-
- Hometown:
- Leon, Guanajuato, Mexico
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 18
-
- gs
- 18
-
- min
- 1575:00
-
- ga
- 4
-
- gaa
- 0.23
-
- sv
- 39
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Minutes | 1575:00 | 745:00 | ||
| Goals against | 4 | 3 | ||
| Goals-against average | 0.23 | 0.36 | ||
| Saves | 39 | 20 | ||
| Save pct | .907 | .870 | ||
| Wins | 7 | 4 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 14/0 | 6/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | Snow College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 30 | Community Christian College | - | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 14 | Cochise College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | College of Southern Nevada | W, 7-0 | - | - | - | - | - | - |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Oct 29 | Mohave College | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 1 | Cochise College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 110:00 | 0 | 0.00 | 7 | 1.000 |
| Feb 20 | at University of Arizona | - | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 87:30 | .22 | 0.23 | 2.17 | .907 |
| Conference | 9 | 9 | 82:47 | .33 | 0.36 | 2.22 | .870 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 87:47 | .22 | 0.23 | .89 | .800 |
| Away | 5 | 5 | 81:00 | .40 | 0.44 | 3.60 | .900 | |
| Neutral | 4 | 4 | 95:00 | .00 | 0.00 | 3.25 | 1.000 | |
| Result | Wins | 16 | 16 | 85:56 | .19 | 0.20 | 1.88 | .909 |
| Losses | 2 | 2 | 100:00 | .50 | 0.45 | 4.50 | .900 | |
| Month | August | 3 | 3 | 90:00 | .00 | 0.00 | 1.33 | 1.000 |
| September | 4 | 4 | 78:45 | .50 | 0.57 | 2.25 | .818 | |
| October | 6 | 6 | 86:40 | .17 | 0.17 | 1.83 | .917 | |
| November | 5 | 5 | 94:00 | .20 | 0.19 | 3.00 | .938 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1575:00 | 4 | 0.23 | 39 | .907 | 7 | 0 | 0 | 14/0 |
| Conference | 9 | 9 | 745:00 | 3 | 0.36 | 20 | .870 | 4 | 0 | 0 | 6/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 790:00 | 2 | 0.23 | 8 | .800 | 3 | 0 | 0 | 7/0 |
| Away | 5 | 5 | 405:00 | 2 | 0.44 | 18 | .900 | 4 | 0 | 0 | 3/0 | |
| Neutral | 4 | 4 | 380:00 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 | 4/0 | |
| Result | Wins | 16 | 16 | 1375:00 | 3 | 0.20 | 30 | .909 | 7 | 0 | 0 | 13/0 |
| Losses | 2 | 2 | 200:00 | 1 | 0.45 | 9 | .900 | 0 | 0 | 0 | 1/0 | |
| Month | August | 3 | 3 | 270:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 0 | 3/0 |
| September | 4 | 4 | 315:00 | 2 | 0.57 | 9 | .818 | 1 | 0 | 0 | 2/0 | |
| October | 6 | 6 | 520:00 | 1 | 0.17 | 11 | .917 | 3 | 0 | 0 | 5/0 | |
| November | 5 | 5 | 470:00 | 1 | 0.19 | 15 | .938 | 0 | 0 | 0 | 4/0 |
News Mentions
Arizona Western women's soccer program sets new high with 12 players advancing to four-year schools
The Arizona Western women's soccer program held a university signing day for 12 sophomores
April 24, 2026
Find out where our Lady Matadors are headed next during our University signing day
Eight Arizona Western women's soccer players will continue their collegiate careers at the University levels
April 21, 2026
Three Lady Matadors receive NJCAA All-American honors
Linka Ono, Iyan Hernandez and Asa Yamazaki named 2025 NJCAA DI Women's Soccer All-Americans
December 10, 2025
Lady Matadors land five on All-West Region Team
Iyan Hernandez, Kei Yoneda, Linka Ono and Asa Yamazaki are the best in the west
December 2, 2025
Lady Matadors fall in national championship on penalty kicks
Arizona Western battled the top ranked team in the country through regulation and two overtimes, eventually falling 5-4 in PK's.
November 22, 2025
Yoneda's late bender sends Arizona Western back to the national championship game
Kei Yoneda's late goal and a shutout back line send the Lady Matadors to the NJCAA DI final for a rematch with Daytona State.
November 20, 2025
Dominant from start to finish, Lady Matadors return to national semi-finals for third straight year
Fernanda Quiroz shines as Lady Matadors blank Salt Lake 2-0, advance to NJCAA national semifinals
November 18, 2025
Five different players score in Arizona Western's playoff win over Mohave College
Arizona Western rolls to a 5-0 win in the Region 1 Semi-Finals versus Mohave College
October 29, 2025
Hernandez named Region 1 women's soccer Goalkeeper of the Year
Hernandez posted nine shutouts in 12 games played this season for Arizona Western College
October 28, 2025
Lady Matadors earn high honors with women's soccer All-Region 1 awards
Arizona Western feature player of the year, goalkeeper of the year and coach of the year
October 26, 2025
Hernandez & Ono named ACCAC women's soccer "Players of the Week"
October 23, 2025
Hernandez & Quiroz earn ACCAC Player of the Week honors
Arizona Western's goalkeeper & forward recognized for their efforts against Eastern Arizona
October 16, 2025
Lady Matadors strike early, earn big road win at Eastern Arizona
#2 Arizona Western gets by #11 Eastern Arizona in top 15 showdown
October 8, 2025
Arizona Western's Iyan Hernandez named ACCAC goalkeeper of the week
Lady Matadors goalie honored for the third time this year in five weeks
October 4, 2025
Peraza's goal shoots Lady Matadors past Yavapai for clutch road win
Central Spartan standout has game winner, Hernandez with another clean sheet
October 4, 2025
Iyan Hernandez named ACCAC DI Goalkeeper of the week
Lady Matador earns honor for second time this season
September 24, 2025
Lady Matadors stay undefeated, pull out tough road test at Cochise College
Kanon Ozaki scored the games first goal and Fernanda Quiroz added the game winner as AWC improves to 6-0
September 20, 2025
AWC's Ono & Hernandez sweep ACCAC player of the week honors
The #2 ranked team in the county recognized in week one on offense and in the net
September 3, 2025
Matadors strike early, cruise past Snow College in top 10 showdown
Arizona Western's women's soccer team scores three times in the opening 12 minutes and coast to 3-0 win over Snow College
August 30, 2025