Yavapai College at Arizona Western College September 9, 2025
Box Score
Yavapai College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Talon Bennett - gk | 0 | 0 | 0 | 0 |
| 0 - Poppy Anderson | 0 | 0 | 0 | 0 |
| 2 - Dottie Bethers | 0 | 0 | 0 | 0 |
| 3 - Jill Young - f | 0 | 0 | 0 | 0 |
| 4 - Gracey Barbush | 0 | 0 | 0 | 0 |
| 5 - Gracey Fowlkes | 0 | 0 | 0 | 0 |
| 6 - Nataly Arangure | 0 | 0 | 0 | 0 |
| 9 - Sophia Fottrell | 0 | 0 | 0 | 0 |
| 10 - Kiera Campbell - f | 0 | 0 | 0 | 0 |
| 13 - Liberty Baker - d | 0 | 0 | 0 | 0 |
| 14 - Sophia Herrera - d | 0 | 0 | 0 | 0 |
| 16 - Reagan Peterson | 0 | 0 | 0 | 0 |
| 17 - Morgan McLane - d | 0 | 0 | 0 | 0 |
| 18 - Mia Howser - d | 0 | 0 | 0 | 0 |
| 19 - Bethanee Vargas - m | 0 | 0 | 0 | 0 |
| 22 - Mari Holladay - m | 0 | 0 | 0 | 0 |
| 23 - Haley Cody | 0 | 0 | 0 | 0 |
| 26 - Kara Donegan | 0 | 0 | 0 | 0 |
| 30 - Kaleigh Coolidge | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Yuliana Negrete Felix - d | 0 | 0 | 0 | 0 |
| 3 - Adysun Adam | 1 | 1 | 0 | 0 |
| 4 - Alison Peralta | 0 | 0 | 0 | 0 |
| 5 - Valeria Valverde | 0 | 0 | 0 | 0 |
| 6 - Valeria Ramon - d | 0 | 0 | 0 | 0 |
| 7 - Fernanda Quiroz - f | 3 | 3 | 1 | 2 |
| 8 - Kiana Knudson | 2 | 2 | 1 | 1 |
| 9 - Ariana Peraza | 3 | 3 | 1 | 0 |
| 10 - Reika Yuba - f | 1 | 1 | 0 | 0 |
| 11 - Kanon Ozaki - f | 1 | 1 | 0 | 0 |
| 12 - Iyan Hernandez - gk | 0 | 0 | 0 | 0 |
| 14 - Kei Yoneda - d | 0 | 0 | 0 | 0 |
| 16 - Jaylei Miller | 0 | 0 | 0 | 0 |
| 17 - Momo Chogyogi - f | 2 | 2 | 0 | 1 |
| 19 - Karen Sodeyama - d | 0 | 0 | 0 | 0 |
| 20 - Ga-eon Ryu | 0 | 0 | 0 | 0 |
| 22 - Maria Fernanda Castillo | 1 | 0 | 0 | 0 |
| 24 - Linka Ono - m | 1 | 1 | 1 | 1 |
| 25 - Asa Yamazaki - m | 7 | 6 | 2 | 0 |
| 26 - Reina Kasano | 4 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 21 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Talon Bennett | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
1:33 | Linka Ono (Fernanda Quiroz) | 0 - 1 |
|
Arizona Western College
1st
|
8:08 | Asa Yamazaki (unassisted) | 0 - 2 |
|
Arizona Western College
1st
|
21:07 | Kiana Knudson (Linka Ono) | 0 - 3 |
|
Arizona Western College
2nd
|
57:56 | Ariana Peraza (Momo Chogyogi) | 0 - 4 |
|
Arizona Western College
2nd
|
58:42 | Fernanda Quiroz (Kiana Knudson) | 0 - 5 |
|
Arizona Western College
2nd
|
75:17 | Asa Yamazaki (Fernanda Quiroz) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 0 | 0 | 0 |
| Arizona Western College | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 11 | 4 | 15 |
| Arizona Western College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 0 | 1 | 1 |
| Arizona Western College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 0 | 0 | 0 |
| Arizona Western College | 1 | 0 | 1 |
| Date/Time: | September 9, 2025 - 4:30 PM |
|---|---|
| Location: | Yuma, Arizona |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Jerry Smith |
Play By Play
| 0:00 | Talon Bennett at goalie for Yavapai College. | ||
| 0:00 | Iyan Hernandez at goalie for Arizona Western Coll. | ||
| 1:33 | Goal!GOAL by Arizona Western Coll Linka Ono (FIRST GOAL), Assist by Fernanda Quiroz ( 0 - 1 ) |
||
| 1:33 | Shot by Arizona Western Coll Asa Yamazaki, Save (by goalie) Talon Bennett. | ||
| 2:19 | Shot by Arizona Western Coll Momo Chogyogi, Save (by goalie) Talon Bennett. | ||
| 4:47 | Offside against Arizona Western Coll. | ||
| 6:02 | Shot by Arizona Western Coll Momo Chogyogi, Save (by goalie) Talon Bennett. | ||
| 6:49 | Offside against Arizona Western Coll. | ||
| 8:08 | Goal!GOAL by Arizona Western Coll Asa Yamazaki ( 0 - 2 ) |
||
| 12:28 | Shot by Arizona Western Coll Fernanda Quiroz, Save (by goalie) Talon Bennett. | ||
| 12:54 | Shot by Arizona Western Coll Kanon Ozaki, Save (by goalie) Talon Bennett. | ||
| 15:04 | Substitution!Yavapai College substitution: Nataly Arangure for Jill Young. | ||
| 15:04 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Fernanda Quiroz. | ||
| 16:35 | Substitution!Yavapai College substitution: Sophia Fottrell for Kiera Campbell. | ||
| 17:32 | Shot by Arizona Western Coll Reika Yuba, Save (by goalie) Talon Bennett. | ||
| 19:07 | Offside against Arizona Western Coll. | ||
| 19:30 | Substitution!Arizona Western Coll substitution: Kiana Knudson for Kanon Ozaki. | ||
| 19:30 | Substitution!Yavapai College substitution: Gracey Barbush for Reagan Peterson. | ||
| 21:07 | Goal!GOAL by Arizona Western Coll Kiana Knudson, Assist by Linka Ono ( 0 - 3 ) |
||
| 24:11 | Shot by Arizona Western Coll Asa Yamazaki, Save (by goalie) Talon Bennett. | ||
| Foul on Arizona Western Coll. | |||
| 25:33 | Shot by Arizona Western Coll Asa Yamazaki, Save (by goalie) Talon Bennett. | ||
| 28:48 | Substitution!Yavapai College substitution: Gracey Fowlkes for Liberty Baker. | ||
| 28:48 | Substitution!Yavapai College substitution: Kiera Campbell for Dottie Bethers. | ||
| 28:48 | Substitution!Yavapai College substitution: Kara Donegan for Bethanee Vargas. | ||
| 28:48 | Substitution!Arizona Western Coll substitution: Reina Kasano for Karen Sodeyama. | ||
| 28:48 | Substitution!Arizona Western Coll substitution: Jaylei Miller for Reika Yuba. | ||
| 31:03 | Shot by Arizona Western Coll Reina Kasano, Save (by goalie) Talon Bennett. | ||
| 33:35 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Momo Chogyogi. | ||
| 33:35 | Substitution!Arizona Western Coll substitution: Maria Fernanda Casti for Valeria Ramon. | ||
| 33:35 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Ariana Peraza. | ||
| 33:35 | Substitution!Arizona Western Coll substitution: Ga-eon Ryu for Momo Chogyogi. | ||
| 34:43 | Shot by Arizona Western Coll Asa Yamazaki, Wide Left. | ||
| 34:55 | Shot by Arizona Western Coll Reina Kasano, High. | ||
| 35:03 | Shot by Arizona Western Coll Reina Kasano, Wide Left. | ||
| 35:58 | Substitution!Yavapai College substitution: Bethanee Vargas for Mari Holladay. | ||
| 38:18 | Shot by Arizona Western Coll Fernanda Quiroz, Save (by goalie) Talon Bennett. | ||
| 39:03 | Substitution!Yavapai College substitution: Kaleigh Coolidge for Kiera Campbell. | ||
| 40:49 | Substitution!Arizona Western Coll substitution: Adysun Adam for Kiana Knudson. | ||
| 41:47 | Shot by Arizona Western Coll Asa Yamazaki, Save (by goalie) Talon Bennett. | ||
| 43:16 | Shot by Arizona Western Coll Maria Fernanda Casti, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yavapai College: #4 Gracey Barbush, #5 Gracey Fowlkes, #6 Nataly Arangure, #9 Sophia Fottrell, #14 Sophia Herrera, #17 Morgan McLane, #18 Mia Howser, #19 Bethanee Vargas, #26 Kara Donegan, #30 Kaleigh Coolidge, #00 Talon Bennett. | ||
| 45:00 | For Arizona Western Coll: #2 Yuliana Negrete Feli, #3 Adysun Adam, #7 Fernanda Quiroz, #12 Iyan Hernandez, #14 Kei Yoneda, #16 Jaylei Miller, #20 Ga-eon Ryu, #22 Maria Fernanda Casti, #24 Linka Ono, #25 Asa Yamazaki, #26 Reina Kasano. | ||
| 47:31 | Substitution!Yavapai College substitution: Poppy Anderson for Talon Bennett. | ||
| 47:31 | For Arizona Western Coll: #2 Yuliana Negrete Feli, #6 Valeria Ramon, #8 Kiana Knudson, #9 Ariana Peraza, #10 Reika Yuba, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #17 Momo Chogyogi, #19 Karen Sodeyama, #22 Maria Fernanda Casti. | ||
| 57:56 | Goal!GOAL by Arizona Western Coll Ariana Peraza, Assist by Momo Chogyogi ( 0 - 4 ) |
||
| 57:56 | Substitution!Arizona Western Coll substitution: Linka Ono for Kanon Ozaki. | ||
| 57:56 | Substitution!Arizona Western Coll substitution: Linka Ono for Kanon Ozaki. | ||
| 57:56 | Substitution!Arizona Western Coll substitution: Asa Yamazaki for Ariana Peraza. | ||
| 57:56 | Substitution!Arizona Western Coll substitution: Fernanda Quiroz for Valeria Ramon. | ||
| 58:42 | Goal!GOAL by Arizona Western Coll Fernanda Quiroz, Assist by Kiana Knudson ( 0 - 5 ) |
||
| 62:51 | Substitution!Arizona Western Coll substitution: Alison Peralta for Maria Fernanda Casti. | ||
| 62:51 | Substitution!Arizona Western Coll substitution: Reina Kasano for Reika Yuba. | ||
| 62:51 | Substitution!Yavapai College substitution: Liberty Baker for Sophia Herrera. | ||
| 62:51 | Substitution!Yavapai College substitution: Gracey Barbush for Reagan Peterson. | ||
| 62:51 | Substitution!Yavapai College substitution: Nataly Arangure for Jill Young. | ||
| 62:51 | Substitution!Yavapai College substitution: Haley Cody for Sophia Fottrell. | ||
| 62:51 | Substitution!Yavapai College substitution: Morgan McLane for Kara Donegan. | ||
| 68:08 | Substitution!Arizona Western Coll substitution: Valeria Valverde for Yuliana Negrete Feli. | ||
| 68:08 | Substitution!Arizona Western Coll substitution: Jaylei Miller for Momo Chogyogi. | ||
| 72:07 | Shot by Arizona Western Coll Kiana Knudson, Save (by goalie) Talon Bennett. | ||
| 72:43 | Shot by Arizona Western Coll Reina Kasano, High. | ||
| 72:53 | Substitution!Arizona Western Coll substitution: Ariana Peraza for Reina Kasano. | ||
| 72:53 | Substitution!Arizona Western Coll substitution: Adysun Adam for Kiana Knudson. | ||
| 75:17 | Goal!GOAL by Arizona Western Coll Asa Yamazaki, Assist by Fernanda Quiroz ( 0 - 6 ) |
||
| 76:39 | Shot by Arizona Western Coll Ariana Peraza, Save (by goalie) Talon Bennett. | ||
| 78:32 | Substitution!Yavapai College substitution: Kaleigh Coolidge for Gracey Barbush. | ||
| 78:32 | Substitution!Yavapai College substitution: Kara Donegan for Dottie Bethers. | ||
| 78:32 | Substitution!Yavapai College substitution: Reagan Peterson for Mari Holladay. | ||
| 80:20 | Substitution!Arizona Western Coll substitution: Kanon Ozaki for Linka Ono. | ||
| 86:48 | Shot by Arizona Western Coll Ariana Peraza, Save (by goalie) Talon Bennett. | ||
| 87:28 | Corner kick by Yavapai College Nataly Arangure [87:28]. | ||
| 90:00 | Shot by Arizona Western Coll Adysun Adam, Save (by goalie) Talon Bennett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

