Iyan Hernandez
gp
18
gs
16
min
1518:57
ga
6
gaa
0.36
sv
49
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 16 | 10 |
| Minutes | 1518:57 | 970:00 |
| Goals against | 6 | 3 |
| Goals-against average | 0.36 | 0.28 |
| Saves | 49 | 37 |
| Save pct | .891 | .925 |
| Wins | 13 | 10 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 11/2 | 8/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at University of Arizona | - | - | - | - | - | |
| Aug 10 # | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Aug 14 # | Trinidad Club | - | - | - | - | - | |
| Aug 17 # | Park Univeristy | - | - | - | - | - | |
| Aug 23 | Imperial Valley College | W, 17-0 | 1 | 0 | 0 | 0 | - |
| Sep 1 | vs. Trinidad State College | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Community Christian College | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Yavapai College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 21 | Cochise College | W, 3-2 | 1 | 1 | 2 | 12 | .857 |
| Sep 24 | College of Southern Nevada | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | at Mohave Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Yavapai College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Cochise College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 17 | at Community Christian College | W, 21-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | Mohave Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 30 | Yavapai College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 2 | Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 9 | Salt Lake Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 17 | Hill College | W, 3-2 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - |
| Nov 21 | Salt Lake Community College | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 23 | Daytona State College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Mar 1 # | at Grand Canyon University | - | - | - | - | - | |
| Mar 22 # | at Arizona State University | - | - | - | - | - | |
| Apr 19 # | at University of California Riverside | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | at University of Arizona | - | - | - | - | - | - | |
| Aug 10 # | YUHSD Juniors/Seniors | - | - | - | - | - | - | |
| Aug 14 # | Trinidad Club | - | - | - | - | - | - | |
| Aug 17 # | Park Univeristy | - | - | - | - | - | - | |
| Aug 23 | Imperial Valley College | W, 17-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 1 | vs. Trinidad State College | - | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio College | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | Community Christian College | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | at Yavapai College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Sep 14 | at Eastern Arizona College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Cochise College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | College of Southern Nevada | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Mohave Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Yavapai College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Cochise College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Community Christian College | W, 21-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Mohave Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Yavapai College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | Salt Lake Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 17 | Hill College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 43:29 |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 21 | Salt Lake Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Nov 23 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 95:28 |
| Mar 1 # | at Grand Canyon University | - | - | - | - | - | - | |
| Mar 22 # | at Arizona State University | - | - | - | - | - | - | |
| Apr 19 # | at University of California Riverside | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 6 | 49 | .891 |
| Conference | 11 | 10 | 3 | 37 | .925 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | 5 | 31 | .861 |
| Away | 6 | 5 | 1 | 18 | .947 |
| Neutral | - | - | - | - | - |
| Wins | 16 | 14 | 4 | 44 | .917 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 4 | 2 | 21 | .913 |
| October | 7 | 7 | 1 | 16 | .941 |
| November | 5 | 5 | 3 | 12 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 13 | 0 | 0 | 11/2 | 1518:57 |
| Conference | 11 | 10 | 0 | 0 | 8/1 | 970:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 12 | 8 | 0 | 0 | 7/1 | 998:57 |
| Away | 6 | 5 | 0 | 0 | 4/1 | 520:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 16 | 13 | 0 | 0 | 10/2 | 1313:29 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 95:28 |
| August | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| September | 5 | 4 | 0 | 0 | 3/1 | 430:00 |
| October | 7 | 7 | 0 | 0 | 6/0 | 630:00 |
| November | 5 | 2 | 0 | 0 | 2/0 | 428:57 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .33 | 0.36 | 2.72 |
| Conference | 11 | 10 | .27 | 0.28 | 3.36 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 11 | .42 | 0.45 | 2.58 |
| Away | 6 | 5 | .17 | 0.17 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 16 | 14 | .25 | 0.27 | 2.75 |
| Losses | 1 | 1 | 2.00 | 1.89 | 4.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 4 | .40 | 0.42 | 4.20 |
| October | 7 | 7 | .14 | 0.14 | 2.29 |
| November | 5 | 5 | .60 | 0.63 | 2.40 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 84:23 |
| Conference | 11 | 88:11 |
| Exhibition | - | 0:00 |
| Home | 12 | 83:15 |
| Away | 6 | 86:40 |
| Neutral | - | 0:00 |
| Wins | 16 | 82:06 |
| Losses | 1 | 95:28 |
| August | 1 | 30:00 |
| September | 5 | 86:00 |
| October | 7 | 90:00 |
| November | 5 | 85:47 |
