Esther Asiedu
1 Esther Asiedu
  • Height:
    6-1
  • Hometown:
    Accra, Ghana
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    T I Ahmadiyya
  • m
    22
  • k/s
    1.97
  • h %
    .308
  • a/s
    0.03
  • b/s
    0.79
  • sa/s
    0.03
  • d/s
    0.44

Bio

BEFORE AWC: Attended TI Ahmadiyya in Kumasi Ghana

PERSONAL: Majoring in Nursing Science 

Player Profile

Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
  Overall Conf
Matches 22 12
Sets 75 43
Kills 148 77
Kills per set 1.97 1.79
Errors 48 30
Total Attacks 325 188
Total Attacks per set 4.33 4.37
Hitting Percentage .308 .250
Assists 2 2
Assists per set 0.03 0.05
Service Total Attempts 1 1
Service Aces 2 2
Service Errors 1 1
Service Aces per set 0.03 0.05
Receptions 15 6
Reception Errors 3 1
Digs 33 29
Digs per set 0.44 0.67
Block Solo 14 7
Block Assist 45 28
Block Total 59 35
Blocks per set 0.79 0.81
Block Errors 12 2
Ball Handling Errors 3 2
Points 186.5 100.0
Points per set 2.5 2.3
Matches started 22 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 8 1 15 .467 0 0 0 1 0 0 0 5 1 5 0 10.5
Aug 22 Western Wyoming Community College W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 0 0 0 0 0 0 8.0
Aug 27 Mesa Community College W, 3-0 1 3 6 3 17 .176 0 0 0 2 0 0 0 2 2 2 0 7.0
Sep 5 vs. Midland College L, 3-1 1 4 5 5 15 .000 0 0 0 3 1 1 1 1 1 2 0 6.5
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 6 vs. Phoenix College W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 2 0 2 4 2 0 7.0
Sep 6 vs. Park University JV W, 3-0 1 3 9 2 15 .467 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 10 College of Southern Nevada W, 3-0 1 3 1 1 9 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 12 at Phoenix College W, 3-0 1 3 8 1 12 .583 0 0 0 1 0 0 0 1 0 1 1 8.5
Sep 17 at Yavapai College W, 3-1 1 4 6 4 19 .105 0 0 0 1 0 3 0 1 0 1 0 6.5
Sep 19 Eastern Arizona College L, 3-2 1 5 5 5 20 .000 0 0 0 1 0 6 0 4 0 4 2 7.0
Sep 24 at Glendale Community College L, 3-0 1 3 9 0 14 .643 0 0 0 2 1 0 0 0 1 0 0 9.0
Sep 26 Yavapai College W, 3-1 1 4 9 2 20 .350 0 0 0 1 0 2 0 1 0 1 0 9.5
Sep 27 Yavapai College W, 3-0 1 3 8 2 16 .375 1 0 0 0 0 1 2 2 0 4 0 11.0
Oct 3 at Eastern Arizona College L, 3-0 1 3 6 5 18 .056 0 0 0 1 0 2 0 3 0 3 0 7.5
Oct 4 at Eastern Arizona College L, 3-1 1 4 6 2 19 .211 0 0 0 0 0 0 1 3 0 4 0 8.5
Oct 10 Central Arizona College L, 3-1 1 4 9 3 15 .400 0 1 0 0 0 1 0 2 0 2 0 11.0
Oct 11 Central Arizona College L, 3-1 1 4 6 2 16 .250 0 1 1 1 0 2 1 2 0 3 0 9.0
Oct 17 Phoenix College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 24 at College of Southern Nevada W, 3-0 1 3 10 0 11 .909 1 0 0 1 1 4 1 3 1 4 0 12.5
Oct 25 at College of Southern Nevada W, 3-0 1 3 2 2 11 .000 0 0 0 0 0 3 0 5 1 5 0 4.5
Oct 29 at Central Arizona College L, 3-0 1 3 9 2 14 .500 0 0 0 0 0 5 2 1 0 3 0 11.5
Nov 3 at Central Arizona College L, 3-1 1 4 8 5 20 .150 0 0 0 0 0 0 6 3 1 9 0 15.5
Mar 28 at Scrimmage   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 99 154 1.56 48 332 .319 3 0.03 9 0.09 11 1 29 0.29 19 55 74 0.75 209.5 2.1
2025-26 22 75 148 1.97 48 325 .308 2 0.03 2 0.03 15 3 33 0.44 14 45 59 0.79 186.5 2.5
Total 49 174 302 1.74 96 657 .314 5 0.03 11 0.06 26 4 62 0.36 33 100 133 0.76 396.0 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 75 148 1.97 48 325 .308 2 0.03 2 0.03 15 3 33 0.44 14 45 59 0.79 186.5 2.5
Conference 12 43 77 1.79 30 188 .250 2 0.05 2 0.05 6 1 29 0.67 7 28 35 0.81 100.0 2.3
Exhibition 1 3 9 3.00 2 15 .467 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 9.0 3.0
Location Home 10 35 68 1.94 20 153 .314 1 0.03 2 0.06 6 0 13 0.37 3 20 23 0.66 83.0 2.4
Away 9 30 64 2.13 21 138 .312 1 0.03 0 0.00 6 2 17 0.57 10 20 30 1.00 84.0 2.8
Neutral 3 10 16 1.60 7 34 .265 0 0.00 0 0.00 3 1 3 0.30 1 5 6 0.60 19.5 1.9
Result Wins 13 41 85 2.07 19 174 .379 2 0.05 0 0.00 7 1 16 0.39 3 26 29 0.71 101.0 2.5
Losses 9 34 63 1.85 29 151 .225 0 0.00 2 0.06 8 2 17 0.50 11 19 30 0.88 85.5 2.5
Month August 3 9 22 2.44 4 44 .409 0 0.00 0 0.00 3 0 0 0.00 0 7 7 0.78 25.5 2.8
September 10 35 62 1.77 22 144 .278 1 0.03 0 0.00 9 2 15 0.43 3 15 18 0.51 72.5 2.1
October 8 27 56 2.07 17 117 .333 1 0.04 2 0.07 3 1 18 0.67 5 20 25 0.93 73.0 2.7
November 1 4 8 2.00 5 20 .150 0 0.00 0 0.00 0 0 0 0.00 6 3 9 2.25 15.5 3.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Lady Matadors lassoed by Vaqueras in season finale

Arizona Western falls in straight sets on the road at Central Arizona

October 30, 2025

$item.thumbnailAlt
Lady Matadors double down in Vegas, sweep weekend series versus CSN

Arizona Western extends win streak to three ahead of regular season finale

October 25, 2025

$item.thumbnailAlt
Lady Matadors back in win column with straight set sweep over Phoenix College

Arizona Western ends four match losing streak on "Sophomore Night"

October 18, 2025

$item.thumbnailAlt
Lady Matadors thumped at home, extend losing streak to three

Arizona Western falls to Central Arizona, both tied for second place in ACCAC standings

October 11, 2025

$item.thumbnailAlt
Arizona Western Volleyball powers past Phoenix College

Lady Matadors win in straight sets in Bear's Den

September 13, 2025

$item.thumbnailAlt
Matadors stay undefeated, sink Mesa in straight sets

Arizona Western continues its early season hot streak, winning in straight sets for the third match in a row

August 28, 2025