Arizona Western College at Phoenix College
@ Phoenix, Arizona
9/12/2025 at 7:00 PM
@ Phoenix, Arizona
9/12/2025 at 7:00 PM
|
Arizona Western College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Western College | 25 | 25 | 25 | 3 |
| Phoenix College | 10 | 14 | 4 | 0 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 15 | .533 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 8 | 2 | 20 | .300 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.5 |
| 2 | Nanami Nobuhara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Krgovic | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Nehir Erimez * | 3 | 2 | 0 | 2 | 1.000 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sevval Aslan * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Larrynn Joesph-Rodrigues * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Blanca Terminel Lopez * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Ana Carolina Lopes Quieroz | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shayden Aguigui | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joyce Crosby * | 3 | 1 | 3 | 5 | -.400 | 2 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 29 | 7 | 58 | .379 | 22 | 11 | 2 | 2 | 29 | 0 | 2 | 0 | 2 | 41.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Emese Southwick * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ella Celaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jadyn Pauli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amaya Gonzales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayden Kociemba | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Debanhi Aguiar * | 3 | 8 | 8 | 35 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Krystal Aguirre * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jonni Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baylee Furler-Uptergrove * | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Penina Vito | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jazmyn Stevenson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Ouellette | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Luevanos * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Haley Proctor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lexi Mallonee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 78 | -.038 | 14 | 2 | 5 | 0 | 14 | 3 | 1 | 0 | 0 | 19.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter