Western Wyoming Community College at Arizona Western College
@ Yuma, Arizona
8/22/2025 at 7:30 PM
@ Yuma, Arizona
8/22/2025 at 7:30 PM
|
Western Wyoming Community College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 17 | 19 | 18 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 25 | .360 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 12 | 5 | 32 | .219 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Erickson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kasadie O'Melia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hanna Longhurst * | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | Akanesi Pututau * | 3 | 2 | 1 | 10 | .100 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kamryn Slaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addyson Letcher * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Mercedes Murray * | 2 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Reagan Davis * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Ena * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 21 | 13 | 73 | .110 | 18 | 4 | 4 | 8 | 23 | 2 | 8 | 0 | 0 | 31.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Nanami Nobuhara | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Andrea Krgovic | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nehir Erimez * | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sevval Aslan * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Talita Soares Do Espirito Santos * | 3 | 4 | 1 | 18 | .167 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Larrynn Joesph-Rodrigues * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Blanca Terminel Lopez | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ana Carolina Lopes Quieroz | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Joyce Crosby * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| Totals | 35 | 8 | 91 | .297 | 30 | 9 | 12 | 4 | 30 | 0 | 2 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter