Arizona Western College at Central Arizona College
@ Coolidge AZ
10/29/2025 at 7:00 PM
@ Coolidge AZ
10/29/2025 at 7:00 PM
|
Arizona Western College
0 |
Central Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Western College | 21 | 23 | 21 | 0 |
| Central Arizona College | 25 | 25 | 25 | 3 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 2 | Nanami Nobuhara | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Krgovic | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nehir Erimez * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Sevval Aslan * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Talita Soares Do Espirito Santos | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Larrynn Alexis Joseph-Rodrigues * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Blanca Terminel Lopez * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4.0 |
| 15 | Joyce Crosby * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 30 | 11 | 87 | .218 | 28 | 2 | 2 | 2 | 63 | 6 | 5 | 0 | 1 | 40.5 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 4.5 |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 13 | 1 | 33 | .364 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Lola King | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Schirmer * | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Vida Obhodas * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Olivia Bartrina * | 3 | 21 | 4 | 58 | .293 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 21.5 |
| 14 | Addison Cluff * | 3 | 1 | 0 | 3 | .333 | 44 | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jaidyn Mortensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Fabiana Tavara | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 7 | 127 | .354 | 49 | 5 | 11 | 3 | 78 | 6 | 5 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter