Mesa Community College at Arizona Western College
@ yuma, AZ, 85364
8/27/2025 at 7:00 PM
@ yuma, AZ, 85364
8/27/2025 at 7:00 PM
|
Mesa Community College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College (1-1, 0-0) | 17 | 15 | 21 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 37 | -.054 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 12 | 8 | 52 | .077 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 10 | 5 | 37 | .135 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Palmer | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Anderson * | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isa Folau * | 3 | 3 | 2 | 20 | .050 | 2 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Regan McFarland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marley Cortez * | 3 | 3 | 7 | 27 | -.148 | 0 | 3 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Lindsey Leavitt * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Isabella Jackson * | 3 | 1 | 1 | 9 | .000 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gracie McArthur * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aolani Motu | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Etta Henson | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melody Jones | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 22 | 122 | .008 | 20 | 5 | 10 | 6 | 72 | 3 | 2 | 0 | 0 | 32.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 2 | Nanami Nobuhara | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Krgovic | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nehir Erimez * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sevval Aslan * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Larrynn Joesph-Rodrigues * | 3 | 4 | 3 | 22 | .045 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Blanca Terminel Lopez * | 3 | 6 | 2 | 19 | .211 | 0 | 4 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Ana Carolina Lopes Quieroz | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Joyce Crosby * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 28 | 13 | 94 | .160 | 23 | 6 | 8 | 5 | 46 | 0 | 8 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter