Sevval Aslan
7 Sevval Aslan
  • Height:
    6-1
  • Hometown:
    Istanbul, Turkey
  • Position:
    Outside Hitter/Right Side Hitter
  • Year:
    Sophomore
  • High School:
    Kosuyolu Final
  • m
    18
  • k/s
    2.51
  • h %
    .280
  • a/s
    0.07
  • b/s
    0.41
  • sa/s
    0.15
  • d/s
    1.21

Bio

BEFORE AWC: Attended Kosuyolu Final

Player Profile

Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
  Overall Conf
Matches 18 8
Sets 61 29
Kills 153 90
Kills per set 2.51 3.10
Errors 50 32
Total Attacks 368 217
Total Attacks per set 6.03 7.48
Hitting Percentage .280 .267
Assists 4 3
Assists per set 0.07 0.10
Service Total Attempts 21 21
Service Aces 9 5
Service Errors 12 7
Service Aces per set 0.15 0.17
Receptions 113 70
Reception Errors 17 10
Digs 74 40
Digs per set 1.21 1.38
Block Solo 2 1
Block Assist 23 10
Block Total 25 11
Blocks per set 0.41 0.38
Block Errors 2 1
Ball Handling Errors 0 0
Points 175.5 101.0
Points per set 2.9 3.5
Matches started 18 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 6 3 13 .231 0 0 0 1 1 1 0 5 0 5 0 8.5
Aug 22 Western Wyoming Community College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 27 Mesa Community College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 5 vs. Midland College L, 3-1 1 4 11 3 21 .381 1 1 0 6 0 10 0 0 1 0 0 12.0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 6 vs. Phoenix College W, 3-0 1 3 6 0 12 .500 0 0 0 1 0 0 0 3 0 3 0 7.5
Sep 6 vs. Park University JV W, 3-0 1 3 6 3 15 .200 0 0 1 0 0 0 0 1 0 1 0 6.5
Sep 10 College of Southern Nevada W, 3-0 1 3 3 2 13 .077 0 0 1 0 0 2 0 1 1 1 0 3.5
Sep 12 at Phoenix College W, 3-0 1 3 5 0 9 .556 0 1 0 0 0 3 0 0 0 0 0 6.0
Sep 17 at Yavapai College W, 3-1 1 4 15 8 31 .226 1 2 2 15 1 8 1 0 0 1 0 18.0
Sep 19 Eastern Arizona College L, 3-2 1 5 21 5 50 .320 0 1 2 9 3 6 0 1 0 1 0 22.5
Sep 24 at Glendale Community College L, 3-0 1 3 2 1 8 .125 0 0 1 9 3 0 0 0 0 0 0 2.0
Sep 26 Yavapai College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 Yavapai College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 at Eastern Arizona College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Eastern Arizona College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 10 Central Arizona College L, 3-1 1 4 7 2 16 .313 1 0 0 2 0 0 0 1 0 1 0 7.5
Oct 11 Central Arizona College L, 3-1 1 4 7 4 23 .130 0 0 0 1 0 0 0 3 0 3 0 8.5
Oct 17 Phoenix College W, 3-0 1 3 5 0 18 .278 0 2 2 12 2 3 0 1 0 1 0 7.5
Oct 24 at College of Southern Nevada W, 3-0 1 3 14 6 30 .267 1 1 1 11 4 8 0 1 0 1 0 15.5
Oct 25 at College of Southern Nevada W, 3-0 1 3 17 2 29 .517 0 0 1 13 1 9 0 3 0 3 0 18.5
Oct 29 at Central Arizona College L, 3-0 1 3 6 3 25 .120 0 1 0 19 1 7 0 0 0 0 0 7.0
Nov 3 at Central Arizona College L, 3-1 1 4 8 7 33 .030 0 0 2 14 1 13 1 2 0 3 0 10.0
Mar 28 at Scrimmage   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 16 52 58 1.12 33 202 .124 3 0.06 11 0.21 31 4 37 0.71 4 23 27 0.52 84.5 1.6
2025-26 18 61 153 2.51 50 368 .280 4 0.07 9 0.15 113 17 74 1.21 2 23 25 0.41 175.5 2.9
Total 34 113 211 1.87 83 570 .225 7 0.06 20 0.18 144 21 111 0.98 6 46 52 0.46 260.0 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 61 153 2.51 50 368 .280 4 0.07 9 0.15 113 17 74 1.21 2 23 25 0.41 175.5 2.9
Conference 8 29 90 3.10 32 217 .267 3 0.10 5 0.17 70 10 40 1.38 1 10 11 0.38 101.0 3.5
Exhibition 1 3 6 2.00 3 15 .200 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 6.5 2.2
Location Home 8 28 61 2.18 19 157 .268 1 0.04 3 0.11 25 6 15 0.54 0 13 13 0.46 70.5 2.5
Away 7 23 67 2.91 27 165 .242 2 0.09 5 0.22 81 11 48 2.09 2 6 8 0.35 77.0 3.3
Neutral 3 10 25 2.50 4 46 .457 1 0.10 1 0.10 7 0 11 1.10 0 4 4 0.40 28.0 2.8
Result Wins 11 34 91 2.68 25 192 .344 2 0.06 6 0.18 53 9 38 1.12 1 16 17 0.50 106.0 3.1
Losses 7 27 62 2.30 25 176 .210 2 0.07 3 0.11 60 8 36 1.33 1 7 8 0.30 69.5 2.6
Month August 3 9 18 2.00 6 37 .324 0 0.00 0 0.00 1 1 4 0.44 0 6 6 0.67 21.0 2.3
September 8 28 71 2.54 20 157 .325 2 0.07 5 0.18 40 7 30 1.07 1 6 7 0.25 80.0 2.9
October 6 20 56 2.80 17 141 .277 2 0.10 4 0.20 58 8 27 1.35 0 9 9 0.45 64.5 3.2
November 1 4 8 2.00 7 33 .030 0 0.00 0 0.00 14 1 13 3.25 1 2 3 0.75 10.0 2.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Lady Matadors double down in Vegas, sweep weekend series versus CSN

Arizona Western extends win streak to three ahead of regular season finale

October 25, 2025

$item.thumbnailAlt
Lady Matadors win 6th straight, sink rival Yavapai on the road

Arizona Western Volleyball dropped the first set versus conference rival Yavapai but rallied to win the next three for big ACCAC win

September 18, 2025

$item.thumbnailAlt
Aslan named ACCAC & Chapman Automotive Player of the week

Arizona Western Volleyball Outside Hitter Sevval Aslan pulls in two awards after a solid week

September 8, 2025

$item.thumbnailAlt
Matadors stay undefeated, sink Mesa in straight sets

Arizona Western continues its early season hot streak, winning in straight sets for the third match in a row

August 28, 2025