Blanca Terminel Lopez
12 Blanca Terminel Lopez
  • Height:
    5-10
  • Hometown:
    Nogales, Sonora, Mexico
  • Position:
    Outside Hitter
  • Year:
    Freshman
  • High School:
    Universidad Binacional
  • m
    21
  • k/s
    1.91
  • h %
    .164
  • a/s
    0.13
  • b/s
    0.34
  • sa/s
    0.27
  • d/s
    1.31

Player Profile

Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
  Overall Conf
Matches 21 12
Sets 70 43
Kills 134 87
Kills per set 1.91 2.02
Errors 61 40
Total Attacks 444 304
Total Attacks per set 6.34 7.07
Hitting Percentage .164 .155
Assists 9 7
Assists per set 0.13 0.16
Service Total Attempts 2 2
Service Aces 19 14
Service Errors 26 16
Service Aces per set 0.27 0.33
Receptions 256 200
Reception Errors 22 16
Digs 92 61
Digs per set 1.31 1.42
Block Solo 6 3
Block Assist 18 12
Block Total 24 15
Blocks per set 0.34 0.35
Block Errors 2 1
Ball Handling Errors 0 0
Points 168.0 110.0
Points per set 2.4 2.6
Matches started 19 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 Western Wyoming Community College W, 3-0 - 1 0 2 2 -1.000 0 0 1 2 0 1 0 0 0 0 0 0.0
Aug 27 Mesa Community College W, 3-0 1 3 6 2 19 .211 0 4 1 10 2 8 0 2 0 2 0 11.0
Sep 5 vs. Midland College L, 3-1 1 4 11 2 32 .281 0 0 3 18 2 3 0 1 0 1 0 11.5
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 9 5 21 .190 0 0 2 3 0 2 0 1 0 1 0 9.5
Sep 6 vs. Phoenix College W, 3-0 1 3 2 0 10 .200 1 0 2 10 1 3 0 0 0 0 0 2.0
Sep 6 vs. Park University JV W, 3-0 1 3 5 5 15 .000 0 0 4 15 0 5 0 0 1 0 0 5.0
Sep 10 College of Southern Nevada W, 3-0 1 3 10 3 24 .292 0 3 2 13 0 3 0 0 0 0 0 13.0
Sep 12 at Phoenix College W, 3-0 1 3 9 2 20 .350 1 0 1 3 0 7 0 0 0 0 0 9.0
Sep 17 at Yavapai College W, 3-1 1 4 13 6 35 .200 0 0 1 15 1 2 0 0 1 0 0 13.0
Sep 19 Eastern Arizona College L, 3-2 1 5 14 2 45 .267 0 0 1 18 2 1 0 2 0 2 0 15.0
Sep 24 at Glendale Community College L, 3-0 1 3 3 7 22 -.182 0 0 0 10 1 3 0 0 0 0 0 3.0
Sep 26 Yavapai College W, 3-1 1 4 12 4 29 .276 4 1 1 34 3 9 1 0 0 1 0 14.0
Sep 27 Yavapai College W, 3-0 1 3 12 3 22 .409 0 1 2 22 1 5 0 0 0 0 0 13.0
Oct 3 at Eastern Arizona College L, 3-0 1 3 3 1 20 .100 0 2 2 12 0 4 0 1 0 1 0 5.5
Oct 4 at Eastern Arizona College L, 3-1 1 4 5 6 30 -.033 0 2 2 25 4 8 0 2 0 2 0 8.0
Oct 10 Central Arizona College L, 3-1 1 4 4 6 30 -.067 2 2 2 20 2 11 0 0 0 0 0 6.0
Oct 11 Central Arizona College L, 3-1 1 4 7 3 30 .133 0 3 1 30 3 7 0 0 0 0 0 10.0
Oct 17 Phoenix College W, 3-0 1 3 4 1 7 .429 0 1 0 0 0 0 0 1 1 1 0 5.5
Oct 24 at College of Southern Nevada W, 3-0 1 3 4 3 16 .063 1 0 1 4 0 4 0 2 0 2 0 5.0
Oct 25 at College of Southern Nevada W, 3-0 1 3 2 1 12 .083 0 0 1 6 0 5 0 3 0 3 0 3.5
Oct 29 at Central Arizona College L, 3-0 1 3 1 2 11 -.091 0 0 0 1 0 2 2 2 0 4 0 4.0
Nov 3 at Central Arizona College L, 3-1 - 4 3 0 7 .429 0 0 0 0 0 4 3 1 0 4 0 6.5
Mar 28 at Scrimmage   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 21 70 134 1.91 61 444 .164 9 0.13 19 0.27 256 22 92 1.31 6 18 24 0.34 168.0 2.4
Total 21 70 134 1.91 61 444 .164 9 0.13 19 0.27 256 22 92 1.31 6 18 24 0.34 168.0 2.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 70 134 1.91 61 444 .164 9 0.13 19 0.27 256 22 92 1.31 6 18 24 0.34 168.0 2.4
Conference 12 43 87 2.02 40 304 .155 7 0.16 14 0.33 200 16 61 1.42 3 12 15 0.35 110.0 2.6
Exhibition 1 3 5 1.67 5 15 .000 0 0.00 0 0.00 15 0 5 1.67 0 0 0 0.00 5.0 1.7
Location Home 9 30 69 2.30 26 208 .207 6 0.20 15 0.50 149 13 45 1.50 1 5 6 0.20 87.5 2.9
Away 9 30 43 1.43 28 173 .087 2 0.07 4 0.13 76 6 39 1.30 5 11 16 0.53 57.5 1.9
Neutral 3 10 22 2.20 7 63 .238 1 0.10 0 0.00 31 3 8 0.80 0 2 2 0.20 23.0 2.3
Result Wins 12 36 83 2.31 32 217 .235 7 0.19 10 0.28 122 8 49 1.36 1 9 10 0.28 98.5 2.7
Losses 9 34 51 1.50 29 227 .097 2 0.06 9 0.26 134 14 43 1.26 5 9 14 0.41 69.5 2.0
Month August 2 4 6 1.50 4 21 .095 0 0.00 4 1.00 12 2 9 2.25 0 2 2 0.50 11.0 2.8
September 10 35 95 2.71 34 260 .235 6 0.17 5 0.14 146 11 38 1.09 1 4 5 0.14 103.0 2.9
October 8 27 30 1.11 23 156 .045 3 0.11 10 0.37 98 9 41 1.52 2 11 13 0.48 47.5 1.8
November 1 4 3 0.75 0 7 .429 0 0.00 0 0.00 0 0 4 1.00 3 1 4 1.00 6.5 1.6

News Mentions

$item.thumbnailAlt
Arizona Western Volleyball powers past Phoenix College

Lady Matadors win in straight sets in Bear's Den

September 13, 2025

$item.thumbnailAlt
Lady Matadors dominate in conference opener

Arizona Western Volleyball win in straight sets over College of Southern Nevada

September 11, 2025

$item.thumbnailAlt
Matadors stay undefeated, sink Mesa in straight sets

Arizona Western continues its early season hot streak, winning in straight sets for the third match in a row

August 28, 2025