28 Steven LeBlanc
-
- Hometown:
- Macouria,French Guiana
-
- Position:
- D
-
- Year:
- So
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 13 | 7 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .333 | 1.000 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 30 | Community Christian College | W, 14-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .13 | .00 | .27 | .40 | .333 | .13 | .333 |
| Conference | 8 | 7 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
| Away | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | .18 | .00 | .36 | .45 | .400 | .18 | .400 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| October | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0 | 1-1 | 1 |
| Conference | 8 | 7 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 1-1 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 9 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 1-1 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |
News Mentions
Matadors win streak reaches double digits with home win over Southern Nevada
Four different Matadors notch a goal in 4-0 win on Saturday night
October 19, 2025
Matadors extend win streak to six games with road win over Southern Nevada
Five different Matadors score goals in Arizona Western's 5-0 win over conference rival
September 24, 2025