Arizona Western College at College of Southern Nevada September 23, 2025

(7-1-0, 3-0-0)
5
(3-4-0, 0-4-0)
0
Final 1 2 T
Arizona Western College 2 3 5
College of Southern Nevada 0 0 0

Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

PLAYER SH SOG G A
2 - Ishmael Mensah - mid 0 0 0 1
3 - Milton Kapaya - d 1 1 1 0
4 - Ziad Barakat - mid 2 1 0 2
5 - Lucas di Almeida 3 2 1 0
6 - Noah Segura 0 0 0 0
7 - Aiki Sadaoka - f 1 0 0 0
8 - Justin Vallelian 0 0 0 0
9 - Enzo Manga - f 1 0 0 0
10 - Adam Salma 0 0 0 0
11 - Daniel Coke - mid 1 1 1 0
16 - Takuto Yamaguchi 0 0 0 0
17 - Abdou Moursali - f 0 0 0 1
19 - Jackson George 0 0 0 0
22 - Shota Kotera 0 0 0 0
23 - Yusei Nishida 0 0 0 0
25 - Sebastian Belitrandi - gk 0 0 0 0
26 - Daniel Riascos - mid 3 1 0 0
27 - Cristopher Gonzalez - d - Red card 18:23 0 0 0 0
28 - Steven LeBlanc - d 1 1 1 0
29 - Roussel Laity - Yellow card 36:47 1 1 0 0
30 - Jacob Segal 1 1 1 0
TM - Team 0 0 0 0
TOTALS 15 9 5 4

College of Southern Nevada

PLAYER SH SOG G A
2 - Jaxon Law 0 0 0 0
3 - Enrique Sosa 0 0 0 0
4 - Alan Carmona 0 0 0 0
6 - Francisco Duran-Andrade - cm 0 0 0 0
7 - Enrique Reyes-Avila - st 1 0 0 0
8 - Juan-Diego Cetina Mena 0 0 0 0
10 - Omar Ibarra - cm 2 0 0 0
12 - Jordan Nathan - cm - Yellow card 18:00 1 1 0 0
14 - Gabriel Estrada 0 0 0 0
15 - Alan Ferreya - d - Yellow card 59:21 0 0 0 0
16 - Matias Martinez 0 0 0 0
17 - Yousufu Younis-Siaway 0 0 0 0
18 - Alejandro Marquez - rw / 0 0 0 0
19 - Paul Jankowski - st / 0 0 0 0
20 - Andrew Pena 0 0 0 0
21 - Sean Escamilla - d 0 0 0 0
24 - Esteban Castro 0 0 0 0
25 - MIguel Pina 1 0 0 0
26 - Julian Garcia - d 1 0 0 0
27 - Anthony Lopez-Tzunum 0 0 0 0
30 - Arman Chamoyan 0 0 0 0
33 - Johan Hernandez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 1 0 0

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Sebastian Belitrandi (W, 1-0) 1 0 1 90:00

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
33 - Johan Hernandez (L, 0-1) 9 5 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:14 Steven LeBlanc (Ziad Barakat) 1 - 0
1st 41:24 Lucas di Almeida (unassisted) 2 - 0
2nd 47:30 Jacob Segal (Ishmael Mensah) 3 - 0
2nd 57:07 Daniel Coke (Abdou Moursali) 4 - 0
2nd 66:26 Milton Kapaya (Ziad Barakat) 5 - 0

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Jordan Nathan
1st 18:23 Red card - Cristopher Gonzalez
1st 36:47 Yellow card - Roussel Laity
2nd 59:21 Yellow card - Alan Ferreya
SHOTS 1 2 TOTAL
Arizona Western College 9 6 15
College of Southern Nevada 3 3 6
SAVES 1 2 TOTAL
Arizona Western College 1 0 1
College of Southern Nevada 3 1 4
CORNER KICKS 1 2 TOTAL
Arizona Western College 3 8 11
College of Southern Nevada 1 0 1
FOULS 1 2 TOTAL
Arizona Western College 6 10 16
College of Southern Nevada 9 7 16

Play By Play