#11 Daniel Coke (Mid) - Arizona Western College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 7 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .400 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 18 | College of Southern Nevada | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Mohave College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | .15 | .00 | .31 | .38 | .400 | .31 | .800 |
| Conference | 6 | 3 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 4 | .10 | .00 | .20 | .40 | .250 | .30 | .750 |
| Away | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 6 | .20 | .00 | .40 | .50 | .400 | .40 | .800 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| September | 6 | 3 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| October | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |