#25 Sebastian Belitrandi (GK) - Arizona Western College
gp
12
gs
11
min
921:00
ga
8
gaa
0.78
sv
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 7 | ||
| Games started | 11 | 6 | ||
| Minutes | 921:00 | 516:00 | ||
| Goals against | 8 | 5 | ||
| Goals-against average | 0.78 | 0.87 | ||
| Saves | 41 | 16 | ||
| Save pct | .837 | .762 | ||
| Wins | 4 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/1 | 4/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | 1 | 70:00 | 0 | 0.00 | 14 | 1.000 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | - | 1 | 55:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | 1 | 56:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | Southwestern College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 30 | Community Christian College | W, 14-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | at Yavapai College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | - | - | - | - | - | - | - |
| Oct 18 | College of Southern Nevada | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at Mohave College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 24 | Mohave College | L, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 28 | Yavapai College | T, 2-2 | - | 1 | 110:00 | 2 | 1.64 | 9 | .818 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 70:51 | .62 | 0.78 | 3.15 | .837 |
| Conference | 7 | 6 | 73:43 | .71 | 0.87 | 2.29 | .762 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 7 | 62:20 | .33 | 0.48 | 3.11 | .903 |
| Away | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.25 | .722 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 8 | 67:20 | .33 | 0.45 | 1.56 | .824 |
| Losses | 3 | 2 | 68:20 | 1.00 | 1.32 | 6.00 | .857 |
| - | |||||||
| August | 2 | 2 | 80:00 | .00 | 0.00 | 8.00 | 1.000 |
| September | 5 | 5 | 56:00 | .17 | 0.27 | .83 | .833 |
| October | 5 | 4 | 85:00 | 1.40 | 1.48 | 4.00 | .741 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 921:00 | 8 | 0.78 | 41 | .837 | 4 | 1 | 0 | 5/1 |
| Conference | 7 | 6 | 516:00 | 5 | 0.87 | 16 | .762 | 2 | 1 | 0 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 7 | 561:00 | 3 | 0.48 | 28 | .903 | 1 | 0 | 0 | 3/1 |
| Away | 4 | 4 | 360:00 | 5 | 1.25 | 13 | .722 | 3 | 1 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 606:00 | 3 | 0.45 | 14 | .824 | 4 | 0 | 0 | 5/1 |
| Losses | 3 | 2 | 205:00 | 3 | 1.32 | 18 | .857 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 160:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 5 | 5 | 336:00 | 1 | 0.27 | 5 | .833 | 2 | 0 | 0 | 3/1 |
| October | 5 | 4 | 425:00 | 7 | 1.48 | 20 | .741 | 1 | 1 | 0 | 1/0 |