Yavapai College at Arizona Western College October 28, 2025

(4-6-2, 2-5-1)
2
(11-3-1, 6-2-0)
2
Final 1 2 OT 2OT T
Yavapai College 1 1 0 0 2
Arizona Western College 2 0 0 0 2

Box Score

Yavapai College
Arizona Western College

Yavapai College

PLAYER SH SOG G A
1 - Daniel Alexis Medina Gonzalez - gk 0 0 0 0
2 - Salman Shah - d 0 0 0 0
3 - Collin Tompkins 0 0 0 0
4 - Ansel Ledezma - m 0 0 0 0
5 - Blake Robinson - m 0 0 0 0
6 - Cesar Augusto Oliviera da Silva - m 4 2 1 0
8 - Iker Villalba 0 0 0 0
9 - Kaketo Sonoda 1 1 0 0
10 - Andres Pulido - m - Yellow card 77:36 5 3 1 0
11 - Jair Montoya 2 1 0 0
12 - Mason Winfrey 0 0 0 0
13 - Angelo Rana 0 0 0 0
15 - Juan Pablo Ramirez Rabell - Yellow card 16:00 0 0 0 0
16 - Caua dos Santos 0 0 0 0
17 - Rashaad Powery - m 0 0 0 0
19 - Chase Diaz 0 0 0 0
20 - Ricardo Juarez - d 0 0 0 0
21 - Muhammed Konteh 0 0 0 0
22 - Judah Levy - d 3 2 0 0
23 - Noah Willman 0 0 0 0
25 - Dante Espino-Kennedy - f 2 1 0 0
26 - Endreus Zidanne Nascimiento Soares - d 0 0 0 0
TM - Team - Yellow card 54:13 1 1 0 0
TOTALS 18 11 2 0

Arizona Western College

PLAYER SH SOG G A
0 - Ndawavya Samson 0 0 0 0
1 - Pierre-Jean Dannenmuller 0 0 0 0
2 - Ishmael Mensah - mid 2 1 0 0
3 - Milton Kapaya - d 0 0 0 0
4 - Ziad Barakat - mid 2 0 0 0
5 - Lucas di Almeida - mid 2 0 0 0
6 - Noah Segura 3 3 0 0
7 - Aiki Sadaoka - f 2 1 0 1
8 - Justin Vallelian 0 0 0 0
9 - Enzo Manga 1 0 0 0
10 - Adam Salma 0 0 0 0
11 - Daniel Coke 0 0 0 0
12 - Walter Sanchez 0 0 0 0
13 - Damantang Sylla 0 0 0 0
14 - Taikan Naito 0 0 0 0
16 - Takuto Yamaguchi - mid 1 0 0 0
18 - Michael Segal 0 0 0 0
19 - Jackson George 4 3 0 0
20 - Noah Naus 0 0 0 0
21 - Abdou Moursali - f 4 1 1 0
22 - Shota Kotera 0 0 0 0
23 - Yusei Nishida 0 0 0 0
24 - Axel Gonzalez 0 0 0 0
25 - Sebastian Belitrandi - gk 0 0 0 0
26 - Daniel Riascos 0 0 0 0
27 - Cristopher Gonzalez - d 2 2 0 0
28 - Steven LeBlanc - d 1 0 0 0
29 - Roussel Laity - f 6 2 1 0
30 - Jacob Segal 0 0 0 0
32 - Mubashir Hilowle 0 0 0 0
TM - Team 0 0 0 0
TOTALS 30 13 2 1

Yavapai College Goalies

GOALIES SOG GA SV Min
1 - Daniel Alexis Medina Gonzalez 10 2 8 110:00
TM - Team 1 0 1 00:00
TOTALS 11 2 9 110:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Sebastian Belitrandi 11 2 9 110:00

Scoring Summary

Period Time Play V - H
1st 4:55 Roussel Laity (unassisted) 0 - 1
1st 23:45 Abdou Moursali (Aiki Sadaoka) 0 - 2
1st 38:34 Andres Pulido (unassisted) 1 - 2
2nd 69:57 Cesar Augusto Olivie (unassisted) 2 - 2

Shootout

Yavapai College Arizona Western College
Andres Pulido Pen1 Cristopher Gonzalez
Cesar Augusto Olivie Pen2 Jacob Segal
Blake Robinson Pen3 Adam Salma
Dante Espino-Kennedy Pen4 Roussel Laity
Ansel Ledezma Pen5 Lucas di Almeida
Kaketo Sonoda Pen6 Jackson George
Jair Montoya Pen7 Milton Kapaya
Final: 5 - 4
SHOTS 1 2 OT 2OT TOTAL
Yavapai College 8 8 0 2 18
Arizona Western College 18 4 4 4 30
SAVES 1 2 OT 2OT TOTAL
Yavapai College 7 2 2 0 11
Arizona Western College 6 2 0 1 9
CORNER KICKS 1 2 OT 2OT TOTAL
Yavapai College 0 1 0 0 1
Arizona Western College 3 2 4 0 9
FOULS 1 2 OT 2OT TOTAL
Yavapai College 0 0 0 0 0
Arizona Western College 0 0 0 0 0

Penalty Summary

Period Time Fouls
1st 16:00 Yellow card - Juan Pablo Ramirez R
2nd 54:13 Yellow card - Team
2nd 77:36 Yellow card - Andres Pulido

Play By Play