Eastern Arizona College at Arizona Western College September 13, 2025

(4-3-1, 0-1-0)
0
(5-1-0, 2-0-0)
1
Final 1 2 T
Eastern Arizona College 0 0 0
Arizona Western College 0 1 1

Box Score

Eastern Arizona College
Arizona Western College

Eastern Arizona College

PLAYER SH SOG G A
00 - Bruno Santos 0 0 0 0
2 - Ryuki Kato 0 0 0 0
3 - Isaiah Owens 0 0 0 0
4 - Mujab Ibrahim 0 0 0 0
5 - Axel Martinez 0 0 0 0
6 - Ability Hazel 0 0 0 0
7 - Cristian Martinez 0 0 0 0
9 - Angel Moreno 0 0 0 0
10 - Davi Barros - Yellow card 86:12 1 1 0 0
11 - Gerardo Caballero 0 0 0 0
15 - Kaito Byer 0 0 0 0
17 - Angel Berrios 0 0 0 0
18 - Marco Cordova 0 0 0 0
19 - Izan Llinas 2 0 0 0
25 - Samuel Prado 0 0 0 0
27 - Gianfranco Arguello 0 0 0 0
42 - Shawn Owens 0 0 0 0
87 - Dusan Cooper 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

Arizona Western College

PLAYER SH SOG G A
2 - Ishmael Mensah 0 0 0 0
3 - Milton Kapaya 0 0 0 0
4 - Ziad Barakat 0 0 0 0
5 - Lucas di Almeida 1 0 0 0
6 - Noah Segura 1 0 0 0
7 - Aiki Sadaoka 4 2 1 0
8 - Justin Vallelian 0 0 0 0
9 - Enzo Manga 3 1 0 0
10 - Adam Salma 2 0 0 0
11 - Daniel Coke 1 1 0 0
17 - Abdou Moursali 1 0 0 1
19 - Jackson George 0 0 0 0
25 - Sebastian Belitrandi 0 0 0 0
26 - Daniel Riascos 0 0 0 0
27 - Cristopher Gonzalez - Yellow card 40:16 0 0 0 0
28 - Steven LeBlanc 0 0 0 0
29 - Roussel Laity 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 4 1 1

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Bruno Santos 4 1 3 56:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Sebastian Belitrandi 1 0 1 56:00

Scoring Summary

Period Time Play V - H
2nd 51:46 Aiki Sadaoka (Abdou Moursali) 0 - 1

Penalty Summary

Period Time Fouls
1st 40:16 Yellow card - Cristopher Gonzalez
2nd 86:12 Yellow card - Davi Barros
SHOTS 1 2 TOTAL
Eastern Arizona College 1 2 3
Arizona Western College 5 8 13
SAVES 1 2 TOTAL
Eastern Arizona College 1 2 3
Arizona Western College 0 1 1
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 1 1 2
Arizona Western College 3 1 4
FOULS 1 2 TOTAL
Eastern Arizona College 0 0 0
Arizona Western College 0 0 0

Play By Play