Southwestern College at Arizona Western College September 20, 2025

(3-3-0, 0-0)
1
(6-1-0)
3
Final 1 2 T
Southwestern College 0 1 1
Arizona Western College 1 2 3

Box Score

Southwestern College
Arizona Western College

Southwestern College

PLAYER SH SOG G A
1 - Ramses Martinez - gk 0 0 0 0
3 - Issac Torres - c 1 1 1 0
5 - Alexander Estrada 0 0 0 0
6 - Daniel Gutierrez - c 0 0 0 1
8 - Andres Ramirez - c 1 0 0 0
9 - Christian Quezada - c 1 0 0 0
11 - Jesus Valenzuela - c 0 0 0 0
12 - Isaiah Taggart 0 0 0 0
13 - Brandon Arriaga 0 0 0 0
14 - CHristian Lopez 0 0 0 0
16 - Michaek Nava 0 0 0 0
18 - Rudolph Allaramadji 0 0 0 0
19 - Estevan Gonzalez - c 0 0 0 0
20 - Josue Urias - c 0 0 0 0
21 - Emiliano Caudillo - c 0 0 0 0
22 - Jiovanni Monroy 0 0 0 0
23 - Heber Saldana 0 0 0 0
24 - Julio Nunez 0 0 0 0
25 - Diego Monroy - Yellow card 63:05 0 0 0 0
28 - Derek Palencia - c 0 0 0 0
29 - Diego Hernandez - c 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 1 1

Arizona Western College

PLAYER SH SOG G A
0 - Ndawavya Samson 0 0 0 0
1 - Pierre-Jean Dannenmuller 0 0 0 0
2 - Ishmael Mensah 0 0 0 0
3 - Milton Kapaya 0 0 0 0
4 - Ziad Barakat 0 0 0 0
5 - Lucas di Almeida 2 1 0 0
6 - Noah Segura 1 1 0 0
7 - Aiki Sadaoka 1 0 0 2
8 - Justin Vallelian 1 1 0 0
9 - Enzo Manga 4 3 3 0
10 - Adam Salma 3 0 0 0
11 - Daniel Coke 2 1 0 0
12 - Walter Sanchez 0 0 0 0
13 - Damantang Sylla 0 0 0 0
14 - Taikan Naito 0 0 0 0
16 - Takuto Yamaguchi 0 0 0 0
17 - Abdou Moursali 0 0 0 0
18 - Michael Segal 0 0 0 0
19 - Jackson George 0 0 0 1
20 - Noah Naus 0 0 0 0
22 - Shota Kotera 0 0 0 0
23 - Yusei Nishida 0 0 0 0
24 - Axel Gonzalez 0 0 0 0
25 - Sebastian Belitrandi 0 0 0 0
26 - Daniel Riascos - Yellow card 22:02 0 0 0 0
27 - Cristopher Gonzalez 0 0 0 0
28 - Steven LeBlanc 1 0 0 0
29 - Roussel Laity 2 0 0 0
30 - Jacob Segal 0 0 0 0
32 - Mubashir Hilowle 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 7 3 3

Southwestern College Goalies

GOALIES SOG GA SV Min
1 - Ramses Martinez 7 3 4 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Sebastian Belitrandi 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 39:46 Enzo Manga (1) (Aiki Sadaoka) 0 - 1
2nd 63:55 Issac Torres (Daniel Gutierrez) 1 - 1
2nd 71:00 Enzo Manga (Aiki Sadaoka) 1 - 2
2nd 74:13 Enzo Manga (Jackson George) 1 - 3

Penalty Summary

Period Time Fouls
1st 22:02 Yellow card - Daniel Riascos
2nd 63:05 Yellow card - Diego Monroy
SHOTS 1 2 TOTAL
Southwestern College 0 3 3
Arizona Western College 5 12 17
SAVES 1 2 TOTAL
Southwestern College 0 4 4
Arizona Western College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern College 2 0 2
Arizona Western College 4 2 6
FOULS 1 2 TOTAL
Southwestern College 1 0 1
Arizona Western College 2 0 2

Play By Play