Southwestern College at Arizona Western College September 20, 2025
Box Score
Southwestern College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ramses Martinez - gk | 0 | 0 | 0 | 0 |
| 3 - Issac Torres - c | 1 | 1 | 1 | 0 |
| 5 - Alexander Estrada | 0 | 0 | 0 | 0 |
| 6 - Daniel Gutierrez - c | 0 | 0 | 0 | 1 |
| 8 - Andres Ramirez - c | 1 | 0 | 0 | 0 |
| 9 - Christian Quezada - c | 1 | 0 | 0 | 0 |
| 11 - Jesus Valenzuela - c | 0 | 0 | 0 | 0 |
| 12 - Isaiah Taggart | 0 | 0 | 0 | 0 |
| 13 - Brandon Arriaga | 0 | 0 | 0 | 0 |
| 14 - CHristian Lopez | 0 | 0 | 0 | 0 |
| 16 - Michaek Nava | 0 | 0 | 0 | 0 |
| 18 - Rudolph Allaramadji | 0 | 0 | 0 | 0 |
| 19 - Estevan Gonzalez - c | 0 | 0 | 0 | 0 |
| 20 - Josue Urias - c | 0 | 0 | 0 | 0 |
| 21 - Emiliano Caudillo - c | 0 | 0 | 0 | 0 |
| 22 - Jiovanni Monroy | 0 | 0 | 0 | 0 |
| 23 - Heber Saldana | 0 | 0 | 0 | 0 |
| 24 - Julio Nunez | 0 | 0 | 0 | 0 |
| 25 - Diego Monroy - Yellow card 63:05 | 0 | 0 | 0 | 0 |
| 28 - Derek Palencia - c | 0 | 0 | 0 | 0 |
| 29 - Diego Hernandez - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ndawavya Samson | 0 | 0 | 0 | 0 |
| 1 - Pierre-Jean Dannenmuller | 0 | 0 | 0 | 0 |
| 2 - Ishmael Mensah | 0 | 0 | 0 | 0 |
| 3 - Milton Kapaya | 0 | 0 | 0 | 0 |
| 4 - Ziad Barakat | 0 | 0 | 0 | 0 |
| 5 - Lucas di Almeida | 2 | 1 | 0 | 0 |
| 6 - Noah Segura | 1 | 1 | 0 | 0 |
| 7 - Aiki Sadaoka | 1 | 0 | 0 | 2 |
| 8 - Justin Vallelian | 1 | 1 | 0 | 0 |
| 9 - Enzo Manga | 4 | 3 | 3 | 0 |
| 10 - Adam Salma | 3 | 0 | 0 | 0 |
| 11 - Daniel Coke | 2 | 1 | 0 | 0 |
| 12 - Walter Sanchez | 0 | 0 | 0 | 0 |
| 13 - Damantang Sylla | 0 | 0 | 0 | 0 |
| 14 - Taikan Naito | 0 | 0 | 0 | 0 |
| 16 - Takuto Yamaguchi | 0 | 0 | 0 | 0 |
| 17 - Abdou Moursali | 0 | 0 | 0 | 0 |
| 18 - Michael Segal | 0 | 0 | 0 | 0 |
| 19 - Jackson George | 0 | 0 | 0 | 1 |
| 20 - Noah Naus | 0 | 0 | 0 | 0 |
| 22 - Shota Kotera | 0 | 0 | 0 | 0 |
| 23 - Yusei Nishida | 0 | 0 | 0 | 0 |
| 24 - Axel Gonzalez | 0 | 0 | 0 | 0 |
| 25 - Sebastian Belitrandi | 0 | 0 | 0 | 0 |
| 26 - Daniel Riascos - Yellow card 22:02 | 0 | 0 | 0 | 0 |
| 27 - Cristopher Gonzalez | 0 | 0 | 0 | 0 |
| 28 - Steven LeBlanc | 1 | 0 | 0 | 0 |
| 29 - Roussel Laity | 2 | 0 | 0 | 0 |
| 30 - Jacob Segal | 0 | 0 | 0 | 0 |
| 32 - Mubashir Hilowle | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramses Martinez | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Sebastian Belitrandi | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
39:46 | Enzo Manga (1) (Aiki Sadaoka) | 0 - 1 |
|
Southwestern College
2nd
|
63:55 | Issac Torres (Daniel Gutierrez) | 1 - 1 |
|
Arizona Western College
2nd
|
71:00 | Enzo Manga (Aiki Sadaoka) | 1 - 2 |
|
Arizona Western College
2nd
|
74:13 | Enzo Manga (Jackson George) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
22:02 | Yellow card - Daniel Riascos |
|
Arizona Western College
2nd
|
63:05 | Yellow card - Diego Monroy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern College | 0 | 3 | 3 |
| Arizona Western College | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern College | 0 | 4 | 4 |
| Arizona Western College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern College | 2 | 0 | 2 |
| Arizona Western College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern College | 1 | 0 | 1 |
| Arizona Western College | 2 | 0 | 2 |
| Date/Time: | September 20, 2025 - 7:00 PM |
|---|---|
| Location: | Yuma, Arizona |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jerry Smith |
Play By Play
| 0:00 | Ramses Martinez at goalie for Southwestern College. | ||
| 0:00 | Sebastian Belitrandi at goalie for Arizona Western Coll. | ||
| 6:33 | Corner kick by Southwestern College Daniel Gutierrez [6:33]. | ||
| 6:44 | Corner kick by Arizona Western Coll Ziad Barakat [6:44]. | ||
| 7:24 | Shot by Arizona Western Coll Steven LeBlanc, High. | ||
| 9:54 | Corner kick by Southwestern College Daniel Gutierrez [9:54]. | ||
| 10:20 | Corner kick by Arizona Western Coll Justin Vallelian [10:20]. | ||
| 18:25 | Offside against Arizona Western Coll. | ||
| 21:02 | Corner kick by Arizona Western Coll Justin Vallelian [21:02]. | ||
| 21:55 | Substitution!Arizona Western Coll substitution: Enzo Manga for Noah Naus. | ||
| 21:55 | Substitution!Arizona Western Coll substitution: Daniel Coke for Justin Vallelian. | ||
| 21:55 | Substitution!Arizona Western Coll substitution: Lucas di Almeida for Daniel Riascos. | ||
| 21:55 | Substitution!Arizona Western Coll substitution: Aiki Sadaoka for Abdou Moursali. | ||
| 21:55 | Substitution!Arizona Western Coll substitution: Shota Kotera for Noah Segura. | ||
| 22:02 | Yellow card on Arizona Western Coll Daniel Riascos. | ||
| 23:57 | Shot by Arizona Western Coll Aiki Sadaoka, High. | ||
| 24:53 | Offside against Arizona Western Coll. | ||
| 27:44 | Shot by Arizona Western Coll Enzo Manga, High. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Southwestern College. | |||
| 36:11 | Substitution!Southwestern College substitution: Diego Monroy for Derek Palencia. | ||
| 37:22 | Corner kick by Arizona Western Coll Lucas di Almeida [37:22]. | ||
| 39:46 | Goal!GOAL by Arizona Western Coll Enzo Manga (FIRST GOAL), Assist by Aiki Sadaoka, goal number 1 for season. ( 0 - 1 ) |
||
| 40:14 | Substitution!Southwestern College substitution: CHristian Lopez for Josue Urias. | ||
| 44:28 | Shot by Arizona Western Coll Lucas di Almeida, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Arizona Western Coll substitution: Pierre-Jean Dannenmu for Sebastian Belitrandi. | ||
| 45:34 | Substitution!Southwestern College substitution: Michaek Nava for Estevan Gonzalez. | ||
| 46:32 | Substitution!Southwestern College substitution: Josue Urias for Diego Monroy. | ||
| 46:32 | For Arizona Western Coll: #1 Pierre-Jean Dannenmu, #2 Ishmael Mensah, #4 Ziad Barakat, #5 Lucas di Almeida, #8 Justin Vallelian, #10 Adam Salma, #17 Abdou Moursali, #19 Jackson George, #27 Cristopher Gonzalez, #28 Steven LeBlanc, #29 Roussel Laity. | ||
| 49:35 | Corner kick by Arizona Western Coll Jackson George [49:35]. | ||
| 51:44 | Shot by Arizona Western Coll Adam Salma, High. | ||
| 55:58 | Shot by Southwestern College Andres Ramirez, High. | ||
| 61:40 | Shot by Arizona Western Coll Roussel Laity, Blocked. | ||
| 62:41 | Shot by Arizona Western Coll Roussel Laity, Blocked. | ||
| 63:05 | Yellow card on Southwestern College Diego Monroy. | ||
| 63:09 | Shot by Arizona Western Coll Lucas di Almeida, Save (by goalie) Ramses Martinez. | ||
| 63:36 | Shot by Arizona Western Coll Justin Vallelian, Save (by goalie) Ramses Martinez. | ||
| 63:55 | Goal!GOAL by Southwestern College Issac Torres, Assist by Daniel Gutierrez ( 1 - 1 ) |
||
| 66:23 | Substitution!Arizona Western Coll substitution: Aiki Sadaoka for Abdou Moursali. | ||
| 66:23 | Substitution!Arizona Western Coll substitution: Noah Segura for Justin Vallelian. | ||
| 66:23 | Substitution!Arizona Western Coll substitution: Daniel Coke for Lucas di Almeida. | ||
| 66:23 | Substitution!Arizona Western Coll substitution: Enzo Manga for Roussel Laity. | ||
| 66:23 | Substitution!Arizona Western Coll substitution: Jacob Segal for Cristopher Gonzalez. | ||
| 69:45 | Substitution!Southwestern College substitution: Christian Quezada for Heber Saldana. | ||
| 71:00 | Goal!GOAL by Arizona Western Coll Enzo Manga, Assist by Aiki Sadaoka ( 1 - 2 ) |
||
| 71:44 | Shot by Southwestern College Christian Quezada, Blocked. | ||
| 73:03 | Substitution!Southwestern College substitution: CHristian Lopez for Josue Urias. | ||
| 74:13 | Goal!GOAL by Arizona Western Coll Enzo Manga, Assist by Jackson George ( 1 - 3 ) |
||
| 77:46 | Substitution!Southwestern College substitution: Alexander Estrada for Estevan Gonzalez. | ||
| 78:40 | Shot by Arizona Western Coll Adam Salma, Wide Right. | ||
| 78:53 | Corner kick by Arizona Western Coll Ziad Barakat [78:53]. | ||
| 80:10 | Shot by Arizona Western Coll Daniel Coke, Wide Right. | ||
| 80:51 | Substitution!Arizona Western Coll substitution: Yusei Nishida for Ziad Barakat. | ||
| 80:51 | Substitution!Southwestern College substitution: Isaiah Taggart for Ramses Martinez. | ||
| 82:29 | Header Shot by Arizona Western Coll Daniel Coke, Save (by goalie) Ramses Martinez. | ||
| 84:58 | Shot by Arizona Western Coll Noah Segura, Save (by goalie) Ramses Martinez. | ||
| 85:19 | Substitution!Southwestern College substitution: Issac Torres for Julio Nunez. | ||
| 85:19 | Substitution!Southwestern College substitution: Emiliano Caudillo for Rudolph Allaramadji. | ||
| 86:59 | Shot by Arizona Western Coll Adam Salma, Wide Right. | ||
| 87:24 | Substitution!Southwestern College substitution: Michaek Nava for Daniel Gutierrez. | ||
| 87:24 | Substitution!Southwestern College substitution: Heber Saldana for Diego Hernandez. | ||
| 87:24 | Substitution!Southwestern College substitution: Diego Hernandez for Jesus Valenzuela. | ||
| 87:24 | Substitution!Southwestern College substitution: Diego Monroy for Andres Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
