Steven LeBlanc
g
2
a
0
pts
4
gw
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 15 | 8 |
| Games started | 13 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 6 | 2 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 0 | 4 |
| Conference | 8 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 9 | 2 | 0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 6 | 5 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .333 | 2 | .333 |
| Conference | 8 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4 | .250 | 1 | .250 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 5 | .400 | 2 | .400 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 3 | .333 | 1 | .333 |
| October | 6 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 1-1 | 1 |
| Conference | 8 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 1-1 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 0 | 1-1 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .13 | .00 | .27 |
| Conference | 8 | 7 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .10 | .00 | .20 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .18 | .00 | .36 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 6 | 5 | .17 | .00 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .40 | .333 | .13 | .333 |
| Conference | 8 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .40 | .250 | .10 | .250 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .45 | .400 | .18 | .400 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .50 | .333 | .17 | .333 |
| October | 6 | .33 | .500 | .17 | .500 |
