27 Cristopher Gonzalez
-
- Height:
- 6'2
-
- Hometown:
- Veracruz,Mexico
-
- Position:
- D
-
- Year:
- So
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 13 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 9 | 5 | ||
| Shot Pct | .222 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .13 | .00 | .27 | .60 | .222 | .33 | .556 |
| Conference | 8 | 8 | .25 | .00 | .50 | .63 | .400 | .38 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| Away | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .60 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | .18 | .00 | .36 | .55 | .333 | .27 | .500 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .83 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3 | 1 | 0-0 | 1 |
| Conference | 8 | 8 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 1 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 9 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 1 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 1 |
News Mentions
Eight Matadors selected for men's soccer Region I honors
October 25, 2025
Matadors extend win streak to eight with road victory over Yavapai
Arizona Western sweeps season series over Yavapai with 3-2 win
October 5, 2025