Larrynn Alexis Joseph-Rodrigues
11 Larrynn Alexis Joseph-Rodrigues
  • Height:
    6-1
  • Hometown:
    Wai'anae, Hawaii
  • Position:
    Outside Hitter/Right Side Hitter
  • Year:
    Sophomore
  • High School:
    Waianae
  • m
    20
  • k/s
    2.48
  • h %
    .216
  • a/s
    0.11
  • b/s
    0.29
  • sa/s
    0.15
  • d/s
    1.83

Bio

BEFORE AWC: Attended Waianae High School

Player Profile

Recent Games
Oct 11 Central Arizona College L, 3-1
Oct 17 Phoenix College W, 3-0
Oct 24 at College of Southern Nevada W, 3-0
Oct 25 at College of Southern Nevada W, 3-0
Oct 29 at Central Arizona College L, 3-0
Nov 3 at Central Arizona College L, 3-1
  Overall Conf
Matches 20 10
Sets 66 34
Kills 164 93
Kills per set 2.48 2.74
Errors 64 33
Total Attacks 464 253
Total Attacks per set 7.03 7.44
Hitting Percentage .216 .237
Assists 7 3
Assists per set 0.11 0.09
Service Total Attempts 49 49
Service Aces 10 6
Service Errors 17 9
Service Aces per set 0.15 0.18
Receptions 285 147
Reception Errors 38 21
Digs 121 71
Digs per set 1.83 2.09
Block Solo 5 2
Block Assist 14 5
Block Total 19 7
Blocks per set 0.29 0.21
Block Errors 4 2
Ball Handling Errors 0 0
Points 186.0 103.5
Points per set 2.8 3.0
Matches started 19 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 9 vs. South Mountain Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Central Wyoming College W, 3-0 1 3 8 7 21 .048 1 0 2 16 1 3 0 1 1 1 0 8.5
Aug 22 Western Wyoming Community College W, 3-0 1 3 8 0 18 .444 0 0 0 13 4 1 0 1 0 1 0 8.5
Aug 27 Mesa Community College W, 3-0 1 3 4 3 22 .045 0 1 2 11 3 9 0 1 0 1 0 5.5
Sep 5 vs. Midland College L, 3-1 1 4 10 6 43 .093 2 0 2 30 2 2 0 0 0 0 0 10.0
Sep 5 vs. Colorado Northwestern Community College W, 3-0 1 3 4 5 19 -.053 0 0 0 15 2 10 0 0 0 0 0 4.0
Sep 6 vs. Phoenix College W, 3-0 1 3 7 1 11 .545 0 0 1 0 0 5 0 3 1 3 0 8.5
Sep 6 vs. Park University JV W, 3-0 1 3 10 2 18 .444 0 1 0 1 0 0 0 3 1 3 0 12.5
Sep 10 College of Southern Nevada W, 3-0 1 3 8 0 12 .667 0 1 1 0 0 4 0 0 0 0 0 9.0
Sep 12 at Phoenix College W, 3-0 1 3 2 0 3 .667 0 1 0 0 0 0 0 0 0 0 0 3.0
Sep 17 at Yavapai College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 19 Eastern Arizona College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 24 at Glendale Community College L, 3-0 - 3 6 4 18 .111 0 0 0 5 0 2 0 1 0 1 0 6.5
Sep 26 Yavapai College W, 3-1 1 4 9 3 33 .182 2 1 2 15 3 1 0 0 0 0 0 10.0
Sep 27 Yavapai College W, 3-0 1 3 12 5 27 .259 1 2 0 15 4 7 1 1 0 2 0 15.5
Oct 3 at Eastern Arizona College L, 3-0 1 3 6 4 32 .063 0 0 1 12 2 5 0 0 0 0 0 6.0
Oct 4 at Eastern Arizona College L, 3-1 1 4 3 8 24 -.208 0 0 1 15 3 4 0 2 0 2 0 4.0
Oct 10 Central Arizona College L, 3-1 1 4 12 2 26 .385 0 0 2 18 2 9 0 1 0 1 0 12.5
Oct 11 Central Arizona College L, 3-1 1 4 12 3 29 .310 0 1 1 24 1 5 0 1 0 1 0 13.5
Oct 17 Phoenix College W, 3-0 1 3 5 1 15 .267 0 2 1 13 2 5 0 0 0 0 0 7.0
Oct 24 at College of Southern Nevada W, 3-0 1 3 10 2 21 .381 0 0 1 17 2 17 0 0 1 0 0 10.0
Oct 25 at College of Southern Nevada W, 3-0 1 3 13 3 27 .370 0 0 0 13 3 9 0 0 1 0 0 13.0
Oct 29 at Central Arizona College L, 3-0 1 3 8 3 22 .227 0 1 0 18 1 10 1 0 0 1 0 10.0
Nov 3 at Central Arizona College L, 3-1 1 4 17 4 41 .317 1 0 0 35 3 13 3 2 0 5 0 21.0
Mar 28 at Scrimmage   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 99 262 2.65 102 781 .205 3 0.03 24 0.24 251 35 125 1.26 2 20 22 0.22 298.0 3.0
2025-26 20 66 164 2.48 64 464 .216 7 0.11 10 0.15 285 38 121 1.83 5 14 19 0.29 186.0 2.8
Total 47 165 426 2.58 166 1245 .209 10 0.06 34 0.21 536 73 246 1.49 7 34 41 0.25 484.0 2.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 66 164 2.48 64 464 .216 7 0.11 10 0.15 285 38 121 1.83 5 14 19 0.29 186.0 2.8
Conference 10 34 93 2.74 33 253 .237 3 0.09 6 0.18 147 21 71 2.09 2 5 7 0.21 103.5 3.0
Exhibition 1 3 10 3.33 2 18 .444 0 0.00 1 0.33 1 0 0 0.00 0 3 3 1.00 12.5 4.2
Location Home 9 30 78 2.60 24 203 .266 4 0.13 8 0.27 125 20 44 1.47 1 6 7 0.23 90.0 3.0
Away 8 26 65 2.50 28 188 .197 1 0.04 2 0.08 115 14 60 2.31 4 5 9 0.35 73.5 2.8
Neutral 3 10 21 2.10 12 73 .123 2 0.20 0 0.00 45 4 17 1.70 0 3 3 0.30 22.5 2.3
Result Wins 12 37 90 2.43 30 229 .262 4 0.11 8 0.22 128 24 71 1.92 1 7 8 0.22 102.5 2.8
Losses 8 29 74 2.55 34 235 .170 3 0.10 2 0.07 157 14 50 1.72 4 7 11 0.38 83.5 2.9
Month August 3 9 20 2.22 10 61 .164 1 0.11 1 0.11 40 8 13 1.44 0 3 3 0.33 22.5 2.5
September 8 26 58 2.23 24 166 .205 5 0.19 5 0.19 80 11 31 1.19 1 5 6 0.23 66.5 2.6
October 8 27 69 2.56 26 196 .219 0 0.00 4 0.15 130 16 64 2.37 1 4 5 0.19 76.0 2.8
November 1 4 17 4.25 4 41 .317 1 0.25 0 0.00 35 3 13 3.25 3 2 5 1.25 21.0 5.3

News Mentions

$item.thumbnailAlt
Lady Matadors thumped at home, extend losing streak to three

Arizona Western falls to Central Arizona, both tied for second place in ACCAC standings

October 11, 2025