Adam Salma
g
1
a
1
pts
3
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 13 | 8 |
| Games started | 3 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 13 | 8 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 # | Embry Riddle University | - | - | - | - | - | |
| Aug 15 # | at University of California San Diego | - | - | - | - | - | |
| Aug 16 # | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 # | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 # | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 # | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 # | at Long Beach City College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 1 | 1 | 3 |
| Conference | 8 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 5 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 1 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 6 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .077 | 3 | .231 |
| Conference | 8 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .091 | 3 | .273 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 13 | .077 | 3 | .231 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 6 | 6 | .167 | 0 | .000 |
| October | 6 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-1 | 0 |
| Conference | 8 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-1 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-1 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 3 | .08 | .08 | .23 |
| Conference | 8 | 3 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 5 | 1 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | .10 | .10 | .30 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 6 | 3 | .00 | .17 | .17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.00 | .077 | .23 | .231 |
| Conference | 8 | 1.00 | .000 | .38 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .091 | .38 | .273 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.30 | .077 | .30 | .231 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 6 | 1.00 | .167 | .00 | .000 |
| October | 6 | .83 | .000 | .50 | .600 |
