5 Lucas di Almeida
-
- Height:
- 6'1
-
- Hometown:
- Cuiaba,Brazil
-
- Position:
- Mid
-
- Year:
- Fr
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 7 | 4 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 0 | ||
| Points | 11 | 6 | ||
| Shots | 26 | 19 | ||
| Shot Pct | .154 | .158 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | .27 | .20 | .73 | 1.73 | .154 | .67 | .385 |
| Conference | 8 | 4 | .38 | .00 | .75 | 2.38 | .158 | .88 | .368 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .10 | .30 | .50 | 1.60 | .063 | .40 | .250 |
| Away | 5 | 1 | .60 | .00 | 1.20 | 2.00 | .300 | 1.20 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | .36 | .27 | 1.00 | 1.55 | .235 | .82 | .529 |
| Losses | 3 | 2 | .00 | .00 | .00 | 2.33 | .000 | .33 | .143 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 6 | 2 | .33 | .50 | 1.17 | 2.00 | .167 | .83 | .417 | |
| October | 6 | 3 | .33 | .00 | .67 | 2.00 | .167 | .67 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 4 | 3 | 11 | 26 | .154 | 10 | .385 | 2 | 0 | 1-1 | 0 |
| Conference | 8 | 4 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 1 | 3 | 5 | 16 | .063 | 4 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 4 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 2 | 0 | 1-1 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0 | 0 | 1-1 | 0 | |
| October | 6 | 3 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
Arizona Western men's soccer program advances a dozen players onto the next level
Arizona Western honored 12 members of the men's soccer program with a university signing day
April 24, 2026
Eight Matadors selected for men's soccer Region I honors
October 25, 2025
Matadors extend win streak to nine with dominate win at Eastern Arizona
Arizona Western sweeps season series versus ACCAC rival with 5-1 victory on the road
October 8, 2025
Matadors extend win streak to six games with road win over Southern Nevada
Five different Matadors score goals in Arizona Western's 5-0 win over conference rival
September 24, 2025