-
- Height:
- 5'9
-
- Hometown:
- Dakar,Senegal
-
- Position:
- Mid
-
- Year:
- Fr
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 6 | 4 | ||
| Points | 12 | 6 | ||
| Shots | 18 | 12 | ||
| Shot Pct | .167 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | at Scottsdale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | Eastern Arizona College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .20 | .40 | .80 | 1.20 | .167 | .47 | .389 |
| Total | 15 | 14 | .20 | .40 | .80 | 1.20 | .167 | .47 | .389 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 3 | 6 | 12 | 18 | .167 | 7 | .389 | 3 | 0 | 0-0 | 1 |
| Total | 15 | 14 | 3 | 6 | 12 | 18 | .167 | 7 | .389 | 3 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .20 | .40 | .80 | 1.20 | .167 | .47 | .389 |
| Conference | 8 | 8 | .13 | .50 | .75 | 1.50 | .083 | .63 | .417 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .30 | .20 | .80 | .90 | .333 | .40 | .444 |
| Away | 5 | 5 | .00 | .80 | .80 | 1.80 | .000 | .60 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .18 | .55 | .91 | .91 | .200 | .36 | .400 |
| Losses | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | 1.33 | .250 | .67 | .500 |
| September | 6 | 5 | .33 | .33 | 1.00 | .50 | .667 | .33 | .667 | |
| October | 6 | 6 | .00 | .33 | .33 | 1.83 | .000 | .50 | .273 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 3 | 6 | 12 | 18 | .167 | 7 | .389 | 3 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 4 | 4 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 2 | 6 | 10 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 2 | 0 | 0-0 | 0 |
News Mentions
Meet the Matadors: Ziad Barakat
The Matador sophomore shares the half dozen languages he speaks and also what his future plans have in store for his soccer career
May 7, 2026
Arizona Western men's soccer program advances a dozen players onto the next level
Arizona Western honored 12 members of the men's soccer program with a university signing day
April 24, 2026
Men's soccer land two players on All-West Region team
Abdou Moursali and Ziad Barakat honored with postseason recognition
December 3, 2025
Eight Matadors selected for men's soccer Region I honors
October 25, 2025
Matadors extend win streak to six games with road win over Southern Nevada
Five different Matadors score goals in Arizona Western's 5-0 win over conference rival
September 24, 2025
Matadors win hard fought conference opener versus Yavapai
Matadors shutout Roughriders in hard fought game on home pitch
September 10, 2025
Bears rough up Matadors in 2-1 win
DII Power Phoenix Bears control from start to finish, frustrate Arizona Western in early season showdown
August 29, 2025