-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Miami, Fla.
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Miami Prep
-
- gp
- 27
-
- pts/g
- 9.7
-
- fg %
- 45.3
-
- 3pt %
- 31.5
-
- ft %
- 73.1
-
- reb/g
- 2.0
-
- a/g
- 0.6
Bio
2024-25: Played in 26 games and started 10 for the Matadors averaging 7.7 points per game while shooting 45.2% from the field and 31.1% from beyond the three-point arc. Scored a career high 32 points in conference win over College of Southern Nevada on February 5th, 2025. Finished the game 12-16 (75%) and 6-8 (75%) from three-point land. Scored in double figures nine times during the season.
BEFORE AWC: Attended Miami Prep and Champagnat Catholic School in Hialeah, Fla.,...Was named the Sunshine Independent Athletic Association Player of the Year as well as the Regional Boys Division Player of the Year
PERSONAL: Majoring in Business, enjoys listening to music and favorite food is chicken rice and beans. His favorite memory is representing his country (Dominican Republic) in the Pre-Fiba World Championship in 2022.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 21 | 6 | ||
| Minutes | 462 | 165 | ||
| Minutes per game | 17.1 | 15.0 | ||
| FG | 92-203 | 25-62 | ||
| FG Pct | 45.3 | 40.3 | ||
| 3PT | 28-89 | 8-28 | ||
| 3PT Pct | 31.5 | 28.6 | ||
| FT | 49-67 | 7-11 | ||
| FT Pct | 73.1 | 63.6 | ||
| Off rebounds | 23 | 7 | ||
| Def rebounds | 30 | 18 | ||
| Total rebounds | 53 | 25 | ||
| Rebounds per game | 2.0 | 2.3 | ||
| Personal fouls | 21 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 17 | 7 | ||
| Turnovers | 21 | 7 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 15 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 261 | 65 | ||
| Points per game | 9.7 | 5.9 | ||
| Points per 40 min | 22.6 | 15.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | 1 | 16 | 4-8 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Nov 1 | vs. Gillette College | W, 88-72 | 1 | 10 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | 1 | 14 | 3-7 | 42.9 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 7 | at Utah State Eastern | W, 83-78 | 1 | 30 | 6-9 | 66.7 | 4-5 | 80.0 | 3-4 | 75.0 | 19 |
| Nov 8 | vs. Snow College | L, 82-68 | 1 | 19 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 12 | at Scottsdale Community College | W, 94-79 | 1 | 19 | 5-7 | 71.4 | 2-4 | 50.0 | 1-3 | 33.3 | 13 |
| Nov 13 | at Glendale Community College | W, 107-73 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 17 | Palo Verde College | W, 97-75 | 1 | 30 | 10-15 | 66.7 | 2-4 | 50.0 | 10-12 | 83.3 | 32 |
| Nov 25 | Community Christian College | W, 98-66 | 1 | 18 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 26 | Community Christian College | W, 97-66 | 1 | 15 | 7-10 | 70.0 | 2-3 | 66.7 | 0-1 | 0.0 | 16 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | 1 | 26 | 7-11 | 63.6 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | 1 | 22 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Dec 15 | Dawson Community College | L, 76-67 | 1 | 12 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 17 | vs. Northwest College | L, 79-70 | 1 | 28 | 9-20 | 45.0 | 4-13 | 30.8 | 5-7 | 71.4 | 27 |
| Dec 19 | Monroe University | L, 70-65 | 1 | 20 | 2-10 | 20.0 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 10 | Central Arizona College | W, 89-85 | 1 | 15 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 14 | at Cochise College | W, 83-71 | 1 | 14 | 2-6 | 33.3 | 2-4 | 50.0 | 1-1 | 100.0 | 7 |
| Jan 17 | College of Southern Nevada | W, 95-76 | 1 | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Yavapai College | W, 74-72 | 1 | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 24 | Eastern Arizona College | L, 94-90 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Central Arizona College | W, 108-98 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Cochise College | W, 107-88 | - | 29 | 8-15 | 53.3 | 2-7 | 28.6 | 2-2 | 100.0 | 20 |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 17 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 7 | Yavapai College | W, 69-61 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Cochise College | L, 110-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 23 | 4-9 | 44.4 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | 1 | 16 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 1 | vs. Gillette College | W, 88-72 | 1 | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | at Utah State Eastern | W, 83-78 | 1 | 30 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 8 | vs. Snow College | L, 82-68 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | 1 | 19 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Glendale Community College | W, 107-73 | 1 | 15 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 17 | Palo Verde College | W, 97-75 | 1 | 30 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 25 | Community Christian College | W, 98-66 | 1 | 18 | 6 | 3 | 9 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 26 | Community Christian College | W, 97-66 | 1 | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 6 | vs. Trinidad State College | W, 80-73 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 15 | Dawson Community College | L, 76-67 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 17 | vs. Northwest College | L, 79-70 | 1 | 28 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 19 | Monroe University | L, 70-65 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Central Arizona College | W, 89-85 | 1 | 15 | 2 | 5 | 7 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Cochise College | W, 83-71 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Yavapai College | W, 74-72 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Central Arizona College | W, 108-98 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | Cochise College | W, 107-88 | - | 29 | 1 | 5 | 6 | 2 | 0 | - | 1 | 0 | 3 | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 17 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | Yavapai College | W, 69-61 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Cochise College | L, 110-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 23 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 17.1 | 3.4-7.5 | 45.3 | 1.0-3.3 | 31.5 | 1.8-2.5 | 73.1 | 9.7 |
| Conference | 11 | 6 | 15.0 | 2.3-5.6 | 40.3 | 0.7-2.5 | 28.6 | 0.6-1.0 | 63.6 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 15.1 | 3.2-7.1 | 44.6 | 0.7-2.7 | 25.7 | 1.8-2.5 | 72.7 | 8.8 |
| Away | 9 | 8 | 19.0 | 3.7-6.7 | 55.0 | 1.2-2.9 | 42.3 | 1.6-2.2 | 70.0 | 10.1 | |
| Neutral | 5 | 5 | 19.0 | 3.6-10.2 | 35.3 | 1.6-5.6 | 28.6 | 2.2-2.8 | 78.6 | 11.0 | |
| Result | Wins | 19 | 15 | 17.8 | 3.6-7.3 | 48.9 | 1.1-3.0 | 36.8 | 1.8-2.5 | 74.5 | 10.1 |
| Losses | 8 | 6 | 15.5 | 3.0-8.0 | 37.5 | 0.9-4.0 | 21.9 | 1.8-2.5 | 70.0 | 8.6 | |
| Month | October | 1 | 1 | 16.0 | 4.0-8.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 10.0 |
| November | 9 | 9 | 18.9 | 4.6-8.4 | 53.9 | 1.4-3.2 | 44.8 | 2.6-3.6 | 71.9 | 13.1 | |
| December | 5 | 5 | 21.6 | 4.4-11.2 | 39.3 | 1.2-5.6 | 21.4 | 3.6-4.6 | 78.3 | 13.6 | |
| January | 7 | 6 | 15.6 | 2.3-6.1 | 37.2 | 1.0-3.1 | 31.8 | 0.6-0.7 | 80.0 | 6.1 | |
| February | 4 | - | 14.0 | 2.2-4.8 | 47.4 | 0.2-1.5 | 16.7 | 0.8-1.5 | 50.0 | 5.5 | |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 462 | 92-203 | 45.3 | 28-89 | 31.5 | 49-67 | 73.1 | 261 |
| Conference | 11 | 6 | 165 | 25-62 | 40.3 | 8-28 | 28.6 | 7-11 | 63.6 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 8 | 196 | 41-92 | 44.6 | 9-35 | 25.7 | 24-33 | 72.7 | 115 |
| Away | 9 | 8 | 171 | 33-60 | 55.0 | 11-26 | 42.3 | 14-20 | 70.0 | 91 | |
| Neutral | 5 | 5 | 95 | 18-51 | 35.3 | 8-28 | 28.6 | 11-14 | 78.6 | 55 | |
| Result | Wins | 19 | 15 | 338 | 68-139 | 48.9 | 21-57 | 36.8 | 35-47 | 74.5 | 192 |
| Losses | 8 | 6 | 124 | 24-64 | 37.5 | 7-32 | 21.9 | 14-20 | 70.0 | 69 | |
| Month | October | 1 | 1 | 16 | 4-8 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| November | 9 | 9 | 170 | 41-76 | 53.9 | 13-29 | 44.8 | 23-32 | 71.9 | 118 | |
| December | 5 | 5 | 108 | 22-56 | 39.3 | 6-28 | 21.4 | 18-23 | 78.3 | 68 | |
| January | 7 | 6 | 109 | 16-43 | 37.2 | 7-22 | 31.8 | 4-5 | 80.0 | 43 | |
| February | 4 | - | 56 | 9-19 | 47.4 | 1-6 | 16.7 | 3-6 | 50.0 | 22 | |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 17.1 | 8.0-17.6 | 45.3 | 2.4-7.7 | 31.5 | 4.2-5.8 | 73.1 | 22.6 |
| Conference | 11 | 6 | 15.0 | 6.1-15.0 | 40.3 | 1.9-6.8 | 28.6 | 1.7-2.7 | 63.6 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 15.1 | 8.4-18.8 | 44.6 | 1.8-7.1 | 25.7 | 4.9-6.7 | 72.7 | 23.5 |
| Away | 9 | 8 | 19.0 | 7.7-14.0 | 55.0 | 2.6-6.1 | 42.3 | 3.3-4.7 | 70.0 | 21.3 | |
| Neutral | 5 | 5 | 19.0 | 7.6-21.5 | 35.3 | 3.4-11.8 | 28.6 | 4.6-5.9 | 78.6 | 23.2 | |
| Result | Wins | 19 | 15 | 17.8 | 8.0-16.4 | 48.9 | 2.5-6.7 | 36.8 | 4.1-5.6 | 74.5 | 22.7 |
| Losses | 8 | 6 | 15.5 | 7.7-20.6 | 37.5 | 2.3-10.3 | 21.9 | 4.5-6.5 | 70.0 | 22.3 | |
| Month | October | 1 | 1 | 16.0 | 10.0-20.0 | 50.0 | 2.5-7.5 | 33.3 | 2.5-2.5 | 100.0 | 25.0 |
| November | 9 | 9 | 18.9 | 9.6-17.9 | 53.9 | 3.1-6.8 | 44.8 | 5.4-7.5 | 71.9 | 27.8 | |
| December | 5 | 5 | 21.6 | 8.1-20.7 | 39.3 | 2.2-10.4 | 21.4 | 6.7-8.5 | 78.3 | 25.2 | |
| January | 7 | 6 | 15.6 | 5.9-15.8 | 37.2 | 2.6-8.1 | 31.8 | 1.5-1.8 | 80.0 | 15.8 | |
| February | 4 | - | 14.0 | 6.4-13.6 | 47.4 | 0.7-4.3 | 16.7 | 2.1-4.3 | 50.0 | 15.7 | |
| March | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 17.1 | 0.9 | 1.1 | 2.0 | 0.8 | - | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 |
| Conference | 11 | 6 | 15.0 | 0.6 | 1.6 | 2.3 | 0.7 | - | 0.6 | 0.6 | 1.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 15.1 | 1.2 | 1.5 | 2.6 | 0.8 | - | 0.6 | 0.5 | 1.1 | 0.5 | 0.0 |
| Away | 9 | 8 | 19.0 | 0.6 | 0.9 | 1.4 | 0.4 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.0 | |
| Neutral | 5 | 5 | 19.0 | 0.6 | 0.6 | 1.2 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.6 | 0.0 | |
| Result | Wins | 19 | 15 | 17.8 | 0.9 | 1.4 | 2.3 | 0.7 | - | 0.6 | 0.8 | 0.8 | 0.7 | 0.0 |
| Losses | 8 | 6 | 15.5 | 0.8 | 0.4 | 1.1 | 0.9 | - | 0.6 | 0.8 | 0.8 | 0.1 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| November | 9 | 9 | 18.9 | 1.6 | 0.9 | 2.4 | 0.8 | - | 0.6 | 1.1 | 0.5 | 0.8 | 0.0 | |
| December | 5 | 5 | 21.6 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 | |
| January | 7 | 6 | 15.6 | 0.4 | 2.1 | 2.6 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 | |
| February | 4 | - | 14.0 | 1.0 | 0.8 | 1.8 | 0.5 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 462 | 23 | 30 | 53 | 21 | - | 17 | 21 | 0.8 | 15 | 0 |
| Conference | 11 | 6 | 165 | 7 | 18 | 25 | 8 | - | 7 | 7 | 1.0 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 196 | 15 | 19 | 34 | 11 | - | 8 | 7 | 1.1 | 7 | 0 |
| Away | 9 | 8 | 171 | 5 | 8 | 13 | 4 | - | 7 | 9 | 0.8 | 5 | 0 | |
| Neutral | 5 | 5 | 95 | 3 | 3 | 6 | 6 | - | 2 | 5 | 0.4 | 3 | 0 | |
| Result | Wins | 19 | 15 | 338 | 17 | 27 | 44 | 14 | - | 12 | 15 | 0.8 | 14 | 0 |
| Losses | 8 | 6 | 124 | 6 | 3 | 9 | 7 | - | 5 | 6 | 0.8 | 1 | 0 | |
| Month | October | 1 | 1 | 16 | 1 | 0 | 1 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 9 | 9 | 170 | 14 | 8 | 22 | 7 | - | 5 | 10 | 0.5 | 7 | 0 | |
| December | 5 | 5 | 108 | 1 | 4 | 5 | 5 | - | 3 | 2 | 1.5 | 2 | 0 | |
| January | 7 | 6 | 109 | 3 | 15 | 18 | 6 | - | 4 | 4 | 1.0 | 3 | 0 | |
| February | 4 | - | 56 | 4 | 3 | 7 | 2 | - | 3 | 3 | 1.0 | 2 | 0 | |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 17.1 | 2.0 | 2.6 | 4.6 | 1.8 | 0.0 | 1.5 | 1.8 | 0.8 | 1.3 | 0.0 |
| Conference | 11 | 6 | 15.0 | 1.7 | 4.4 | 6.1 | 1.9 | 0.0 | 1.7 | 1.7 | 1.0 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 15.1 | 3.1 | 3.9 | 6.9 | 2.2 | 0.0 | 1.6 | 1.4 | 1.1 | 1.4 | 0.0 |
| Away | 9 | 8 | 19.0 | 1.2 | 1.9 | 3.0 | 0.9 | 0.0 | 1.6 | 2.1 | 0.8 | 1.2 | 0.0 | |
| Neutral | 5 | 5 | 19.0 | 1.3 | 1.3 | 2.5 | 2.5 | 0.0 | 0.8 | 2.1 | 0.4 | 1.3 | 0.0 | |
| Result | Wins | 19 | 15 | 17.8 | 2.0 | 3.2 | 5.2 | 1.7 | 0.0 | 1.4 | 1.8 | 0.8 | 1.7 | 0.0 |
| Losses | 8 | 6 | 15.5 | 1.9 | 1.0 | 2.9 | 2.3 | 0.0 | 1.6 | 1.9 | 0.8 | 0.3 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 2.5 | 0.0 | 2.5 | 2.5 | 0.0 | 2.5 | 5.0 | 0.5 | 2.5 | 0.0 |
| November | 9 | 9 | 18.9 | 3.3 | 1.9 | 5.2 | 1.6 | 0.0 | 1.2 | 2.4 | 0.5 | 1.6 | 0.0 | |
| December | 5 | 5 | 21.6 | 0.4 | 1.5 | 1.9 | 1.9 | 0.0 | 1.1 | 0.7 | 1.5 | 0.7 | 0.0 | |
| January | 7 | 6 | 15.6 | 1.1 | 5.5 | 6.6 | 2.2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.1 | 0.0 | |
| February | 4 | - | 14.0 | 2.9 | 2.1 | 5.0 | 1.4 | 0.0 | 2.1 | 2.1 | 1.0 | 1.4 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Pregame Preview: With the postseason here it's win or go home
Pregame Preview Powered by Chapman Yuma
March 5, 2026
Matadors late surge falls short in regular season finale loss to Eastern Arizona
Matadors rally from 14 down but drop a heartbreaking 84-83 decision to rival Eastern Arizona in a thriller at The House
February 28, 2026
Pregame Preview: Matadors face tough home test from Roughriders
Pregame Preview Powered by Chapman Yuma
February 7, 2026
Matadors power past CSN with double-doubles from Mason & Winitana
Matadors dominate on the road, cruise to 93-73 win over Southern Nevada
February 5, 2026
Pregame Preview: Rematch with rivals trending in opposite directions.
Pregame Preview Powered by Chapman Yuma
February 3, 2026
Pregame Preview: Matadors look to stay on top of ACCAC standings
Pregame Preview Powered by Chapman Yuma
January 31, 2026
Matadors torch Cochise with 107-point offensive barrage in rivalry rout
Statement made in Yuma. Matadors explode for 107 points and five double-figure scorers, rolling past Cochise College 107-88
January 31, 2026
Pregame Preview: Matadors heading into hostile road showdown at Central Arizona
Pregame Preview Powered by Chapman Yuma
January 28, 2026
Gameday Preview: A tale of two, three game streaks
Gameday Preview Powered by Chapman Yuma
January 21, 2026
Gameday Preview: Two 12-5 teams, one crucial ACCAC clash
Pregame Preview powered by Chapman Yuma
January 17, 2026
Gameday Preview: Conference showdown features a clash of styles
Gameday preview powered by Chapman Yuma
January 14, 2026
Gameday Preview: Matadors begin ACCAC play looking to snap three game skid
Matador men's basketball gameday preview powered by Chapman Yuma
January 10, 2026
Matadors win sixth straight, hang on down the stretch versus NMMI
Matt Anglo helps Matadors down the stretch, scores game high 28 points
December 5, 2025
Matadors overwhelm Community Christian with dominant 97-66 victory, bench pours in over 60 points
Arizona Western extends win streak to four games with strong showing over Community Christian
November 26, 2025
Matadors win fourth in a row with dominate performance versus Community Christian
Matadors overwhelm Community Christian with explosive offense, cruise to 98-66 win
November 25, 2025
Gutierrez, Anglo and Brunetto power Matadors to dominant 97-75 win over Palo Verde
Arizona Western explodes for 97 points in a statement non-conference win over Palo Verde College
November 17, 2025
Matadors cruise past Scottsdale for fourth win of the season
Arizona Western 'road warriors' notch another victory away from home
November 12, 2025
Gutierrez, deep bench lift Arizona Western to clutch 83-78 win at Utah State Eastern
The Arizona Western College men’s basketball team (3-1) pulled out a thrilling 83-78 win over Utah State Eastern on Friday night
November 7, 2025
Matadors second half surge comes up short in loss to Barton in season opener
Matt Anglo led the Matadors with 18 points in 74-67 loss in season opener
October 31, 2025