-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Palmetto, Fla.
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Southeast
-
- gp
- 27
-
- pts/g
- 4.9
-
- fg %
- 39.8
-
- 3pt %
- 34.3
-
- ft %
- 75.5
-
- reb/g
- 1.3
-
- a/g
- 2.1
Bio
2024-25: Played in 30 games, started 19. Barton averaged 5.8 points per game. Scored a collegiate career high of 15 points on December 7th, 2025, versus Yavapai. Played all 40 minutes in 76-68 win over Central Arizona College on February 1st, 2025. Shot 77.5% from the free throw line.
BEFORE AWC: Attended Southeast High School in Bradenton, Fla.,...Averaged 19.1 points per game as a senior at Southeast...Tallied 646 points in final two seasons of high school...Helped Southeast to a 16-win season as a junior and an 18-win season during senior year. Named FACA District 16 5A Player of the Year. Source Hoops 2022-23 boys 5A All-State second team.
PERSONAL: Majoring in Graphic design, enjoys drawing and making creative designs. Parents are Michael and Charlene Barton, they live in Palmetto, Florida, have lived there all of Aaron's life. Arizona Western showed a lot of interest in him, was a major reason for coming to AWC along with relationship with Coach Kyle Isaacs. Aaron enjoys drawing, painting, playing video games and working out. Favorite food is spaghetti as it's easy to make and can feed a lot of people. Favorite memory at Arizona Western was helping the Matadors win on “sophomore night” during the 2024-25 season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 21 | 5 | ||
| Minutes | 583 | 208 | ||
| Minutes per game | 21.6 | 18.9 | ||
| FG | 41-103 | 16-35 | ||
| FG Pct | 39.8 | 45.7 | ||
| 3PT | 12-35 | 2-9 | ||
| 3PT Pct | 34.3 | 22.2 | ||
| FT | 37-49 | 11-13 | ||
| FT Pct | 75.5 | 84.6 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 31 | 9 | ||
| Total rebounds | 36 | 11 | ||
| Rebounds per game | 1.3 | 1.0 | ||
| Personal fouls | 45 | 16 | ||
| Disqualifications | 1 | - | ||
| Assists | 57 | 18 | ||
| Turnovers | 34 | 7 | ||
| Assist to turnover ratio | 1.7 | 2.6 | ||
| Steals | 19 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 131 | 45 | ||
| Points per game | 4.9 | 4.1 | ||
| Points per 40 min | 9.0 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | 1 | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 1 | vs. Gillette College | W, 88-72 | 1 | 27 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 4-8 | 50.0 | 9 |
| Nov 7 | at Utah State Eastern | W, 83-78 | 1 | 27 | 2-9 | 22.2 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 8 | vs. Snow College | L, 82-68 | 1 | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Scottsdale Community College | W, 94-79 | 1 | 23 | 2-8 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 13 | at Glendale Community College | W, 107-73 | 1 | 16 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Nov 17 | Palo Verde College | W, 97-75 | 1 | 17 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 25 | Community Christian College | W, 98-66 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Community Christian College | W, 97-66 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | 1 | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | 1 | 30 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 15 | Dawson Community College | L, 76-67 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 17 | vs. Northwest College | L, 79-70 | 1 | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Monroe University | L, 70-65 | 1 | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 3-5 | 60.0 | 11 |
| Jan 10 | Central Arizona College | W, 89-85 | 1 | 34 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 14 | at Cochise College | W, 83-71 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Yavapai College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | at Central Arizona College | W, 108-98 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Cochise College | W, 107-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Yavapai College | W, 69-61 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | Central Arizona College | W, 86-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Cochise College | L, 110-84 | - | 22 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Yavapai College | W, 103-80 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 28 | Eastern Arizona College | L, 84-83 | 1 | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 5 | College of Southern Nevada | L, 88-87 | 1 | 38 | 3-4 | 75.0 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | 1 | 27 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 1 | vs. Gillette College | W, 88-72 | 1 | 27 | 0 | 1 | 1 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | - | 4 | 0 | 3 | - |
| Nov 7 | at Utah State Eastern | W, 83-78 | 1 | 27 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 8 | vs. Snow College | L, 82-68 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | 1 | 23 | 0 | 2 | 2 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Nov 13 | at Glendale Community College | W, 107-73 | 1 | 16 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 17 | Palo Verde College | W, 97-75 | 1 | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Community Christian College | W, 98-66 | 1 | 14 | 0 | 0 | 0 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Nov 26 | Community Christian College | W, 97-66 | 1 | 15 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 4 | - |
| Dec 6 | vs. Trinidad State College | W, 80-73 | 1 | 30 | 0 | 1 | 1 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Dec 15 | Dawson Community College | L, 76-67 | 1 | 25 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 17 | vs. Northwest College | L, 79-70 | 1 | 22 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 19 | Monroe University | L, 70-65 | 1 | 30 | 0 | 1 | 1 | 4 | 4 | 1.0 | 1 | 1 | 3 | - |
| Jan 10 | Central Arizona College | W, 89-85 | 1 | 34 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at Cochise College | W, 83-71 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Yavapai College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Central Arizona College | W, 108-98 | 1 | 23 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 31 | Cochise College | W, 107-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Yavapai College | W, 69-61 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | 19 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | at Cochise College | L, 110-84 | - | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 25 | at Yavapai College | W, 103-80 | 1 | 24 | 0 | 1 | 1 | 4 | 0 | - | 2 | 0 | 1 | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | College of Southern Nevada | L, 88-87 | 1 | 38 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 21.6 | 1.5-3.8 | 39.8 | 0.4-1.3 | 34.3 | 1.4-1.8 | 75.5 | 4.9 |
| Conference | 11 | 5 | 18.9 | 1.5-3.2 | 45.7 | 0.2-0.8 | 22.2 | 1.0-1.2 | 84.6 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 19.7 | 1.2-2.6 | 48.4 | 0.3-0.8 | 44.4 | 1.6-2.2 | 73.1 | 4.4 |
| Away | 10 | 8 | 21.9 | 2.0-5.0 | 40.0 | 0.6-1.5 | 40.0 | 1.6-2.1 | 76.2 | 6.2 | |
| Neutral | 5 | 5 | 25.6 | 1.2-4.4 | 27.3 | 0.4-2.2 | 18.2 | 0.4-0.4 | 100.0 | 3.2 | |
| Result | Wins | 18 | 14 | 20.4 | 1.4-3.4 | 41.9 | 0.5-0.9 | 52.9 | 1.2-1.6 | 72.4 | 4.6 |
| Losses | 9 | 7 | 24.0 | 1.7-4.6 | 36.6 | 0.3-2.0 | 16.7 | 1.8-2.2 | 80.0 | 5.4 | |
| Month | October | 1 | 1 | 27.0 | 2.0-7.0 | 28.6 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| November | 9 | 9 | 20.6 | 1.3-4.3 | 30.8 | 0.6-1.3 | 41.7 | 1.6-2.2 | 70.0 | 4.8 | |
| December | 5 | 5 | 25.0 | 1.6-3.6 | 44.4 | 1.0-2.0 | 50.0 | 1.0-1.8 | 55.6 | 5.2 | |
| January | 4 | 3 | 23.0 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 4.0 | |
| February | 7 | 2 | 16.6 | 1.4-3.3 | 43.5 | 0.3-1.0 | 28.6 | 1.0-1.0 | 100.0 | 4.1 | |
| March | 1 | 1 | 38.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 5.0-5.0 | 100.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 583 | 41-103 | 39.8 | 12-35 | 34.3 | 37-49 | 75.5 | 131 |
| Conference | 11 | 5 | 208 | 16-35 | 45.7 | 2-9 | 22.2 | 11-13 | 84.6 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 236 | 15-31 | 48.4 | 4-9 | 44.4 | 19-26 | 73.1 | 53 |
| Away | 10 | 8 | 219 | 20-50 | 40.0 | 6-15 | 40.0 | 16-21 | 76.2 | 62 | |
| Neutral | 5 | 5 | 128 | 6-22 | 27.3 | 2-11 | 18.2 | 2-2 | 100.0 | 16 | |
| Result | Wins | 18 | 14 | 367 | 26-62 | 41.9 | 9-17 | 52.9 | 21-29 | 72.4 | 82 |
| Losses | 9 | 7 | 216 | 15-41 | 36.6 | 3-18 | 16.7 | 16-20 | 80.0 | 49 | |
| Month | October | 1 | 1 | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| November | 9 | 9 | 185 | 12-39 | 30.8 | 5-12 | 41.7 | 14-20 | 70.0 | 43 | |
| December | 5 | 5 | 125 | 8-18 | 44.4 | 5-10 | 50.0 | 5-9 | 55.6 | 26 | |
| January | 4 | 3 | 92 | 6-12 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 16 | |
| February | 7 | 2 | 116 | 10-23 | 43.5 | 2-7 | 28.6 | 7-7 | 100.0 | 29 | |
| March | 1 | 1 | 38 | 3-4 | 75.0 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 21.6 | 2.8-7.1 | 39.8 | 0.8-2.4 | 34.3 | 2.5-3.4 | 75.5 | 9.0 |
| Conference | 11 | 5 | 18.9 | 3.1-6.7 | 45.7 | 0.4-1.7 | 22.2 | 2.1-2.5 | 84.6 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 19.7 | 2.5-5.3 | 48.4 | 0.7-1.5 | 44.4 | 3.2-4.4 | 73.1 | 9.0 |
| Away | 10 | 8 | 21.9 | 3.7-9.1 | 40.0 | 1.1-2.7 | 40.0 | 2.9-3.8 | 76.2 | 11.3 | |
| Neutral | 5 | 5 | 25.6 | 1.9-6.9 | 27.3 | 0.6-3.4 | 18.2 | 0.6-0.6 | 100.0 | 5.0 | |
| Result | Wins | 18 | 14 | 20.4 | 2.8-6.8 | 41.9 | 1.0-1.9 | 52.9 | 2.3-3.2 | 72.4 | 8.9 |
| Losses | 9 | 7 | 24.0 | 2.8-7.6 | 36.6 | 0.6-3.3 | 16.7 | 3.0-3.7 | 80.0 | 9.1 | |
| Month | October | 1 | 1 | 27.0 | 3.0-10.4 | 28.6 | 0.0-4.4 | 0.0 | 3.0-3.0 | 100.0 | 8.9 |
| November | 9 | 9 | 20.6 | 2.6-8.4 | 30.8 | 1.1-2.6 | 41.7 | 3.0-4.3 | 70.0 | 9.3 | |
| December | 5 | 5 | 25.0 | 2.6-5.8 | 44.4 | 1.6-3.2 | 50.0 | 1.6-2.9 | 55.6 | 8.3 | |
| January | 4 | 3 | 23.0 | 2.6-5.2 | 50.0 | 0.0-0.9 | 0.0 | 1.7-2.6 | 66.7 | 7.0 | |
| February | 7 | 2 | 16.6 | 3.4-7.9 | 43.5 | 0.7-2.4 | 28.6 | 2.4-2.4 | 100.0 | 10.0 | |
| March | 1 | 1 | 38.0 | 3.2-4.2 | 75.0 | 0.0-1.1 | 0.0 | 5.3-5.3 | 100.0 | 11.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 21.6 | 0.2 | 1.1 | 1.3 | 1.7 | 0.0 | 2.1 | 1.3 | 1.7 | 0.7 | 0.0 |
| Conference | 11 | 5 | 18.9 | 0.2 | 0.8 | 1.0 | 1.5 | - | 1.6 | 0.6 | 2.6 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 19.7 | 0.4 | 1.2 | 1.6 | 1.4 | - | 1.8 | 1.2 | 1.5 | 0.4 | 0.1 |
| Away | 10 | 8 | 21.9 | 0.0 | 1.0 | 1.0 | 1.9 | - | 2.2 | 0.8 | 2.8 | 0.7 | 0.0 | |
| Neutral | 5 | 5 | 25.6 | 0.0 | 1.4 | 1.4 | 1.8 | 0.2 | 2.8 | 2.4 | 1.2 | 1.4 | 0.0 | |
| Result | Wins | 18 | 14 | 20.4 | 0.1 | 1.1 | 1.2 | 1.4 | - | 2.4 | 1.1 | 2.3 | 0.9 | 0.0 |
| Losses | 9 | 7 | 24.0 | 0.4 | 1.2 | 1.7 | 2.1 | 0.1 | 1.4 | 1.7 | 0.9 | 0.3 | 0.1 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 |
| November | 9 | 9 | 20.6 | 0.0 | 1.4 | 1.4 | 1.2 | - | 2.6 | 1.4 | 1.8 | 1.0 | 0.0 | |
| December | 5 | 5 | 25.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.2 | 2.6 | 2.0 | 1.3 | 1.0 | 0.2 | |
| January | 4 | 3 | 23.0 | 0.3 | 0.8 | 1.0 | 1.5 | - | 1.8 | 1.3 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 2 | 16.6 | 0.1 | 0.9 | 1.0 | 1.4 | - | 1.6 | 0.3 | 5.5 | 0.7 | 0.0 | |
| March | 1 | 1 | 38.0 | 3.0 | 2.0 | 5.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 583 | 5 | 31 | 36 | 45 | 1 | 57 | 34 | 1.7 | 19 | 1 |
| Conference | 11 | 5 | 208 | 2 | 9 | 11 | 16 | - | 18 | 7 | 2.6 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 236 | 5 | 14 | 19 | 17 | - | 21 | 14 | 1.5 | 5 | 1 |
| Away | 10 | 8 | 219 | 0 | 10 | 10 | 19 | - | 22 | 8 | 2.8 | 7 | 0 | |
| Neutral | 5 | 5 | 128 | 0 | 7 | 7 | 9 | 1 | 14 | 12 | 1.2 | 7 | 0 | |
| Result | Wins | 18 | 14 | 367 | 1 | 20 | 21 | 26 | - | 44 | 19 | 2.3 | 16 | 0 |
| Losses | 9 | 7 | 216 | 4 | 11 | 15 | 19 | 1 | 13 | 15 | 0.9 | 3 | 1 | |
| Month | October | 1 | 1 | 27 | 0 | 2 | 2 | 1 | - | 2 | 3 | 0.7 | 0 | 0 |
| November | 9 | 9 | 185 | 0 | 13 | 13 | 11 | - | 23 | 13 | 1.8 | 9 | 0 | |
| December | 5 | 5 | 125 | 0 | 5 | 5 | 15 | 1 | 13 | 10 | 1.3 | 5 | 1 | |
| January | 4 | 3 | 92 | 1 | 3 | 4 | 6 | - | 7 | 5 | 1.4 | 0 | 0 | |
| February | 7 | 2 | 116 | 1 | 6 | 7 | 10 | - | 11 | 2 | 5.5 | 5 | 0 | |
| March | 1 | 1 | 38 | 3 | 2 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 21.6 | 0.3 | 2.1 | 2.5 | 3.1 | 0.1 | 3.9 | 2.3 | 1.7 | 1.3 | 0.1 |
| Conference | 11 | 5 | 18.9 | 0.4 | 1.7 | 2.1 | 3.1 | 0.0 | 3.5 | 1.3 | 2.6 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 19.7 | 0.8 | 2.4 | 3.2 | 2.9 | 0.0 | 3.6 | 2.4 | 1.5 | 0.8 | 0.2 |
| Away | 10 | 8 | 21.9 | 0.0 | 1.8 | 1.8 | 3.5 | 0.0 | 4.0 | 1.5 | 2.8 | 1.3 | 0.0 | |
| Neutral | 5 | 5 | 25.6 | 0.0 | 2.2 | 2.2 | 2.8 | 0.3 | 4.4 | 3.8 | 1.2 | 2.2 | 0.0 | |
| Result | Wins | 18 | 14 | 20.4 | 0.1 | 2.2 | 2.3 | 2.8 | 0.0 | 4.8 | 2.1 | 2.3 | 1.7 | 0.0 |
| Losses | 9 | 7 | 24.0 | 0.7 | 2.0 | 2.8 | 3.5 | 0.2 | 2.4 | 2.8 | 0.9 | 0.6 | 0.2 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 3.0 | 3.0 | 1.5 | 0.0 | 3.0 | 4.4 | 0.7 | 0.0 | 0.0 |
| November | 9 | 9 | 20.6 | 0.0 | 2.8 | 2.8 | 2.4 | 0.0 | 5.0 | 2.8 | 1.8 | 1.9 | 0.0 | |
| December | 5 | 5 | 25.0 | 0.0 | 1.6 | 1.6 | 4.8 | 0.3 | 4.2 | 3.2 | 1.3 | 1.6 | 0.3 | |
| January | 4 | 3 | 23.0 | 0.4 | 1.3 | 1.7 | 2.6 | 0.0 | 3.0 | 2.2 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 2 | 16.6 | 0.3 | 2.1 | 2.4 | 3.4 | 0.0 | 3.8 | 0.7 | 5.5 | 1.7 | 0.0 | |
| March | 1 | 1 | 38.0 | 3.2 | 2.1 | 5.3 | 2.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 |
News Mentions
Matadors gain first place in ACCAC with hard fought road win at Eastern Arizona
Matadors get payback on the road with 82-73 road win at Eastern Arizona
February 11, 2026
Matadors hold off Central Arizona in tense ACCAC shootout to snap three game skid
Arizona Western fends off a late rally from Central Arizona, 89-85, behind Matt Anglo's 27 points and Marsai Mason's double-double.
January 10, 2026
Matadors rally past Trinidad State behind Mason’s double-double and second-half surge
Arizona Western men’s basketball rallies from a halftime deficit, tops Trinidad State 80-73
December 6, 2025
Matadors cruise past Scottsdale for fourth win of the season
Arizona Western 'road warriors' notch another victory away from home
November 12, 2025
Gutierrez, deep bench lift Arizona Western to clutch 83-78 win at Utah State Eastern
The Arizona Western College men’s basketball team (3-1) pulled out a thrilling 83-78 win over Utah State Eastern on Friday night
November 7, 2025
Matadors set the tone early in win over Colorado Northwestern
Arizona Western punched first and never blinked in a hostile opener on the road, leading to 72–62 win.
November 6, 2025