2021-22 Baseball Statistics - Arizona Western College

Games
59
Runs
480
Batting Average
.317
On Base Percentage
.438
Slugging Percentage
.514
Home Runs
55
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Apr 23 at Pima Community College L, 4-2
Apr 26 at Cochise College L, 2-0
Apr 26 at Cochise College L, 7-6
May 5 at Cochise College L, 11-8
May 6 at Cochise College W, 5-4
May 7 at Cochise College L, 8-3
Team Stats
Statistics Overall Conf
Games 59 38
At Bats 1692 1098
Runs 480 271
Hits 536 329
Doubles 120 76
Triples 24 8
Home Runs 55 35
Runs Batted In 436 248
Extra Base Hits 199 119
Total Bases 869 526
Walks 283 166
Hit by pitch 103 70
Strikeouts 495 342
Sacrifice Flies 29 22
Sacrifice Hits 23 17
Hit into double play 24 17
Stolen Bases 114 62
Caught Stealing 16 9
Batting Average .317 .300
On Base Percentage .438 .417
Slugging Percentage .514 .479
Earned Run Average 4.10 4.11
Shutouts 8 4
At Bats Against 92 36
Batting Average Against .253 .253
Home Games Played 28 18
Home Attendance 238 0
Home Attendance average 9 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 9 Community Christian College   - - - - - - - - - - -
Jan 28 at College of Southern Nevada L, 9-8 34 8 8 2 1 0 7 11 13 1 0
Jan 29 vs. Utah State Eastern W, 11-1 20 11 6 0 1 1 11 8 9 2 1
Jan 29 vs. Utah State Eastern W, 15-4 24 15 6 3 0 1 10 10 8 1 1
Jan 30 at College of Southern Nevada L, 3-1 35 1 7 0 0 0 1 1 9 0 1
Feb 4 Northeastern Junior College W, 6-2 28 6 11 4 0 0 6 8 7 5 0
Feb 4 Northeastern Junior College W, 10-0 24 10 9 2 0 0 10 5 5 2 0
Feb 5 Northeastern Junior College W, 6-5 26 6 7 1 1 0 5 2 5 0 1
Feb 5 Northeastern Junior College W, 11-4 30 11 15 3 0 2 11 7 7 7 1
Feb 12 South Mountain Community College W, 7-2 27 7 9 0 1 0 7 1 10 4 0
Feb 12 South Mountain Community College W, 8-5 38 8 16 6 0 1 8 1 11 1 0
Feb 15 at Eastern Arizona College W, 5-3 26 5 7 1 0 0 5 4 3 0 0
Feb 15 at Eastern Arizona College W, 14-10 39 14 13 3 0 2 12 2 12 3 1
Feb 19 Central Arizona College L, 8-1 25 1 4 1 0 1 1 2 15 0 0
Feb 19 Central Arizona College W, 8-2 34 8 13 4 0 1 7 5 11 2 0
Feb 23 Scottsdale Post Grad W, 14-0 27 14 13 4 1 3 14 3 1 0 0
Feb 23 Scottsdale Post Grad W, 11-7 25 11 6 2 0 1 11 5 9 3 1
Feb 26 Pima Community College W, 2-0 25 2 6 2 0 0 2 0 7 0 0
Feb 26 Pima Community College W, 13-3 31 13 13 5 0 1 12 6 8 0 0
Mar 1 Cochise College W, 7-4 27 7 11 1 0 1 6 1 7 6 0
Mar 1 Cochise College W, 4-1 27 4 4 1 0 1 4 4 10 1 0
Mar 4 Scottsdale Post Grad W, 15-5 28 15 12 1 1 2 11 8 6 8 0
Mar 4 Scottsdale Post Grad W, 12-2 23 12 11 2 1 1 8 4 4 2 0
Mar 8 at Chandler-Gilbert Community College W, 3-1 20 3 2 1 0 1 1 8 7 4 1
Mar 8 at Chandler-Gilbert Community College W, 11-0 29 11 11 5 2 0 10 5 7 1 0
Mar 12 Scottsdale Community College W, 12-3 25 12 12 4 0 0 9 7 4 1 0
Mar 12 Scottsdale Community College W, 5-1 31 5 8 2 1 0 5 3 15 4 0
Mar 15 at Yavapai College L, 8-5 28 5 8 4 0 1 5 7 10 1 0
Mar 15 at Yavapai College L, 12-0 22 0 2 0 0 0 0 2 9 1 0
Mar 16 vs. Williston State College W, 12-1 24 12 10 3 2 1 12 5 5 1 0
Mar 17 vs. Carthage W, 9-0 29 9 11 1 2 1 8 1 9 3 0
Mar 17 vs. Augsburg W, 19-0 31 19 15 3 0 1 18 7 4 6 0
Mar 18 at Williston State College W, 16-4 28 16 13 2 3 1 15 9 3 2 0
Mar 22 at Phoenix College W, 6-0 28 6 10 1 0 2 5 5 7 3 1
Mar 22 at Phoenix College W, 12-4 39 12 14 3 0 1 11 8 7 2 0
Mar 23 Langley Blaze W, 11-1 21 11 8 2 1 1 9 8 4 3 0
Mar 23 Langley Blaze W, 6-3 26 6 11 2 2 0 6 5 7 3 1
Mar 26 Paradise Valley Community College W, 4-1 19 4 4 1 0 1 4 5 6 1 3
Mar 26 Paradise Valley Community College W, 8-1 33 8 9 3 0 2 8 6 13 0 0
Mar 30 at Mesa Community College W, 14-0 24 14 10 3 0 0 13 8 7 5 0
Mar 30 at Mesa Community College W, 14-6 46 14 20 6 1 3 13 2 3 1 1
Apr 2 Glendale Community College W, 9-1 25 9 8 2 1 3 8 2 8 1 0
Apr 2 Glendale Community College W, 18-6 34 18 13 2 0 2 17 7 9 2 0
Apr 5 at GateWay Community College - AZ W, 8-2 24 8 8 2 1 0 7 6 10 4 0
Apr 5 at GateWay Community College - AZ W, 13-3 36 13 13 2 1 1 13 7 8 1 0
Apr 9 at South Mountain Community College W, 7-2 25 7 5 0 0 3 7 5 9 1 0
Apr 9 at South Mountain Community College W, 13-8 35 13 9 2 0 1 12 9 11 6 0
Apr 12 Eastern Arizona College W, 6-1 21 6 6 0 0 1 6 5 5 0 0
Apr 12 Eastern Arizona College W, 12-2 26 12 10 3 0 1 11 10 7 3 0
Apr 16 at Central Arizona College L, 3-2 24 2 3 0 0 0 2 3 11 1 1
Apr 16 at Central Arizona College L, 9-5 28 5 7 2 0 0 4 3 12 0 0
Apr 19 Yavapai College L, 4-1 26 1 8 1 0 0 1 3 7 0 0
Apr 19 Yavapai College L, 17-5 30 5 6 0 0 2 5 6 12 0 0
Apr 23 at Pima Community College L, 2-1 28 1 7 0 0 0 1 3 9 0 0
Apr 23 at Pima Community College L, 4-2 35 2 8 1 0 0 2 1 11 0 0
Apr 26 at Cochise College L, 2-0 22 0 3 1 0 0 0 4 12 0 1
Apr 26 at Cochise College L, 7-6 36 6 9 1 0 2 4 0 12 2 0
May 5 at Cochise College L, 11-8 43 8 13 1 0 1 7 8 16 0 0
May 6 at Cochise College W, 5-4 36 5 9 3 0 1 5 1 13 1 0
May 7 at Cochise College L, 8-3 32 3 6 3 0 2 3 1 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 9 Community Christian College   - - - - - - - - - -
Jan 28 at College of Southern Nevada L, 9-8 1 0 0 12 3 0 5 7 .71 46
Jan 29 vs. Utah State Eastern W, 11-1 3 0 1 11 2 0 0 0 - 32
Jan 29 vs. Utah State Eastern W, 15-4 3 1 0 12 4 0 0 0 - 38
Jan 30 at College of Southern Nevada L, 3-1 1 0 0 7 0 0 6 12 .50 37
Feb 4 Northeastern Junior College W, 6-2 1 0 0 15 4 1 0 0 - 37
Feb 4 Northeastern Junior College W, 10-0 1 1 1 11 2 0 0 0 - 32
Feb 5 Northeastern Junior College W, 6-5 0 1 0 10 2 0 0 0 - 29
Feb 5 Northeastern Junior College W, 11-4 1 0 0 24 5 2 0 0 - 38
Feb 12 South Mountain Community College W, 7-2 3 1 1 11 1 0 0 0 - 33
Feb 12 South Mountain Community College W, 8-5 0 1 0 25 7 0 0 0 - 40
Feb 15 at Eastern Arizona College W, 5-3 0 0 1 8 1 2 0 0 - 31
Feb 15 at Eastern Arizona College W, 14-10 2 1 0 22 5 0 0 0 - 44
Feb 19 Central Arizona College L, 8-1 0 0 0 8 2 0 0 0 - 27
Feb 19 Central Arizona College W, 8-2 1 1 2 20 5 0 0 0 - 43
Feb 23 Scottsdale Post Grad W, 14-0 1 0 0 28 8 0 0 0 - 31
Feb 23 Scottsdale Post Grad W, 11-7 4 0 0 11 3 0 0 0 - 34
Feb 26 Pima Community College W, 2-0 1 0 0 8 2 1 0 0 - 26
Feb 26 Pima Community College W, 13-3 1 0 1 21 6 0 0 0 - 39
Mar 1 Cochise College W, 7-4 0 1 0 15 2 1 0 0 - 29
Mar 1 Cochise College W, 4-1 0 0 2 8 2 0 0 0 - 33
Mar 4 Scottsdale Post Grad W, 15-5 1 0 1 21 4 0 0 0 - 38
Mar 4 Scottsdale Post Grad W, 12-2 2 0 0 18 4 0 0 0 - 29
Mar 8 at Chandler-Gilbert Community College W, 3-1 1 0 1 6 2 1 0 0 - 30
Mar 8 at Chandler-Gilbert Community College W, 11-0 3 4 0 20 7 0 0 0 - 41
Mar 12 Scottsdale Community College W, 12-3 4 0 1 16 4 2 0 0 - 37
Mar 12 Scottsdale Community College W, 5-1 3 0 0 12 3 0 0 0 - 37
Mar 15 at Yavapai College L, 8-5 5 0 0 15 5 0 0 0 - 40
Mar 15 at Yavapai College L, 12-0 1 0 0 2 0 1 0 0 - 25
Mar 16 vs. Williston State College W, 12-1 2 0 0 20 6 1 0 0 - 31
Mar 17 vs. Carthage W, 9-0 2 0 0 19 4 1 0 0 - 32
Mar 17 vs. Augsburg W, 19-0 1 1 0 21 4 0 0 0 - 40
Mar 18 at Williston State College W, 16-4 0 1 0 24 6 1 0 0 - 38
Mar 22 at Phoenix College W, 6-0 1 0 1 17 3 0 0 0 - 35
Mar 22 at Phoenix College W, 12-4 2 1 0 20 4 1 0 0 - 50
Mar 23 Langley Blaze W, 11-1 3 1 0 15 4 0 0 0 - 33
Mar 23 Langley Blaze W, 6-3 2 1 1 17 4 0 0 0 - 35
Mar 26 Paradise Valley Community College W, 4-1 2 0 0 8 2 0 0 0 - 26
Mar 26 Paradise Valley Community College W, 8-1 4 0 1 18 5 1 0 0 - 44
Mar 30 at Mesa Community College W, 14-0 0 2 1 13 3 0 0 0 - 35
Mar 30 at Mesa Community College W, 14-6 3 1 0 37 10 1 14 8 1.75 52
Apr 2 Glendale Community College W, 9-1 3 0 0 21 6 0 0 0 - 30
Apr 2 Glendale Community College W, 18-6 4 0 0 21 4 0 0 0 - 45
Apr 5 at GateWay Community College - AZ W, 8-2 2 3 0 12 3 0 0 0 - 35
Apr 5 at GateWay Community College - AZ W, 13-3 4 1 1 20 4 1 0 0 - 49
Apr 9 at South Mountain Community College W, 7-2 4 1 0 14 3 0 0 0 - 35
Apr 9 at South Mountain Community College W, 13-8 2 1 1 14 3 0 0 0 - 48
Apr 12 Eastern Arizona College W, 6-1 3 1 0 9 1 2 0 0 - 30
Apr 12 Eastern Arizona College W, 12-2 1 2 0 16 4 0 0 0 - 39
Apr 16 at Central Arizona College L, 3-2 1 0 2 3 0 0 0 0 - 30
Apr 16 at Central Arizona College L, 9-5 1 0 0 9 2 0 0 0 - 32
Apr 19 Yavapai College L, 4-1 3 0 0 9 1 2 0 0 - 32
Apr 19 Yavapai College L, 17-5 1 0 0 12 2 0 0 0 - 37
Apr 23 at Pima Community College L, 2-1 0 0 0 7 0 0 0 0 - 31
Apr 23 at Pima Community College L, 4-2 2 0 0 9 1 1 0 0 - 38
Apr 26 at Cochise College L, 2-0 0 0 1 4 1 0 0 0 - 27
Apr 26 at Cochise College L, 7-6 2 0 0 16 3 0 0 0 - 38
May 5 at Cochise College L, 11-8 3 0 0 17 2 0 0 0 - 54
May 6 at Cochise College W, 5-4 1 0 1 15 4 1 0 0 - 39
May 7 at Cochise College L, 8-3 0 0 1 15 5 0 0 0 - 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 9 Community Christian College   - - - - - - - - - - - -
Jan 28 at College of Southern Nevada L, 9-8 0 1 0 8.0 6 9 9 10.13 - 7 11 0
Jan 29 vs. Utah State Eastern W, 11-1 1 0 0 5.0 4 1 1 1.80 - 1 4 0
Jan 29 vs. Utah State Eastern W, 15-4 1 0 0 6.0 4 4 4 6.00 - 6 6 0
Jan 30 at College of Southern Nevada L, 3-1 0 1 0 8.0 4 3 2 2.25 - 4 14 0
Feb 4 Northeastern Junior College W, 6-2 1 0 0 7.0 2 2 0 0.00 - 3 5 0
Feb 4 Northeastern Junior College W, 10-0 1 0 0 5.0 3 0 0 0.00 - 0 9 0
Feb 5 Northeastern Junior College W, 6-5 1 0 0 7.0 8 5 4 5.14 - 5 7 0
Feb 5 Northeastern Junior College W, 11-4 1 0 1 7.0 9 4 4 5.14 - 0 6 0
Feb 12 South Mountain Community College W, 7-2 1 0 0 7.0 8 2 2 2.57 - 0 12 1
Feb 12 South Mountain Community College W, 8-5 1 0 1 9.0 12 5 5 5.00 - 3 10 0
Feb 15 at Eastern Arizona College W, 5-3 1 0 1 7.0 4 3 3 3.86 - 2 8 1
Feb 15 at Eastern Arizona College W, 14-10 1 0 1 9.0 12 10 6 6.00 - 3 12 3
Feb 19 Central Arizona College L, 8-1 0 1 0 7.0 10 8 8 10.29 - 3 9 0
Feb 19 Central Arizona College W, 8-2 1 0 0 9.0 8 2 2 2.00 - 4 16 1
Feb 23 Scottsdale Post Grad W, 14-0 1 0 0 5.0 3 0 0 0.00 - 1 7 0
Feb 23 Scottsdale Post Grad W, 11-7 1 0 1 7.0 8 7 7 9.00 - 2 9 2
Feb 26 Pima Community College W, 2-0 1 0 0 7.0 4 0 0 0.00 - 1 13 0
Feb 26 Pima Community College W, 13-3 1 0 0 7.0 5 3 3 3.86 - 5 7 0
Mar 1 Cochise College W, 7-4 1 0 1 7.0 5 4 2 2.57 - 3 7 0
Mar 1 Cochise College W, 4-1 1 0 1 9.0 6 1 1 1.00 - 6 6 0
Mar 4 Scottsdale Post Grad W, 15-5 1 0 0 6.0 10 5 5 7.50 - 5 9 0
Mar 4 Scottsdale Post Grad W, 12-2 1 0 0 5.0 3 2 2 3.60 - 3 7 0
Mar 8 at Chandler-Gilbert Community College W, 3-1 1 0 0 7.0 3 1 1 1.29 - 2 11 1
Mar 8 at Chandler-Gilbert Community College W, 11-0 1 0 0 7.0 1 0 0 0.00 - 0 5 0
Mar 12 Scottsdale Community College W, 12-3 1 0 0 7.0 7 3 3 3.86 - 0 8 0
Mar 12 Scottsdale Community College W, 5-1 1 0 0 9.0 3 1 1 1.00 - 0 11 0
Mar 15 at Yavapai College L, 8-5 0 1 0 6.0 9 8 7 10.50 - 0 2 3
Mar 15 at Yavapai College L, 12-0 0 1 0 6.0 13 12 10 15.00 - 5 5 2
Mar 16 vs. Williston State College W, 12-1 1 0 0 5.0 6 1 1 1.80 - 1 10 1
Mar 17 vs. Carthage W, 9-0 1 0 0 7.0 4 0 0 0.00 - 4 10 0
Mar 17 vs. Augsburg W, 19-0 1 0 0 5.0 1 0 0 0.00 - 5 8 0
Mar 18 at Williston State College W, 16-4 1 0 0 5.0 8 4 4 7.20 - 0 10 0
Mar 22 at Phoenix College W, 6-0 1 0 0 7.0 6 0 0 0.00 - 0 6 0
Mar 22 at Phoenix College W, 12-4 1 0 0 9.0 8 4 4 4.00 - 2 5 0
Mar 23 Langley Blaze W, 11-1 1 0 0 6.1 2 1 0 0.00 - 2 10 0
Mar 23 Langley Blaze W, 6-3 1 0 0 7.0 6 3 3 3.86 - 4 10 1
Mar 26 Paradise Valley Community College W, 4-1 1 0 0 7.0 4 1 1 1.29 - 1 9 0
Mar 26 Paradise Valley Community College W, 8-1 1 0 0 9.0 6 1 0 0.00 - 1 5 0
Mar 30 at Mesa Community College W, 14-0 1 0 0 5.0 3 0 0 0.00 - 1 2 0
Mar 30 at Mesa Community College W, 14-6 1 0 0 9.0 11 6 6 6.00 - 4 5 0
Apr 2 Glendale Community College W, 9-1 1 0 0 7.0 3 1 1 1.29 - 2 8 0
Apr 2 Glendale Community College W, 18-6 1 0 0 7.0 8 6 5 6.43 - 1 5 1
Apr 5 at GateWay Community College - AZ W, 8-2 1 0 0 7.0 7 2 2 2.57 - 2 4 0
Apr 5 at GateWay Community College - AZ W, 13-3 1 0 0 9.0 7 3 3 3.00 - 1 11 1
Apr 9 at South Mountain Community College W, 7-2 1 0 1 7.0 6 2 1 1.29 - 1 5 1
Apr 9 at South Mountain Community College W, 13-8 1 0 0 9.0 11 8 7 7.00 - 5 8 1
Apr 12 Eastern Arizona College W, 6-1 1 0 0 7.0 6 1 0 0.00 - 0 7 0
Apr 12 Eastern Arizona College W, 12-2 1 0 0 7.0 4 2 2 2.57 - 0 6 1
Apr 16 at Central Arizona College L, 3-2 0 1 0 7.1 5 3 3 3.68 - 2 9 1
Apr 16 at Central Arizona College L, 9-5 0 1 0 6.0 12 9 7 10.50 - 2 3 1
Apr 19 Yavapai College L, 4-1 0 1 0 7.0 3 4 4 5.14 - 7 5 2
Apr 19 Yavapai College L, 17-5 0 1 0 8.0 15 17 17 19.13 - 9 8 5
Apr 23 at Pima Community College L, 2-1 0 1 0 6.0 9 2 2 3.00 - 0 4 0
Apr 23 at Pima Community College L, 4-2 0 1 0 8.0 7 4 2 2.25 - 1 6 0
Apr 26 at Cochise College L, 2-0 0 1 0 6.0 4 2 1 1.50 - 2 8 0
Apr 26 at Cochise College L, 7-6 0 1 0 8.0 11 7 7 7.88 - 1 11 3
May 5 at Cochise College L, 11-8 0 1 0 9.1 13 11 6 5.79 - 5 7 1
May 6 at Cochise College W, 5-4 1 0 0 10.0 10 4 4 3.60 - 5 13 0
May 7 at Cochise College L, 8-3 0 1 0 8.0 13 8 7 7.88 - 4 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 9 Community Christian College   - - - - - - - - - - -
Jan 28 at College of Southern Nevada L, 9-8 33 24 8 1 .970 - 4 1 .200 0 0
Jan 29 vs. Utah State Eastern W, 11-1 22 15 6 1 .955 - - - - 1 0
Jan 29 vs. Utah State Eastern W, 15-4 25 18 6 1 .960 - - - - 0 0
Jan 30 at College of Southern Nevada L, 3-1 35 24 8 3 .914 - 3 1 .250 1 0
Feb 4 Northeastern Junior College W, 6-2 31 21 5 5 .839 - 1 0 .000 1 0
Feb 4 Northeastern Junior College W, 10-0 19 15 4 0 1.000 - 1 0 .000 1 0
Feb 5 Northeastern Junior College W, 6-5 32 21 9 2 .938 - 4 - - 0 0
Feb 5 Northeastern Junior College W, 11-4 30 21 7 2 .933 - - - - 0 0
Feb 12 South Mountain Community College W, 7-2 25 21 4 0 1.000 1 - - - 0 0
Feb 12 South Mountain Community College W, 8-5 44 27 16 1 .977 4 2 - - 1 0
Feb 15 at Eastern Arizona College W, 5-3 31 21 8 2 .935 - - - - 0 0
Feb 15 at Eastern Arizona College W, 14-10 37 27 9 1 .973 - - - - 0 0
Feb 19 Central Arizona College L, 8-1 23 21 2 0 1.000 - - - - 0 0
Feb 19 Central Arizona College W, 8-2 35 27 8 0 1.000 2 2 - - 0 0
Feb 23 Scottsdale Post Grad W, 14-0 21 15 6 0 1.000 - - - - 0 0
Feb 23 Scottsdale Post Grad W, 11-7 27 21 5 1 .963 - - - - 0 0
Feb 26 Pima Community College W, 2-0 25 21 4 0 1.000 - 1 - - 0 0
Feb 26 Pima Community College W, 13-3 27 21 5 1 .963 - 3 0 .000 0 0
Mar 1 Cochise College W, 7-4 27 21 5 1 .963 - 2 - - 0 0
Mar 1 Cochise College W, 4-1 35 27 8 0 1.000 - - 0 - 0 0
Mar 4 Scottsdale Post Grad W, 15-5 22 18 4 0 1.000 - - - - 0 0
Mar 4 Scottsdale Post Grad W, 12-2 21 15 6 0 1.000 - - 0 - 1 0
Mar 8 at Chandler-Gilbert Community College W, 3-1 24 21 3 0 1.000 - 1 - - 0 0
Mar 8 at Chandler-Gilbert Community College W, 11-0 27 21 5 1 .963 - - - - 0 0
Mar 12 Scottsdale Community College W, 12-3 26 21 4 1 .962 - - - - 0 0
Mar 12 Scottsdale Community College W, 5-1 36 27 8 1 .972 - - - - 2 0
Mar 15 at Yavapai College L, 8-5 23 18 4 1 .957 - - - - 0 0
Mar 15 at Yavapai College L, 12-0 25 18 5 2 .920 - - - - 0 0
Mar 16 vs. Williston State College W, 12-1 17 15 1 1 .941 - - - - 0 0
Mar 17 vs. Carthage W, 9-0 31 21 9 1 .968 - - - - 0 0
Mar 17 vs. Augsburg W, 19-0 20 15 5 0 1.000 - - - - 0 0
Mar 18 at Williston State College W, 16-4 17 15 2 0 1.000 - - - - 0 0
Mar 22 at Phoenix College W, 6-0 24 21 2 1 .958 - - - - 0 0
Mar 22 at Phoenix College W, 12-4 36 27 9 0 1.000 - 2 - - 0 0
Mar 23 Langley Blaze W, 11-1 23 18 4 1 .957 - - - - 0 0
Mar 23 Langley Blaze W, 6-3 29 21 8 0 1.000 - - 0 - 2 0
Mar 26 Paradise Valley Community College W, 4-1 27 21 5 1 .963 - 2 - - 0 0
Mar 26 Paradise Valley Community College W, 8-1 40 27 12 1 .975 - 1 - - 0 0
Mar 30 at Mesa Community College W, 14-0 22 15 7 0 1.000 - - 0 - 0 0
Mar 30 at Mesa Community College W, 14-6 37 27 10 0 1.000 1 - - - 0 0
Apr 2 Glendale Community College W, 9-1 29 21 7 1 .966 - - 0 - 0 0
Apr 2 Glendale Community College W, 18-6 30 21 7 2 .933 - - 0 - 0 0
Apr 5 at GateWay Community College - AZ W, 8-2 29 21 7 1 .966 - 1 - - 0 0
Apr 5 at GateWay Community College - AZ W, 13-3 36 27 8 1 .972 1 - 0 - 0 0
Apr 9 at South Mountain Community College W, 7-2 26 21 4 1 .962 - 2 - - 0 0
Apr 9 at South Mountain Community College W, 13-8 39 27 11 1 .974 - 2 - - 2 0
Apr 12 Eastern Arizona College W, 6-1 27 21 5 1 .963 - 1 0 .000 0 0
Apr 12 Eastern Arizona College W, 12-2 30 21 9 0 1.000 - 1 - - 0 0
Apr 16 at Central Arizona College L, 3-2 24 22 2 0 1.000 - 1 - - 1 0
Apr 16 at Central Arizona College L, 9-5 28 18 9 1 .964 - 1 - - 0 0
Apr 19 Yavapai College L, 4-1 28 21 7 0 1.000 - - - - 0 0
Apr 19 Yavapai College L, 17-5 35 24 11 0 1.000 - 3 - - 1 0
Apr 23 at Pima Community College L, 2-1 26 18 8 0 1.000 - 1 0 .000 0 0
Apr 23 at Pima Community College L, 4-2 36 24 9 3 .917 - 1 0 .000 0 0
Apr 26 at Cochise College L, 2-0 27 18 8 1 .963 - - - - 0 0
Apr 26 at Cochise College L, 7-6 32 24 6 2 .938 - 1 - - 0 0
May 5 at Cochise College L, 11-8 38 28 7 3 .921 - - 0 - 3 0
May 6 at Cochise College W, 5-4 40 30 10 0 1.000 - - 0 - 0 0
May 7 at Cochise College L, 8-3 37 24 12 1 .973 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1692 480 536 120 24 55 436 283 495 114 16 .317 .438 .514
Conference 38 1098 271 329 76 8 35 248 166 342 62 9 .300 .417 .479
Exhibition - - - - - - - - - - - - - - -
 
Home 28 762 232 263 61 10 28 212 129 220 59 7 .345 .464 .562
Away 26 802 182 225 49 9 22 165 123 240 42 7 .281 .397 .446
Neutral 5 128 66 48 10 5 5 59 31 35 13 2 .375 .523 .648
 
Wins 44 1244 432 437 103 23 46 393 228 328 106 13 .351 .472 .582
Losses 15 448 48 99 17 1 9 43 55 167 8 3 .221 .334 .324
 
January 4 113 35 27 5 2 2 29 30 39 4 3 .239 .428 .372
February 14 405 116 142 38 3 12 111 51 111 27 4 .351 .437 .548
March 22 608 205 216 51 16 21 181 118 154 59 7 .355 .481 .595
April 16 455 108 123 19 3 16 100 74 153 21 2 .270 .403 .431
May 3 111 16 28 7 0 4 15 10 38 3 0 .252 .336 .423
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 103 29 23 869 199 24 25 27 .93 2130
Conference 38 70 22 17 526 119 17 14 8 1.75 1373
Exhibition - - - - 0 0 - - - - 0
 
Home 28 50 11 11 428 99 12 0 0 - 963
Away 26 42 16 11 358 80 10 25 27 .93 994
Neutral 5 11 2 1 83 20 2 0 0 - 173
 
Wins 44 82 29 19 724 172 20 14 8 1.75 1602
Losses 15 21 0 4 145 27 4 11 19 .58 528
 
January 4 8 1 1 42 9 0 11 19 .58 153
February 14 16 6 6 222 53 6 0 0 - 484
March 22 42 13 9 362 88 11 14 8 1.75 790
April 16 33 9 5 196 38 6 0 0 - 576
May 3 4 0 2 47 11 1 0 0 - 127
gp ip h r er bb k k/9 hr era whip
Total 59 421.0 393 222 192 149 458 9.79 34 4.10 1.29
Conference 38 282.1 266 148 129 82 282 8.99 29 4.11 1.23
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 199.1 171 91 82 71 231 10.43 14 3.70 1.21
Away 26 193.2 203 125 104 61 189 8.78 19 4.83 1.36
Neutral 5 28.0 19 6 6 17 38 12.21 1 1.93 1.29
 
Wins 44 312.1 259 115 100 97 352 10.14 16 2.88 1.14
Losses 15 108.2 134 107 92 52 106 8.78 18 7.62 1.71
 
January 4 27.0 18 17 16 18 35 11.67 0 5.33 1.33
February 14 100.0 96 51 44 32 130 11.70 8 3.96 1.28
March 22 150.1 125 58 51 49 161 9.64 8 3.05 1.16
April 16 116.1 118 73 64 36 108 8.36 17 4.95 1.32
May 3 27.1 36 23 17 14 24 7.90 1 5.60 1.83
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1708 1262 393 53 .969 9 45 2 .043 17 0
Conference 38 1138 847 261 30 .974 9 31 0 .000 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 804 597 185 22 .973 7 24 0 .000 9 0
Away 26 789 581 181 27 .966 2 21 2 .087 7 0
Neutral 5 115 84 27 4 .965 - - - - 1 0
 
Wins 44 1258 936 287 35 .972 9 29 0 .000 11 0
Losses 15 450 326 106 18 .960 - 16 2 .111 6 0
 
January 4 115 81 28 6 .948 - 7 2 .222 2 0
February 14 407 300 92 15 .963 7 14 0 .000 3 0
March 22 589 450 126 13 .978 1 8 0 .000 5 0
April 16 482 349 118 15 .969 1 15 0 .000 4 0
May 3 115 82 29 4 .965 - 1 0 .000 3 0
Date Opponent Score Attend
Oct 9 Community Christian College   -
Jan 28 at College of Southern Nevada L, 9-8 146
Jan 29 vs. Utah State Eastern W, 11-1 0
Jan 29 vs. Utah State Eastern W, 15-4 0
Jan 30 at College of Southern Nevada L, 3-1 147
Feb 4 Northeastern Junior College W, 6-2 0
Feb 4 Northeastern Junior College W, 10-0 0
Feb 5 Northeastern Junior College W, 6-5 0
Feb 5 Northeastern Junior College W, 11-4 0
Feb 12 South Mountain Community College W, 7-2 0
Feb 12 South Mountain Community College W, 8-5 0
Feb 15 at Eastern Arizona College W, 5-3 0
Feb 15 at Eastern Arizona College W, 14-10 0
Feb 19 Central Arizona College L, 8-1 0
Feb 19 Central Arizona College W, 8-2 0
Feb 23 Scottsdale Post Grad W, 14-0 0
Feb 23 Scottsdale Post Grad W, 11-7 0
Feb 26 Pima Community College W, 2-0 0
Feb 26 Pima Community College W, 13-3 0
Mar 1 Cochise College W, 7-4 0
Mar 1 Cochise College W, 4-1 0
Mar 4 Scottsdale Post Grad W, 15-5 0
Mar 4 Scottsdale Post Grad W, 12-2 0
Mar 8 at Chandler-Gilbert Community College W, 3-1 0
Mar 8 at Chandler-Gilbert Community College W, 11-0 0
Mar 12 Scottsdale Community College W, 12-3 0
Mar 12 Scottsdale Community College W, 5-1 0
Mar 15 at Yavapai College L, 8-5 0
Mar 15 at Yavapai College L, 12-0 0
Mar 16 vs. Williston State College W, 12-1 0
Mar 17 vs. Carthage W, 9-0 0
Mar 17 vs. Augsburg W, 19-0 0
