January 29, 2022 Arizona Western College at Utah State Eastern

(0-0)
15
(0-0)
4
Line Score
Final 1 2 3 4 5 6 R H E
Arizona Western College 0 1 1 2 7 4 15 6 1
Utah State Eastern 0 2 0 0 2 0 4 4 2

Box Score

Arizona Western College
Utah State Eastern

Arizona Western College Batters

Hitters AB R H RBI BB SO LOB
Noah Marcelo 2b 3 2 2 1 2 0 0
Dylan Edmands 3b 3 1 0 0 0 2 0
Max Weller cf 3 1 0 0 0 3 0
Samual Fabian lf 4 2 1 4 0 1 0
Tyler LeRoy c 4 2 1 0 0 1 0
Juan Carlos Navarro 1b 1 2 0 0 3 0 0
Reece Longstaff rf 2 3 1 1 2 0 0
Derek Suliz dh 2 2 1 2 2 1 0
Garrett Rede ss 2 0 0 2 1 0 0
Enmanuel Saint-Hilaire p 0 0 0 0 0 0 0
Roger Rang 0 0 0 0 0 0 0
Jack Waters 0 0 0 0 0 0 0
Totals 24 15 6 10 10 8 0
Batting
2B: Noah Marcelo (2) , Reece Longstaff
HR: Samual Fabian
RBI: Noah Marcelo , Samual Fabian (4) , Reece Longstaff , Derek Suliz (2) , Garrett Rede (2)
Sac Fly: Garrett Rede
Baserunning
SB: Tyler LeRoy
CS: Juan Carlos Navarro
Fielding
E: Tyler LeRoy

Utah State Eastern Batters

Hitters AB R H RBI BB SO LOB
Gabe Childs cf 3 0 0 0 1 1 1
Jake Mortensen 2b 2 1 1 0 1 0 1
Dylan Hawkes 1b 1 0 0 0 1 1 1
Paton Norman lf 3 1 1 1 0 1 0
Carson Hawkes dh 3 0 0 0 0 1 0
Cole Mason 3b 2 1 1 1 1 0 0
Vaughn Deming rf 3 0 0 0 0 0 1
Ethan Hixson ss 2 1 0 0 1 1 0
Scott Bahde c 2 0 1 2 1 0 2
Kody Nelson p 0 0 0 0 0 0 0
Tyler Fitch 0 0 0 0 0 0 0
Westin Corless 0 0 0 0 0 0 0
Nate Rhinner 0 0 0 0 0 0 0
Blaze Trumble 1 0 0 0 0 1 0
Totals 22 4 4 4 6 6 6
Batting
3B: Scott Bahde
RBI: Paton Norman , Cole Mason , Scott Bahde (2)
Fielding
E: Paton Norman , Ethan Hixson

Arizona Western College Pitchers

Pitchers IP H R ER BB SO HR
Enmanuel Saint-Hilaire (W, 1-0) 4.2 3 4 4 6 6 0
Roger Rang 0.1 1 0 0 0 0 0
Jack Waters 1.0 0 0 0 0 0 0
Totals 6.0 4 4 4 6 6 0
Pitching
Batters faced: Enmanuel Saint-Hilaire (23) , Roger Rang (2) , Jack Waters (3)
WP: Enmanuel Saint-Hilaire (2)

Utah State Eastern Pitchers

Pitchers IP H R ER BB SO HR
Kody Nelson (L, 0-1) 4.0 6 4 3 1 6 0
Westin Corless 0.1 1 6 6 4 0 1
Nate Rhinner 0.2 0 1 1 2 1 0
Tyler Fitch 1.0 0 4 1 4 1 0
Totals 6.0 7 15 11 11 8 1
Pitching
Batters faced: Kody Nelson (18) , Westin Corless (7) , Nate Rhinner (5) , Tyler Fitch (8)
WP: Nate Rhinner
HBP: Westin Corless , Nate Rhinner

Other Information