March 22, 2022 Arizona Western College at Phoenix College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 12 | 14 | 0 |
| Phoenix College | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 4 |
Box Score
Arizona Western College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Marcelo 2b | 5 | 0 | 2 | 4 | 1 | 1 | 0 |
| Reece Longstaff rf | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Max Weller cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dylan Edmands 3b | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Samual Fabian lf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Juan Carlos Navarro 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler LeRoy c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Rataczak dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ben Fiernzi ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Juan Gil Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Rede | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 14 | 11 | 8 | 7 | 0 |
Batting
2B:
Noah Marcelo
, Reece Longstaff
, Juan Carlos Navarro
HR:
Samual Fabian
RBI:
Noah Marcelo (4)
, Reece Longstaff
, Samual Fabian (2)
, Juan Carlos Navarro
, Eric Rataczak
, Ben Fiernzi (2)
Sac Fly:
Juan Carlos Navarro
GIDP:
Ben Fiernzi
Baserunning
SB:
Noah Marcelo
, Max Weller
Fielding
DP:
Juan Carlos Navarro
, Ben Fiernzi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Butenschoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Silverio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Agacki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Alexander | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Darren Macias | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Gore | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Casey Wayne | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sammy Serrano | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Quinones | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Jackson | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Casados | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | 2 | 5 | 0 |
Batting
2B:
Sebastian Alexander
, Darren Macias
, Casey Wayne
RBI:
Sammy Serrano (2)
, Michael Quinones
, Trent Jackson
Sac Fly:
Michael Quinones
, Trent Jackson
Baserunning
SB:
Sebastian Alexander (2)
Fielding
E:
Nick Gore
, Sammy Serrano (2)
, Trent Jackson
DP:
Darren Macias
, Sammy Serrano
, Michael Quinones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Gil Franco | 4.1 | 5 | 2 | 2 | 2 | 3 | 0 |
| Jonathan Zayas (W, 3-0) | 3.2 | 3 | 2 | 2 | 0 | 2 | 0 |
| Michael Minaya | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Juan Gil Franco (20)
, Jonathan Zayas (14)
, Michael Minaya (3)
WP:
Jonathan Zayas
HBP:
Jonathan Zayas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 3.1 | 7 | 5 | 5 | 1 | 3 | 1 |
| Joe Silverio | 2.0 | 2 | 3 | 2 | 6 | 2 | 0 |
| Robby Butenschoen | 1.2 | 3 | 3 | 2 | 0 | 2 | 0 |
| Nick Agacki | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 12 | 9 | 8 | 7 | 1 |
Pitching
Batters faced:
Brady Helgeson (18)
, Joe Silverio (14)
, Robby Butenschoen (10)
, Nick Agacki (9)
WP:
Joe Silverio
HBP:
Robby Butenschoen (2)
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |