#11 Kanon Ozaki (F) - Arizona Western College
g
13
a
5
pts
31
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 17 | 9 | ||
| Goals | 13 | 7 | ||
| Assists | 5 | 1 | ||
| Points | 31 | 15 | ||
| Shots | 41 | 19 | ||
| Shot Pct | .317 | .368 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | at UC Riverside | - | - | - | - | - | - | - | - | |
| Aug 9 # | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 5 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 14 | Cochise College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 20 # | at University of Arizona | - | - | - | - | - | - | - | - | |
| Feb 28 # | at Grand Canyon University | - | - | - | - | - | - | - | - | |
| Mar 14 # | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 11 # | at University of California- San Diego- UCSD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | .68 | .26 | 1.63 | 2.16 | .317 | 1.47 | .683 |
| Conference | 10 | 9 | .70 | .10 | 1.50 | 1.90 | .368 | 1.30 | .684 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 9 | .70 | .30 | 1.70 | 2.20 | .318 | 1.50 | .682 |
| Away | 5 | 5 | 1.00 | .20 | 2.20 | 2.20 | .455 | 1.40 | .636 |
| Neutral | 4 | 3 | .25 | .25 | .75 | 2.00 | .125 | 1.50 | .750 |
| - | |||||||||
| Wins | 17 | 16 | .76 | .29 | 1.82 | 2.00 | .382 | 1.47 | .735 |
| Losses | 2 | 1 | .00 | .00 | .00 | 3.50 | .000 | 1.50 | .429 |
| - | |||||||||
| August | 3 | 3 | 1.33 | 1.00 | 3.67 | .00 | - | .00 | - |
| September | 4 | 4 | .75 | .25 | 1.75 | 2.00 | .375 | 1.75 | .875 |
| October | 7 | 6 | .71 | .00 | 1.43 | 2.57 | .278 | 1.71 | .667 |
| November | 5 | 4 | .20 | .20 | .60 | 3.00 | .067 | 1.80 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 13 | 5 | 31 | 41 | .317 | 28 | .683 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 7 | 1 | 15 | 19 | .368 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 9 | 7 | 3 | 17 | 22 | .318 | 15 | .682 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 5 | 1 | 11 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 3 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 16 | 13 | 5 | 31 | 34 | .382 | 25 | .735 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 5 | 0 | 10 | 18 | .278 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| November | 5 | 4 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 |