16 Jaylei Miller
-
- Hometown:
- Phoenix, Arizona
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 6 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .167 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | at UC Riverside | - | - | - | - | - | - | - | - | |
| Aug 9 | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | Snow College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 30 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 20 | at University of Arizona | - | - | - | - | - | - | - | - | |
| Feb 28 | at Grand Canyon University | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of California- San Diego- UCSD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | .05 | .05 | .16 | .32 | .167 | .21 | .667 |
| Conference | 10 | 5 | .10 | .00 | .20 | .50 | .200 | .30 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | .00 | .10 | .10 | .30 | .000 | .30 | 1.000 |
| Away | 5 | 3 | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| Neutral | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 17 | 6 | .06 | .06 | .18 | .35 | .167 | .24 | .667 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| September | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| October | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| November | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Meet the Matadors: Jaylei Miller
The Arizona Western freshman shares her life changing decision and secret talent off the pitch
April 27, 2026
Lady Matadors score early and often, bounce Southern Nevada on the road
Arizona Western stays undefeated with 8-0 win versus conference rival
September 24, 2025