May 1, 2026 Arizona Western College at Yavapai College

15

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 15 | 13 | 1 |
| Yavapai College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 3 |
Box Score
Arizona Western College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Léa Fréchette rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Analy Trejo 1b | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Larissa Rueda 3b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nevaeh Tapia dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaliyah Soderlund c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alissa Piñon 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Destiny Martinez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Corinna Talbot lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jessica Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myah Alexander | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Autumn Arriola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Weisser | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angelina Fortunato | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyomi Houston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 13 | 14 | 4 | 7 | 0 |
Batting
2B:
Rauni Gallegos
, Analy Trejo
, Larissa Rueda
, Alissa Piñon
, Destiny Martinez
HR:
Rauni Gallegos
, Analy Trejo
, Myah Alexander
RBI:
Rauni Gallegos (3)
, Léa Fréchette
, Analy Trejo (3)
, Larissa Rueda (2)
, Alissa Piñon (2)
, Myah Alexander (3)
Sac:
Nevaeh Tapia
Fielding
E:
Destiny Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Kern cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Georgia Wagner-Stiles c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayley Gibb ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tamryn Tucker 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sofia Romero 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daisy Smith dp/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eniyah Dominguez lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mindy Ward 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yeluanmy Alvarado rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sofi Wagner-Stiles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Wilmarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thalisa Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 1 | 4 | 5 | 0 |
Batting
2B:
Danica Kern
RBI:
Daisy Smith
Baserunning
SB:
Yeluanmy Alvarado
CS:
Yeluanmy Alvarado
Fielding
E:
Kayley Gibb
, Sofia Romero (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Smith (W, 1-0) | 7.0 | 8 | 2 | 1 | 4 | 5 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Jessica Smith (34)
WP:
Jessica Smith
HBP:
Jessica Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sofi Wagner-Stiles (L, 0-1) | 6.0 | 7 | 10 | 6 | 2 | 5 | 3 |
| Daisy Smith | 1.0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Totals | 7.0 | 12 | 15 | 11 | 4 | 7 | 3 |
Pitching
Batters faced:
Sofi Wagner-Stiles (32)
, Daisy Smith (10)
WP:
Daisy Smith
HBP:
Sofi Wagner-Stiles
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |