#11 Corinna Talbot (OF) - Arizona Western College
gp
44
avg
.425
hr
-
rbi
9
r
35
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 24 | ||
| Plate appearances | 94 | 64 | ||
| At Bats | 80 | 55 | ||
| Runs | 35 | 18 | ||
| Hits | 34 | 25 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 36 | 27 | ||
| Walks | 12 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 5 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .425 | .455 | ||
| On Base Percentage | .500 | .524 | ||
| Slugging Percentage | .450 | .491 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 46 | ||
| Put Outs | 56 | 39 | ||
| Assists | 8 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .985 | .978 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | El Paso Community College | W, 11-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 6 | North Idaho College | W, 8-0 | 2 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 7 | El Paso Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Idaho College | W, 10-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | North Idaho College | W, 17-3 | 1 | 2 | 1 | - | - | - | 3 | 1 | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Utah State Eastern | W, 9-2 | 2 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Midland College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at Midland College | L, 13-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Howard College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | W, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 7 | at Odessa College | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Central Arizona College | L, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Central Arizona College | W, 11-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | 3 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 27 | Yavapai College | W, 7-1 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | 1 |
| Mar 28 | Yavapai College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 28 | Yavapai College | W, 7-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 3 | Eastern Arizona College | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | 1 |
| Apr 18 | College of Southern Nevada | W, 7-0 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Central Arizona College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Arizona College | W, 10-1 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Central Arizona College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Yavapai College | W, 15-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 1 | at Yavapai College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Yavapai College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Yavapai College | W, 6-0 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| May 8 | vs. Eastern Arizona College | W, 9-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Central Arizona College | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Eastern Arizona College | W, 7-1 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 25 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | College of Southern Idaho | L, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jan 31 | College of Southern Idaho | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | College of Southern Idaho | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 6 | El Paso Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 6 | North Idaho College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 7 | El Paso Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Idaho College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | North Idaho College | W, 17-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 8 | North Idaho College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | Utah State Eastern | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Utah State Eastern | W, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 27 | at Eastern Arizona College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | at Eastern Arizona College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Eastern Arizona College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Midland College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | at Midland College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at Howard College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 7 | at Odessa College | L, 3-0 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | at College of Southern Nevada | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at College of Southern Nevada | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 20 | at Central Arizona College | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Central Arizona College | W, 8-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 21 | at Central Arizona College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at Central Arizona College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 27 | Yavapai College | W, 7-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 28 | Yavapai College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Yavapai College | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | Eastern Arizona College | W, 7-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Eastern Arizona College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 3 | Eastern Arizona College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Eastern Arizona College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | College of Southern Nevada | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | College of Southern Nevada | L, 16-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 18 | College of Southern Nevada | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | College of Southern Nevada | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 24 | Central Arizona College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Arizona College | W, 10-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 25 | Central Arizona College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Yavapai College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | at Yavapai College | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Yavapai College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Yavapai College | W, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 8 | vs. Eastern Arizona College | W, 9-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 8 | Central Arizona College | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 9 | vs. Eastern Arizona College | W, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 25 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | El Paso Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | North Idaho College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | El Paso Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Idaho College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | North Idaho College | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | North Idaho College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Luna Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Luna Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Utah State Eastern | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Utah State Eastern | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Utah State Eastern | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Eastern Arizona College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Eastern Arizona College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Eastern Arizona College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Eastern Arizona College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Midland College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Midland College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Howard College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Odessa College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at College of Southern Nevada | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at College of Southern Nevada | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Central Arizona College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Central Arizona College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Central Arizona College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Central Arizona College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Yavapai College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Yavapai College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Yavapai College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Yavapai College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Eastern Arizona College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Eastern Arizona College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Eastern Arizona College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Eastern Arizona College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | College of Southern Nevada | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | College of Southern Nevada | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | College of Southern Nevada | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | College of Southern Nevada | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Central Arizona College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Central Arizona College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Central Arizona College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Central Arizona College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Yavapai College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Yavapai College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Yavapai College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Yavapai College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Eastern Arizona College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Central Arizona College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Eastern Arizona College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 25 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Tucson Suncats | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at New Mexico State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grand Canyon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | San Diego City College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of San Diego | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | College of Southern Idaho | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | College of Southern Idaho | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | College of Southern Idaho | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | College of Southern Idaho | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | El Paso Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | North Idaho College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | El Paso Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Idaho College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | North Idaho College | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
