March 6, 2026 Arizona Western College at Howard College

10

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 3 | 0 | 1 | 3 | 3 | 10 | 11 | 1 |
| Howard College | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Box Score
Arizona Western College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Nyomi Houston 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Analy Trejo 1b | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Myah Alexander c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Larissa Rueda dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Riley Purdy ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Rodriguez 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angelina Fortunato lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corinna Talbot rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Cann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Arriola | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nevaeh Tapia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 10 | 2 | 4 | 0 |
Batting
2B:
Rauni Gallegos
, Analy Trejo (2)
, Myah Alexander
, Larissa Rueda
HR:
Rauni Gallegos
, Analy Trejo
, Larissa Rueda
RBI:
Rauni Gallegos (2)
, Analy Trejo (4)
, Larissa Rueda (3)
, Autumn Arriola
Baserunning
CS:
Corinna Talbot
Fielding
E:
Brooklyn Cann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brynn Rodgers 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jolee Limon dp | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Savannah Villareal 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aryah Barrera c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cloe Viasana 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Rijiborz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Celeste Flores cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lynnette Hernandez lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isabella Farinha ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amanda Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Kissinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 3 | 1 | 5 | 7 | 0 |
Batting
RBI:
Savannah Villareal
Fielding
E:
Cloe Viasana
, Isabella Farinha
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Cann (W, 1-0) | 5.0 | 2 | 2 | 0 | 5 | 7 | 0 |
| Totals | 5.0 | 2 | 2 | 0 | 5 | 7 | 0 |
Pitching
Batters faced:
Brooklyn Cann (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Jack | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Kissinger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Amanda Jack
, Ellie Kissinger
Other Information
| Location: | 1001 Birdwell Lane, Big Spring, TX |
| Attendance: | 0 |