February 28, 2026 Arizona Western College at Eastern Arizona College

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 3 | 2 | 2 | 1 | 8 | 9 | 1 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Léa Fréchette rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Analy Trejo 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Larissa Rueda 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Avery Rodriguez dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Myah Alexander c | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Alissa Piñon 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabby Weisser ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laisha Ibarra lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooklyn Cann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinna Talbot | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Soderlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana McDonnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nyomi Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 6 | 4 | 5 | 0 |
Batting
2B:
Analy Trejo
, Myah Alexander
RBI:
Analy Trejo (2)
, Larissa Rueda
, Myah Alexander (2)
, Alissa Piñon
Sac:
Alissa Piñon (2)
Baserunning
SB:
Rauni Gallegos (2)
, Analy Trejo
, Larissa Rueda
, Nyomi Houston
Fielding
E:
Gabby Weisser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Gavigan c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Szelenyi 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madeline Reed rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karen Castro dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylisa Nakoa ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriella Bonilla 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Jackson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Analise Montiel 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn O'Farrell cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Destanee Nez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 7 | 0 | 1 | 1 | 0 |
Batting
3B:
Vanessa Gavigan
Fielding
E:
Kaylisa Nakoa (2)
, Camryn O'Farrell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Cann (W, 1-0) | 6.0 | 7 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 0 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Brooklyn Cann (28)
HBP:
Brooklyn Cann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destanee Nez (L, 0-1) | 6.0 | 7 | 8 | 5 | 4 | 5 | 0 |
| Totals | 6.0 | 7 | 8 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Destanee Nez (34)
WP:
Destanee Nez
HBP:
Destanee Nez
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |