-
- Height:
- 6'3
-
- Hometown:
- Villars-sur-Glane, Switzerland
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 29
-
- pts/g
- 5.7
-
- fg %
- 32.6
-
- 3pt %
- 29.6
-
- ft %
- 60.0
-
- reb/g
- 1.7
-
- a/g
- 0.6
Bio
BEFORE AWC: Nikola joins Arizona Western College from Villars-sur-Glâne, Switzerland. The freshman guard attended the Swiss Online School in Zurich while he played club basketball for his father Petar on Fribourg Olympic. During the 2022-23 season, Nikola helped lead Fribourg Olympic to three titles which included a championship, Swiss cup and Supercup. In the nine games Nikola played in, he averaged 26.2 points per game in the playoffs included one game where he scored 50. The following season he averaged 19 points per game and 3.8 rebounds. In four of the nine games he played, he scored over 30 points. During the 2024-25 season he helped guide Fribourg Olympic through the playoffs and another title and also won a championship with BC Baren Kleinbasel, a prominent basketball team based in Kleinbasel, Switzerland.
PERSONAL: Majoring in Computer Science, with an emphasis on Informatics.
"Informatics opens a lot of doors," Nikola said. "From software development to data analysis and cybersecurity. It's a field that keeps growing and I want to be a part of shaping the future of technology."
In his free time, Nikola enjoys working out and hanging out with friends. He currently speaks four languages, has a strong work ethic and stays calm under pressure. His favorite food is lasagna, and he used to eat it every weekend at his grandmom's house. His parents are Petar and Sanja Aleksic, they have lived in Fribourg, Switzerland, since 2013. Some of Nikola's best memories include winning a title with his father and being with family on vacations.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 4 | 4 | ||
| Minutes | 436 | 265 | ||
| Minutes per game | 15.0 | 18.9 | ||
| FG | 58-178 | 32-100 | ||
| FG Pct | 32.6 | 32.0 | ||
| 3PT | 37-125 | 19-72 | ||
| 3PT Pct | 29.6 | 26.4 | ||
| FT | 12-20 | 6-8 | ||
| FT Pct | 60.0 | 75.0 | ||
| Off rebounds | 16 | 10 | ||
| Def rebounds | 33 | 23 | ||
| Total rebounds | 49 | 33 | ||
| Rebounds per game | 1.7 | 2.4 | ||
| Personal fouls | 28 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 7 | ||
| Turnovers | 15 | 8 | ||
| Assist to turnover ratio | 1.2 | 0.9 | ||
| Steals | 18 | 7 | ||
| Blocks | 2 | 1 | ||
| Points | 165 | 89 | ||
| Points per game | 5.7 | 6.4 | ||
| Points per 40 min | 15.1 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 9 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 18 | 5-10 | 50.0 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 12 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | 7 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Nov 8 | vs. Snow College | L, 82-68 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 14 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 17 | Palo Verde College | W, 97-75 | - | 22 | 2-9 | 22.2 | 1-8 | 12.5 | 0-1 | 0.0 | 5 |
| Nov 25 | Community Christian College | W, 98-66 | - | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 26 | Community Christian College | W, 97-66 | - | 12 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Dawson Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 19 | Monroe University | L, 70-65 | - | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 10 | Central Arizona College | W, 89-85 | - | 17 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 14 | at Cochise College | W, 83-71 | - | 18 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 24 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 21 | at Yavapai College | W, 74-72 | - | 19 | 4-10 | 40.0 | 1-7 | 14.3 | 1-1 | 100.0 | 10 |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 19 | 1-8 | 12.5 | 1-8 | 12.5 | 1-2 | 50.0 | 4 |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 11 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 31 | Cochise College | W, 107-88 | 1 | 29 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 4 | at College of Southern Nevada | W, 93-73 | 1 | 25 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 7 | Yavapai College | W, 69-61 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | 1 | 21 | 2-9 | 22.2 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 14 | Central Arizona College | W, 86-62 | - | 16 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Cochise College | L, 110-84 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 18 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 25 | at Yavapai College | W, 103-80 | - | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 9 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 18 | 2 | 1 | 3 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | 7 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | vs. Snow College | L, 82-68 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 17 | Palo Verde College | W, 97-75 | - | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 25 | Community Christian College | W, 98-66 | - | 17 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 0 | - |
| Nov 26 | Community Christian College | W, 97-66 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | 8 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 15 | Dawson Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | Monroe University | L, 70-65 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Central Arizona College | W, 89-85 | - | 17 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | at Cochise College | W, 83-71 | - | 18 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 24 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | at Yavapai College | W, 74-72 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 19 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 31 | Cochise College | W, 107-88 | 1 | 29 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Yavapai College | W, 69-61 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | 1 | 21 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 16 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Cochise College | L, 110-84 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 18 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 15.0 | 2.0-6.1 | 32.6 | 1.3-4.3 | 29.6 | 0.4-0.7 | 60.0 | 5.7 |
| Total | 29 | 4 | 15.0 | 2.0-6.1 | 32.6 | 1.3-4.3 | 29.6 | 0.4-0.7 | 60.0 | 5.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 436 | 58-178 | 32.6 | 37-125 | 29.6 | 12-20 | 60.0 | 165 |
| Total | 29 | 4 | 436 | 58-178 | 32.6 | 37-125 | 29.6 | 12-20 | 60.0 | 165 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 15.0 | 5.3-16.3 | 32.6 | 3.4-11.5 | 29.6 | 1.1-1.8 | 60.0 | 15.1 |
| Total | 29 | 4 | 15.0 | 5.3-16.3 | 32.6 | 3.4-11.5 | 29.6 | 1.1-1.8 | 60.0 | 15.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 15.0 | 0.6 | 1.1 | 1.7 | 1.0 | - | 0.6 | 0.5 | 1.2 | 0.6 | 0.1 |
| Total | 29 | 4 | 15.0 | 0.6 | 1.1 | 1.7 | 1.0 | - | 0.6 | 0.5 | 1.2 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 436 | 16 | 33 | 49 | 28 | - | 18 | 15 | 1.2 | 18 | 2 |
| Total | 29 | 4 | 436 | 16 | 33 | 49 | 28 | - | 18 | 15 | 1.2 | 18 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 4 | 15.0 | 1.5 | 3.0 | 4.5 | 2.6 | 0.0 | 1.7 | 1.4 | 1.2 | 1.7 | 0.2 |
| Total | 29 | 4 | 15.0 | 1.5 | 3.0 | 4.5 | 2.6 | 0.0 | 1.7 | 1.4 | 1.2 | 1.7 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.0 | 2.0-6.1 | 32.6 | 1.3-4.3 | 29.6 | 0.4-0.7 | 60.0 | 5.7 |
| Conference | 14 | 4 | 18.9 | 2.3-7.1 | 32.0 | 1.4-5.1 | 26.4 | 0.4-0.6 | 75.0 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 17.8 | 2.1-6.6 | 31.6 | 1.2-4.9 | 23.7 | 0.4-0.8 | 55.6 | 5.8 |
| Away | 12 | 2 | 14.0 | 2.1-6.2 | 33.8 | 1.4-4.3 | 32.7 | 0.5-0.7 | 75.0 | 6.1 | |
| Neutral | 5 | - | 10.8 | 1.6-5.0 | 32.0 | 1.2-2.8 | 42.9 | 0.2-0.6 | 33.3 | 4.6 | |
| Result | Wins | 22 | 4 | 16.6 | 2.3-6.6 | 34.5 | 1.5-4.5 | 32.0 | 0.3-0.5 | 70.0 | 6.3 |
| Losses | 7 | - | 10.1 | 1.1-4.7 | 24.2 | 0.7-3.6 | 20.0 | 0.7-1.4 | 50.0 | 3.7 | |
| Month | October | 1 | - | 9.0 | 1.0-7.0 | 14.3 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 3.0 |
| November | 9 | - | 13.9 | 2.3-6.2 | 37.5 | 1.7-4.2 | 39.5 | 0.6-0.9 | 62.5 | 6.9 | |
| December | 4 | - | 7.0 | 0.8-2.5 | 30.0 | 0.5-1.8 | 28.6 | 0.2-1.0 | 25.0 | 2.3 | |
| January | 7 | 1 | 19.6 | 2.7-7.7 | 35.2 | 1.7-6.3 | 27.3 | 0.6-0.7 | 80.0 | 7.7 | |
| February | 7 | 3 | 18.3 | 1.9-6.6 | 28.3 | 1.0-4.0 | 25.0 | 0.3-0.4 | 66.7 | 5.0 | |
| March | 1 | - | 9.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 436 | 58-178 | 32.6 | 37-125 | 29.6 | 12-20 | 60.0 | 165 |
| Conference | 14 | 4 | 265 | 32-100 | 32.0 | 19-72 | 26.4 | 6-8 | 75.0 | 89 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 214 | 25-79 | 31.6 | 14-59 | 23.7 | 5-9 | 55.6 | 69 |
| Away | 12 | 2 | 168 | 25-74 | 33.8 | 17-52 | 32.7 | 6-8 | 75.0 | 73 | |
| Neutral | 5 | - | 54 | 8-25 | 32.0 | 6-14 | 42.9 | 1-3 | 33.3 | 23 | |
| Result | Wins | 22 | 4 | 365 | 50-145 | 34.5 | 32-100 | 32.0 | 7-10 | 70.0 | 139 |
| Losses | 7 | - | 71 | 8-33 | 24.2 | 5-25 | 20.0 | 5-10 | 50.0 | 26 | |
| Month | October | 1 | - | 9 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| November | 9 | - | 125 | 21-56 | 37.5 | 15-38 | 39.5 | 5-8 | 62.5 | 62 | |
| December | 4 | - | 28 | 3-10 | 30.0 | 2-7 | 28.6 | 1-4 | 25.0 | 9 | |
| January | 7 | 1 | 137 | 19-54 | 35.2 | 12-44 | 27.3 | 4-5 | 80.0 | 54 | |
| February | 7 | 3 | 128 | 13-46 | 28.3 | 7-28 | 25.0 | 2-3 | 66.7 | 35 | |
| March | 1 | - | 9 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.0 | 5.3-16.3 | 32.6 | 3.4-11.5 | 29.6 | 1.1-1.8 | 60.0 | 15.1 |
| Conference | 14 | 4 | 18.9 | 4.8-15.1 | 32.0 | 2.9-10.9 | 26.4 | 0.9-1.2 | 75.0 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 17.8 | 4.7-14.8 | 31.6 | 2.6-11.0 | 23.7 | 0.9-1.7 | 55.6 | 12.9 |
| Away | 12 | 2 | 14.0 | 6.0-17.6 | 33.8 | 4.0-12.4 | 32.7 | 1.4-1.9 | 75.0 | 17.4 | |
| Neutral | 5 | - | 10.8 | 5.9-18.5 | 32.0 | 4.4-10.4 | 42.9 | 0.7-2.2 | 33.3 | 17.0 | |
| Result | Wins | 22 | 4 | 16.6 | 5.5-15.9 | 34.5 | 3.5-11.0 | 32.0 | 0.8-1.1 | 70.0 | 15.2 |
| Losses | 7 | - | 10.1 | 4.5-18.6 | 24.2 | 2.8-14.1 | 20.0 | 2.8-5.6 | 50.0 | 14.6 | |
| Month | October | 1 | - | 9.0 | 4.4-31.1 | 14.3 | 4.4-22.2 | 20.0 | 0.0-0.0 | - | 13.3 |
| November | 9 | - | 13.9 | 6.7-17.9 | 37.5 | 4.8-12.2 | 39.5 | 1.6-2.6 | 62.5 | 19.8 | |
| December | 4 | - | 7.0 | 4.3-14.3 | 30.0 | 2.9-10.0 | 28.6 | 1.4-5.7 | 25.0 | 12.9 | |
| January | 7 | 1 | 19.6 | 5.5-15.8 | 35.2 | 3.5-12.8 | 27.3 | 1.2-1.5 | 80.0 | 15.8 | |
| February | 7 | 3 | 18.3 | 4.1-14.4 | 28.3 | 2.2-8.8 | 25.0 | 0.6-0.9 | 66.7 | 10.9 | |
| March | 1 | - | 9.0 | 4.4-22.2 | 20.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 8.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.0 | 0.6 | 1.1 | 1.7 | 1.0 | - | 0.6 | 0.5 | 1.2 | 0.6 | 0.1 |
| Conference | 14 | 4 | 18.9 | 0.7 | 1.6 | 2.4 | 1.1 | - | 0.5 | 0.6 | 0.9 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 17.8 | 0.8 | 1.3 | 2.2 | 1.1 | - | 0.4 | 0.6 | 0.7 | 0.6 | 0.1 |
| Away | 12 | 2 | 14.0 | 0.2 | 1.2 | 1.3 | 0.8 | - | 0.7 | 0.4 | 1.6 | 0.7 | 0.1 | |
| Neutral | 5 | - | 10.8 | 0.8 | 0.6 | 1.4 | 1.2 | - | 1.0 | 0.6 | 1.7 | 0.6 | 0.0 | |
| Result | Wins | 22 | 4 | 16.6 | 0.5 | 1.4 | 1.9 | 1.0 | - | 0.8 | 0.5 | 1.4 | 0.7 | 0.0 |
| Losses | 7 | - | 10.1 | 0.7 | 0.4 | 1.1 | 0.7 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.1 | |
| Month | October | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | - | 13.9 | 0.4 | 0.7 | 1.1 | 0.9 | - | 1.0 | 0.4 | 2.3 | 1.0 | 0.1 | |
| December | 4 | - | 7.0 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| January | 7 | 1 | 19.6 | 0.4 | 1.6 | 2.0 | 1.3 | - | 0.6 | 0.6 | 1.0 | 0.7 | 0.1 | |
| February | 7 | 3 | 18.3 | 1.0 | 1.7 | 2.7 | 1.0 | - | 0.4 | 0.6 | 0.8 | 0.3 | 0.0 | |
| March | 1 | - | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 436 | 16 | 33 | 49 | 28 | - | 18 | 15 | 1.2 | 18 | 2 |
| Conference | 14 | 4 | 265 | 10 | 23 | 33 | 16 | - | 7 | 8 | 0.9 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 214 | 10 | 16 | 26 | 13 | - | 5 | 7 | 0.7 | 7 | 1 |
| Away | 12 | 2 | 168 | 2 | 14 | 16 | 9 | - | 8 | 5 | 1.6 | 8 | 1 | |
| Neutral | 5 | - | 54 | 4 | 3 | 7 | 6 | - | 5 | 3 | 1.7 | 3 | 0 | |
| Result | Wins | 22 | 4 | 365 | 11 | 30 | 41 | 23 | - | 17 | 12 | 1.4 | 16 | 1 |
| Losses | 7 | - | 71 | 5 | 3 | 8 | 5 | - | 1 | 3 | 0.3 | 2 | 1 | |
| Month | October | 1 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 9 | - | 125 | 4 | 6 | 10 | 8 | - | 9 | 4 | 2.3 | 9 | 1 | |
| December | 4 | - | 28 | 1 | 4 | 5 | 3 | - | 2 | 2 | 1.0 | 2 | 0 | |
| January | 7 | 1 | 137 | 3 | 11 | 14 | 9 | - | 4 | 4 | 1.0 | 5 | 1 | |
| February | 7 | 3 | 128 | 7 | 12 | 19 | 7 | - | 3 | 4 | 0.8 | 2 | 0 | |
| March | 1 | - | 9 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.0 | 1.5 | 3.0 | 4.5 | 2.6 | 0.0 | 1.7 | 1.4 | 1.2 | 1.7 | 0.2 |
| Conference | 14 | 4 | 18.9 | 1.5 | 3.5 | 5.0 | 2.4 | 0.0 | 1.1 | 1.2 | 0.9 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 17.8 | 1.9 | 3.0 | 4.9 | 2.4 | 0.0 | 0.9 | 1.3 | 0.7 | 1.3 | 0.2 |
| Away | 12 | 2 | 14.0 | 0.5 | 3.3 | 3.8 | 2.1 | 0.0 | 1.9 | 1.2 | 1.6 | 1.9 | 0.2 | |
| Neutral | 5 | - | 10.8 | 3.0 | 2.2 | 5.2 | 4.4 | 0.0 | 3.7 | 2.2 | 1.7 | 2.2 | 0.0 | |
| Result | Wins | 22 | 4 | 16.6 | 1.2 | 3.3 | 4.5 | 2.5 | 0.0 | 1.9 | 1.3 | 1.4 | 1.8 | 0.1 |
| Losses | 7 | - | 10.1 | 2.8 | 1.7 | 4.5 | 2.8 | 0.0 | 0.6 | 1.7 | 0.3 | 1.1 | 0.6 | |
| Month | October | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| November | 9 | - | 13.9 | 1.3 | 1.9 | 3.2 | 2.6 | 0.0 | 2.9 | 1.3 | 2.3 | 2.9 | 0.3 | |
| December | 4 | - | 7.0 | 1.4 | 5.7 | 7.1 | 4.3 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 0.0 | |
| January | 7 | 1 | 19.6 | 0.9 | 3.2 | 4.1 | 2.6 | 0.0 | 1.2 | 1.2 | 1.0 | 1.5 | 0.3 | |
| February | 7 | 3 | 18.3 | 2.2 | 3.8 | 5.9 | 2.2 | 0.0 | 0.9 | 1.3 | 0.8 | 0.6 | 0.0 | |
| March | 1 | - | 9.0 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Matadors late surge falls short in regular season finale loss to Eastern Arizona
Matadors rally from 14 down but drop a heartbreaking 84-83 decision to rival Eastern Arizona in a thriller at The House
February 28, 2026
Marsai Mason’s record-breaking night powers Matadors past Central Arizona in 108-98 shootout
Marsai Mason explodes for 38 points, 19 rebounds and Arizona Western drops 108 on Central Arizona for a hard-fought conference win.
