-
- Height:
- 6'11
-
- Weight:
- 230
-
- Hometown:
- Phoenix, AZ
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Dream City Christian
-
- Previous College:
- University of Maryland Eastern Shore
-
- gp
- 25
-
- pts/g
- 3.5
-
- fg %
- 64.5
-
- 3pt %
- 0.0
-
- ft %
- 30.8
-
- reb/g
- 2.8
-
- a/g
- 0.8
Bio
2021-22 (MARYLAND-EASTERN SHORE): Played in 14 games as a freshman for the Hawks last season. Scored career-high two points twice, doing so against Clarks Summit University (Dec. 8) and against the next game against Saint Mary's (MD) (Dec. 11). Played a career-high eight minutes in final game of the season against Coastal Carolina (March 16) in The Basketball Classic.
HIGH SCHOOL: Attended Dream City Christian School in Glendale, Ariz. Played both basketball and volleyball in high school. Member of the Principal's list for two years.
PERSONAL: Originally from Serbia. Majors in Finance.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 16 | 8 | ||
| Minutes | 427 | 286 | ||
| Minutes per game | 17.1 | 17.9 | ||
| FG | 40-62 | 28-45 | ||
| FG Pct | 64.5 | 62.2 | ||
| 3PT | 0-5 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 8-26 | 2-6 | ||
| FT Pct | 30.8 | 33.3 | ||
| Off rebounds | 25 | 19 | ||
| Def rebounds | 46 | 35 | ||
| Total rebounds | 71 | 54 | ||
| Rebounds per game | 2.8 | 3.4 | ||
| Personal fouls | 26 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 10 | ||
| Turnovers | 24 | 13 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 2 | 1 | ||
| Blocks | 62 | 49 | ||
| Points | 88 | 58 | ||
| Points per game | 3.5 | 3.6 | ||
| Points per 40 min | 8.2 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Bella Vista | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 116-61 | 1 | 19 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 2 | at Community Christian College | W, 114-60 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 9 | at Imperial Valley College | W, 103-37 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 17 | Community Christian College | W, 122-55 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at College of Southern Nevada | W, 75-57 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 19 | vs. Western Wyoming Community College | W, 82-73 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 22 | Glendale Community College | W, 97-65 | 1 | 21 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 25 | Snow College | W, 70-66 | 1 | 25 | 3-5 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 26 | vs. College of Southern Nevada | L, 73-69 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Cochise College | L, 78-51 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Scottsdale Community College | W, 87-77 | 1 | 20 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 7 | Mesa Community College | W, 85-68 | 1 | 35 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 10 | South Mountain Community College | W, 76-56 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 4 | at Central Arizona College | W, 64-61 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Chandler-Gilbert Community College | W, 81-72 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Pima Community College | L, 96-90 | 1 | 23 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | at Eastern Arizona College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 84-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | W, 109-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cochise College | L, 76-69 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Scottsdale Community College | L, 76-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Mesa Community College | W, 84-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at South Mountain Community College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Arizona College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chandler-Gilbert Community College | W, 76-50 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Pima Community College | W, 82-75 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Eastern Arizona College | W, 70-61 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Phoenix College | W, 74-63 | - | 16 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 27 | at Yavapai College | W, 83-67 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 28 | at Glendale Community College | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | W, 90-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Cochise College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Salt Lake Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Bella Vista | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 116-61 | 1 | 19 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Nov 2 | at Community Christian College | W, 114-60 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 9 | at Imperial Valley College | W, 103-37 | 1 | 18 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 17 | Community Christian College | W, 122-55 | 1 | 16 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 4 | 0 | - |
| Nov 18 | at College of Southern Nevada | W, 75-57 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 3 | 2 | - |
| Nov 19 | vs. Western Wyoming Community College | W, 82-73 | 1 | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 3 | 1 | - |
| Nov 22 | Glendale Community College | W, 97-65 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 25 | Snow College | W, 70-66 | 1 | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 26 | vs. College of Southern Nevada | L, 73-69 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | at Cochise College | L, 78-51 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | - | 0 | 5 | 0 | - |
| Dec 3 | at Scottsdale Community College | W, 87-77 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 5 | 1 | - |
| Dec 7 | Mesa Community College | W, 85-68 | 1 | 35 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 2 | 1 | - |
| Dec 10 | South Mountain Community College | W, 76-56 | 1 | 29 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 8 | 1 | - |
| Jan 4 | at Central Arizona College | W, 64-61 | 1 | 25 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 8 | 3 | - |
| Jan 7 | at Chandler-Gilbert Community College | W, 81-72 | 1 | 16 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 7 | 1 | - |
| Jan 11 | at Pima Community College | L, 96-90 | 1 | 23 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 4 | 3 | - |
| Jan 14 | at Eastern Arizona College | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | W, 109-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cochise College | L, 76-69 | - | 19 | 4 | 0 | 4 | 0 | 0 | - | 1 | 2 | 2 | - |
| Jan 28 | Scottsdale Community College | L, 76-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Mesa Community College | W, 84-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at South Mountain Community College | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Arizona College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chandler-Gilbert Community College | W, 76-50 | - | 16 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 3 | 1 | - |
| Feb 15 | Pima Community College | W, 82-75 | - | 20 | 1 | 4 | 5 | 1 | 0 | - | 0 | 2 | 2 | - |
| Feb 18 | Eastern Arizona College | W, 70-61 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Phoenix College | W, 74-63 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 3 | - |
| Feb 27 | at Yavapai College | W, 83-67 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 28 | at Glendale Community College | W, 101-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | W, 90-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | at Cochise College | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Salt Lake Community College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 17.1 | 1.6-2.5 | 64.5 | 0.0-0.2 | 0.0 | 0.3-1.0 | 30.8 | 3.5 |
| Total | 25 | 16 | 17.1 | 1.6-2.5 | 64.5 | 0.0-0.2 | 0.0 | 0.3-1.0 | 30.8 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 427 | 40-62 | 64.5 | 0-5 | 0.0 | 8-26 | 30.8 | 88 |
| Total | 25 | 16 | 427 | 40-62 | 64.5 | 0-5 | 0.0 | 8-26 | 30.8 | 88 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 17.1 | 0.0-0.0 | 64.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
| Total | 25 | 16 | 17.1 | 0.0-0.0 | 64.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 17.1 | 1.0 | 1.8 | 2.8 | 1.0 | - | 0.8 | 1.0 | 0.9 | 0.1 | 2.5 |
| Total | 25 | 16 | 17.1 | 1.0 | 1.8 | 2.8 | 1.0 | - | 0.8 | 1.0 | 0.9 | 0.1 | 2.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 427 | 25 | 46 | 71 | 26 | - | 21 | 24 | 0.9 | 2 | 62 |
| Total | 25 | 16 | 427 | 25 | 46 | 71 | 26 | - | 21 | 24 | 0.9 | 2 | 62 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 16 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 25 | 16 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 17.1 | 1.6-2.5 | 64.5 | 0.0-0.2 | 0.0 | 0.3-1.0 | 30.8 | 3.5 |
| Conference | 16 | 8 | 17.9 | 1.8-2.8 | 62.2 | 0.0-0.2 | 0.0 | 0.1-0.4 | 33.3 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 17.9 | 1.8-2.6 | 67.7 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 3.7 |
| Away | 11 | 8 | 16.9 | 1.7-2.6 | 65.5 | 0.0-0.2 | 0.0 | 0.4-1.3 | 28.6 | 3.8 | |
| Neutral | 2 | 2 | 13.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 1.0 | |
| Result | Wins | 20 | 13 | 17.7 | 1.8-2.7 | 64.8 | 0.0-0.2 | 0.0 | 0.4-1.3 | 30.8 | 3.9 |
| Losses | 5 | 3 | 14.6 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | November | 10 | 10 | 17.9 | 1.8-2.5 | 72.0 | 0.0-0.2 | 0.0 | 0.6-2.0 | 30.0 | 4.2 |
| December | 3 | 3 | 28.0 | 3.3-4.3 | 76.9 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 7.0 | |
| January | 5 | 3 | 17.2 | 1.4-2.6 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 2.8 | |
| February | 6 | - | 12.8 | 0.8-1.8 | 45.5 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 1.8 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 427 | 40-62 | 64.5 | 0-5 | 0.0 | 8-26 | 30.8 | 88 |
| Conference | 16 | 8 | 286 | 28-45 | 62.2 | 0-3 | 0.0 | 2-6 | 33.3 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 215 | 21-31 | 67.7 | 0-3 | 0.0 | 2-6 | 33.3 | 44 |
| Away | 11 | 8 | 186 | 19-29 | 65.5 | 0-2 | 0.0 | 4-14 | 28.6 | 42 | |
| Neutral | 2 | 2 | 26 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 | |
| Result | Wins | 20 | 13 | 354 | 35-54 | 64.8 | 0-5 | 0.0 | 8-26 | 30.8 | 78 |
| Losses | 5 | 3 | 73 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 | |
| Month | November | 10 | 10 | 179 | 18-25 | 72.0 | 0-2 | 0.0 | 6-20 | 30.0 | 42 |
| December | 3 | 3 | 84 | 10-13 | 76.9 | 0-0 | - | 1-4 | 25.0 | 21 | |
| January | 5 | 3 | 86 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 | |
| February | 6 | - | 77 | 5-11 | 45.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 17.1 | 0.0-0.0 | 64.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
| Conference | 16 | 8 | 17.9 | 0.0-0.0 | 62.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 17.9 | 0.0-0.0 | 67.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 11 | 8 | 16.9 | 0.0-0.0 | 65.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 | |
| Neutral | 2 | 2 | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 20 | 13 | 17.7 | 0.0-0.0 | 64.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
| Losses | 5 | 3 | 14.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | 10 | 17.9 | 0.0-0.0 | 72.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| December | 3 | 3 | 28.0 | 0.0-0.0 | 76.9 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 5 | 3 | 17.2 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | - | 12.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 17.1 | 1.0 | 1.8 | 2.8 | 1.0 | - | 0.8 | 1.0 | 0.9 | 0.1 | 2.5 |
| Conference | 16 | 8 | 17.9 | 1.2 | 2.2 | 3.4 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.1 | 3.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 17.9 | 1.3 | 1.9 | 3.2 | 0.8 | - | 0.8 | 1.1 | 0.8 | 0.2 | 1.9 |
| Away | 11 | 8 | 16.9 | 0.9 | 1.8 | 2.7 | 1.3 | - | 0.9 | 0.8 | 1.1 | 0.0 | 3.3 | |
| Neutral | 2 | 2 | 13.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Result | Wins | 20 | 13 | 17.7 | 1.0 | 1.8 | 2.8 | 0.9 | - | 1.0 | 1.1 | 0.9 | 0.1 | 2.5 |
| Losses | 5 | 3 | 14.6 | 1.0 | 2.0 | 3.0 | 1.4 | - | 0.2 | 0.4 | 0.5 | 0.2 | 2.2 | |
| Month | November | 10 | 10 | 17.9 | 0.9 | 1.6 | 2.5 | 0.5 | - | 1.2 | 1.2 | 1.0 | 0.1 | 1.9 |
| December | 3 | 3 | 28.0 | 1.7 | 3.3 | 5.0 | 1.0 | - | 0.7 | 2.3 | 0.3 | 0.0 | 5.0 | |
| January | 5 | 3 | 17.2 | 1.8 | 2.0 | 3.8 | 2.0 | - | 0.8 | 0.6 | 1.3 | 0.2 | 4.2 | |
| February | 6 | - | 12.8 | 0.3 | 1.7 | 2.0 | 1.3 | - | 0.5 | 0.3 | 1.5 | 0.0 | 1.2 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 427 | 25 | 46 | 71 | 26 | - | 21 | 24 | 0.9 | 2 | 62 |
| Conference | 16 | 8 | 286 | 19 | 35 | 54 | 22 | - | 10 | 13 | 0.8 | 1 | 49 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 215 | 15 | 23 | 38 | 10 | - | 10 | 13 | 0.8 | 2 | 23 |
| Away | 11 | 8 | 186 | 10 | 20 | 30 | 14 | - | 10 | 9 | 1.1 | 0 | 36 | |
| Neutral | 2 | 2 | 26 | 0 | 3 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 3 | |
| Result | Wins | 20 | 13 | 354 | 20 | 36 | 56 | 19 | - | 20 | 22 | 0.9 | 1 | 51 |
| Losses | 5 | 3 | 73 | 5 | 10 | 15 | 7 | - | 1 | 2 | 0.5 | 1 | 11 | |
| Month | November | 10 | 10 | 179 | 9 | 16 | 25 | 5 | - | 12 | 12 | 1.0 | 1 | 19 |
| December | 3 | 3 | 84 | 5 | 10 | 15 | 3 | - | 2 | 7 | 0.3 | 0 | 15 | |
| January | 5 | 3 | 86 | 9 | 10 | 19 | 10 | - | 4 | 3 | 1.3 | 1 | 21 | |
| February | 6 | - | 77 | 2 | 10 | 12 | 8 | - | 3 | 2 | 1.5 | 0 | 7 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 8 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 8 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 20 | 13 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 5 | 3 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 10 | 10 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | 3 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 3 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball pulls away from Aztecs late to win fifth straight 82-75
The Arizona Western Matadors’ Men’s Basketball team (20-6, 13-5) won its fifth consecutive game, beating Pima (20-5, 12-6) 82-75 on...
February 15, 2023
Butts scores 22 in Matadors' 76-56 win over South Mountain
The Arizona Western Matadors Men’s Basketball team (11-2, 4-1) won its third consecutive game, finishing the first semester with a 76-56 win...
December 10, 2022
Matadors open ACCAC play with 97-65 win over Glendale
The Arizona Western Matadors Men’s Basketball team (7-0, 1-0) opened ACCAC play with a 97-65 win over Glendale (3-1, 0-1) on Tuesday night...
November 22, 2022
Men's Basketball wins third game at Coyote Classic, beating Western Wyoming 82-73
The Arizona Western Matadors Men's Basketball team (7-0) wrapped up the Coyote Classic with an 82-73 win over Western Wyoming (5-3) on Saturday...
November 19, 2022