February 1, 2025 Yavapai College at Arizona Western College

(0-0)
2
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Yavapai College 0 0 0 2 0 0 0 0 0 2 7 2
Arizona Western College 0 3 0 0 2 0 0 2 X 7 9 1

Box Score

Yavapai College
Arizona Western College

Yavapai College Batters

Hitters AB R H RBI BB SO LOB
Liam Richards cf 4 0 0 0 1 2 1
Matthew Peterson 2b 3 0 1 0 0 0 1
Justin Cherrington 1b 3 0 1 0 0 0 2
Nathan Nichols rf 3 1 0 0 1 1 3
Jackson Schofield dh 2 0 0 0 0 2 3
Kevin Ramos ss 4 1 2 0 0 0 1
AJ Diaz 3b 4 0 0 0 0 0 3
Reid Hurtt lf 4 0 1 2 0 0 1
Derek Kiepke c 2 0 0 0 0 0 1
T. Oughton p 0 0 0 0 0 0 0
Griffen Clapp p 0 0 0 0 0 0 0
Chase Blease p 0 0 0 0 0 0 0
Carson Feddema 2 0 1 0 0 1 0
Brady Francisco 2 0 1 0 0 1 0
Totals 33 2 7 2 2 7 16
Batting
2B: Matthew Peterson , Kevin Ramos , Brady Francisco
RBI: Reid Hurtt (2)
GIDP: Nathan Nichols
Baserunning
CS: Liam Richards
Fielding
E: AJ Diaz , Derek Kiepke

Arizona Western College Batters

Hitters AB R H RBI BB SO LOB
Javier Diaz 3b 5 0 1 2 0 2 0
Nathan Houston ss 3 1 1 1 1 0 0
Andres Ontiveros 1b 4 1 1 1 1 1 0
Bronson Neave 2b 3 0 0 0 0 2 0
Luis Angulo rf 3 1 2 1 1 0 0
Luca Hoerger cf 3 1 0 0 0 1 0
Gerardo Castro dh 2 1 0 0 1 0 0
Victor Lopez c 3 1 2 0 0 1 0
Dan Kawanishi lf 3 0 1 0 0 2 0
Lukas Pacal p 0 0 0 0 0 0 0
Gregorys Mateo p 0 0 0 0 0 0 0
Yoni Castro p 0 0 0 0 0 0 0
Kylian Bamberger 0 1 0 0 0 0 0
Parker Husu 1 0 1 0 0 0 0
Totals 30 7 9 5 4 9 0
Batting
2B: Andres Ontiveros , Luis Angulo
RBI: Javier Diaz (2) , Nathan Houston , Andres Ontiveros , Luis Angulo
Sac: Bronson Neave , Gerardo Castro
Sac Fly: Nathan Houston
Baserunning
SB: Nathan Houston
Fielding
E: Bronson Neave
DP: Nathan Houston , Andres Ontiveros

Yavapai College Pitchers

Pitchers IP H R ER BB SO HR
T. Oughton 4.2 5 5 4 1 6 0
Chase Blease 2.1 2 2 2 4 1 0
Griffen Clapp 1.0 1 0 0 0 2 0
Totals 8.0 8 7 6 5 9 0
Pitching
Batters faced: T. Oughton (23) , Chase Blease (12) , Griffen Clapp (4)
HBP: T. Oughton

Arizona Western College Pitchers

Pitchers IP H R ER BB SO HR
Lukas Pacal (W, 1-0) 5.0 4 2 2 1 4 0
Yoni Castro 2.2 2 0 0 1 2 0
Gregorys Mateo 1.1 1 0 0 0 1 0
Totals 9.0 7 2 2 2 7 0
Pitching
Batters faced: Lukas Pacal (22) , Yoni Castro (10) , Gregorys Mateo (5)
WP: Lukas Pacal , Yoni Castro
HBP: Lukas Pacal , Yoni Castro

Other Information