2024-25 Baseball Statistics - Arizona Western College

Games
55
Runs
462
Batting Average
.325
On Base Percentage
.439
Slugging Percentage
.486
Home Runs
32
Team Summary
Title Record
Overall 35-20 (.636)
Conference 19-17 (.528)
Streak Won 1
Home 19-9
Away 12-11
Neutral 4-0
Recent Results
Date Opponent Result
Apr 18 at Community Christian College W, 12-0
Apr 19 at Community Christian College W, 11-1
Apr 24 at Central Arizona College L, 10-9
Apr 25 Central Arizona College L, 14-0
Apr 25 Central Arizona College L, 8-3
Apr 26 Central Arizona College W, 6-4
Team Stats
Statistics Overall Conf
Games 55 36
At Bats 1612 1091
Runs 462 268
Hits 524 339
Doubles 123 76
Triples 20 15
Home Runs 32 22
Runs Batted In 410 235
Extra Base Hits 175 113
Total Bases 783 511
Walks 250 151
Hit by pitch 101 55
Strikeouts 338 228
Sacrifice Flies 29 18
Sacrifice Hits 26 16
Hit into double play 28 18
Stolen Bases 94 53
Caught Stealing 18 11
Batting Average .325 .311
On Base Percentage .439 .414
Slugging Percentage .486 .468
Earned Run Average 4.27 5.15
WHIP 1.34 1.43
Shutouts 12 4
At Bats Against 193 193
Batting Average Against .281 .289
Home Games Played 28 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 25 # TBA   - - - - - - - - - - -
Sep 28 # at Sophomore Select Game   - - - - - - - - - - -
Oct 12 # California Post Grad   - - - - - - - - - - -
Oct 25 # California Miramar   - - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - - -
Nov 1 # at Southwestern College   - - - - - - - - - - -
Nov 2 # at Southwestern College   - - - - - - - - - - -
Jan 24 at Chandler-Gilbert Community College W, 16-6 30 16 14 5 0 0 16 9 3 0 0
Jan 24 at Chandler-Gilbert Community College W, 12-9 36 12 10 1 0 1 11 10 14 1 1
Jan 25 at Chandler-Gilbert Community College W, 10-1 28 10 11 4 0 0 8 4 3 3 0
Jan 25 at Chandler-Gilbert Community College W, 5-3 29 5 7 1 0 0 5 3 8 3 0
Jan 31 Yavapai College W, 5-4 26 5 4 1 0 0 5 7 6 3 1
Feb 1 Yavapai College L, 3-2 25 2 5 0 0 0 2 2 2 1 0
Feb 1 Yavapai College W, 7-2 30 7 9 2 0 0 5 4 9 1 0
Feb 7 at Eastern Arizona College L, 3-2 29 2 5 1 0 0 2 8 7 2 2
Feb 8 at Eastern Arizona College W, 13-1 30 13 11 3 0 1 12 5 7 0 0
Feb 8 at Eastern Arizona College W, 12-4 35 12 14 4 1 1 10 2 5 1 0
Feb 11 California Miramar W, 17-5 29 17 11 2 0 3 15 9 3 2 1
Feb 11 California Miramar W, 14-3 20 14 9 4 0 2 12 6 1 2 0
Feb 14 College of Southern Nevada L, 15-5 21 5 5 3 0 0 4 3 7 0 1
Feb 14 College of Southern Nevada W, 6-4 31 6 9 3 1 0 5 1 9 0 0
Feb 15 College of Southern Nevada W, 5-2 27 5 7 1 0 1 5 4 5 2 1
Feb 21 at Cochise College L, 8-1 29 1 3 0 0 0 1 6 10 0 0
Feb 22 at Cochise College L, 3-1 25 1 6 0 0 0 1 1 4 1 0
Feb 22 at Cochise College W, 13-2 30 13 15 2 1 1 13 6 9 1 0
Feb 25 California Post Grad W, 9-0 29 9 11 2 1 1 9 2 6 5 0
Feb 25 California Post Grad W, 22-0 26 22 17 6 1 1 18 6 1 4 1
Feb 28 Community Christian College W, 11-0 23 11 12 7 0 1 10 4 1 6 0
Mar 1 Community Christian College W, 21-0 32 22 20 3 3 1 21 4 0 0 0
Mar 1 Community Christian College W, 18-1 25 18 12 1 2 4 13 10 2 2 0
Mar 3 Asian Breeze W, 20-0 34 20 18 3 0 0 19 11 3 2 0
Mar 8 at Central Arizona College L, 2-1 24 1 7 2 0 0 1 3 9 0 0
Mar 8 at Central Arizona College W, 10-3 39 10 12 3 0 1 8 5 10 1 0
Mar 11 vs. Bismarck State College W, 10-0 30 10 11 2 0 1 9 3 6 1 0
Mar 12 vs. Williston State College W, 3-0 23 2 6 2 0 0 3 4 5 1 2
Mar 12 vs. Wesleyan University - JV W, 24-3 35 24 18 7 1 1 21 6 8 3 0
Mar 13 vs. Rockford University - JV W, 15-0 24 15 6 1 1 0 13 9 4 2 0
Mar 15 Salt Lake Community College L, 3-2 25 2 6 0 0 0 2 1 9 1 0
Mar 15 Salt Lake Community College L, 2-0 25 0 5 0 0 0 0 4 9 1 1
Mar 16 Salt Lake Community College L, 3-1 25 1 6 1 0 0 1 2 6 0 0
Mar 16 Salt Lake Community College W, 3-1 23 3 4 1 0 0 3 4 7 1 0
Mar 21 at Yavapai College L, 11-10 43 10 17 6 0 3 9 3 10 0 0
Mar 22 at Yavapai College L, 15-4 20 4 4 1 0 0 3 1 4 0 0
Mar 22 at Yavapai College L, 15-14 45 14 16 3 0 4 14 8 10 2 0
Mar 25 White Rock W, 10-0 23 10 6 0 1 0 8 5 5 7 0
Mar 28 Eastern Arizona College L, 2-1 26 1 5 0 0 0 1 1 6 1 0
Mar 28 Eastern Arizona College W, 6-3 31 6 8 3 1 1 4 3 5 3 0
Mar 29 Eastern Arizona College W, 7-6 43 7 15 2 0 1 6 5 8 2 0
Apr 4 at College of Southern Nevada L, 8-3 30 3 4 1 0 0 2 4 7 0 0
Apr 5 at College of Southern Nevada L, 5-2 25 2 5 0 0 0 1 3 10 0 0
Apr 5 at College of Southern Nevada L, 9-3 32 3 8 1 0 0 3 4 8 0 0
Apr 11 Cochise College W, 10-4 26 10 11 1 0 0 10 5 1 0 0
Apr 11 Cochise College W, 9-2 37 9 15 5 0 1 9 6 4 5 3
Apr 12 Cochise College L, 7-6 52 6 12 0 1 0 5 5 9 2 0
Apr 17 at California Miramar W, 2-0 27 2 9 5 0 0 2 1 9 2 1
Apr 18 at Community Christian College W, 18-0 29 18 14 2 2 0 17 4 5 6 0
Apr 18 at Community Christian College W, 12-0 28 12 11 5 0 0 8 0 4 2 0
Apr 19 at Community Christian College W, 11-1 24 11 7 2 2 0 8 2 2 4 1
Apr 24 at Central Arizona College L, 10-9 42 9 15 4 1 0 9 8 11 2 1
Apr 25 Central Arizona College L, 14-0 15 0 0 0 0 0 0 0 6 0 0
Apr 25 Central Arizona College L, 8-3 31 3 8 3 0 1 3 5 7 0 1
Apr 26 Central Arizona College W, 6-4 31 6 8 1 0 0 5 9 9 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 25 # TBA   - - - - - - - - - -
Sep 28 # at Sophomore Select Game   - - - - - - - - - -
Oct 12 # California Post Grad   - - - - - - - - - -
Oct 25 # California Miramar   - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - -
Nov 1 # at Southwestern College   - - - - - - - - - -
Nov 2 # at Southwestern College   - - - - - - - - - -
Jan 24 at Chandler-Gilbert Community College W, 16-6 8 1 1 19 5 2 0 0 - 49
Jan 24 at Chandler-Gilbert Community College W, 12-9 1 0 2 14 2 0 0 0 - 49
Jan 25 at Chandler-Gilbert Community College W, 10-1 4 1 2 15 4 1 0 0 - 39
Jan 25 at Chandler-Gilbert Community College W, 5-3 2 0 1 8 1 3 0 0 - 35
Jan 31 Yavapai College W, 5-4 2 0 0 5 1 0 0 0 - 35
Feb 1 Yavapai College L, 3-2 1 0 0 5 0 2 0 0 - 28
Feb 1 Yavapai College W, 7-2 2 1 2 11 2 0 0 0 - 39
Feb 7 at Eastern Arizona College L, 3-2 0 0 1 6 1 1 0 0 - 38
Feb 8 at Eastern Arizona College W, 13-1 3 3 0 17 4 0 0 0 - 41
Feb 8 at Eastern Arizona College W, 12-4 2 1 0 23 6 0 0 0 - 40
Feb 11 California Miramar W, 17-5 5 0 0 22 5 0 0 0 - 43
Feb 11 California Miramar W, 14-3 4 0 0 19 6 1 0 0 - 30
Feb 14 College of Southern Nevada L, 15-5 2 0 0 8 3 2 7 2 3.50 26
Feb 14 College of Southern Nevada W, 6-4 0 0 0 14 4 1 5 8 .63 32
Feb 15 College of Southern Nevada W, 5-2 2 1 1 11 2 1 9 8 1.13 35
Feb 21 at Cochise College L, 8-1 0 0 1 3 0 1 0 0 - 36
Feb 22 at Cochise College L, 3-1 0 0 0 6 0 1 0 0 - 26
Feb 22 at Cochise College W, 13-2 0 0 1 22 4 2 0 0 - 37
Feb 25 California Post Grad W, 9-0 0 1 0 18 4 0 0 0 - 32
Feb 25 California Post Grad W, 22-0 3 2 0 28 8 1 0 0 - 37
Feb 28 Community Christian College W, 11-0 0 0 0 22 8 0 0 0 - 27
Mar 1 Community Christian College W, 21-0 5 0 0 32 7 0 0 0 - 41
Mar 1 Community Christian College W, 18-1 1 1 0 29 7 0 0 0 - 37
Mar 3 Asian Breeze W, 20-0 2 1 0 21 3 1 0 0 - 48
Mar 8 at Central Arizona College L, 2-1 0 0 1 9 2 1 0 0 - 28
Mar 8 at Central Arizona College W, 10-3 1 0 2 18 4 0 0 0 - 47
Mar 11 vs. Bismarck State College W, 10-0 2 0 1 16 3 0 0 0 - 36
Mar 12 vs. Williston State College W, 3-0 0 0 0 8 2 0 0 0 - 27
Mar 12 vs. Wesleyan University - JV W, 24-3 2 1 0 30 9 0 0 0 - 44
Mar 13 vs. Rockford University - JV W, 15-0 8 1 0 9 2 0 0 0 - 42
Mar 15 Salt Lake Community College L, 3-2 0 1 1 6 0 0 0 0 - 28
Mar 15 Salt Lake Community College L, 2-0 0 0 0 5 0 0 0 0 - 29
Mar 16 Salt Lake Community College L, 3-1 0 1 1 7 1 0 0 0 - 29
Mar 16 Salt Lake Community College W, 3-1 0 0 0 5 1 1 0 0 - 27
Mar 21 at Yavapai College L, 11-10 0 1 0 32 9 0 0 0 - 47
Mar 22 at Yavapai College L, 15-4 0 0 0 5 1 0 0 0 - 21
Mar 22 at Yavapai College L, 15-14 4 1 1 31 7 0 0 0 - 59
Mar 25 White Rock W, 10-0 5 1 1 8 1 0 0 0 - 35
Mar 28 Eastern Arizona College L, 2-1 0 0 0 5 0 0 0 0 - 27
Mar 28 Eastern Arizona College W, 6-3 3 0 0 16 5 1 0 0 - 37
Mar 29 Eastern Arizona College W, 7-6 5 0 0 20 3 1 0 0 - 53
Apr 4 at College of Southern Nevada L, 8-3 1 0 0 5 1 1 14 5 2.80 35
Apr 5 at College of Southern Nevada L, 5-2 4 0 0 5 0 1 5 5 1.00 32
Apr 5 at College of Southern Nevada L, 9-3 0 1 2 9 1 1 9 9 1.00 39
Apr 11 Cochise College W, 10-4 2 1 2 12 1 0 0 0 - 36
Apr 11 Cochise College W, 9-2 1 0 0 23 6 0 0 0 - 44
Apr 12 Cochise College L, 7-6 4 1 1 14 1 0 0 0 - 63
Apr 17 at California Miramar W, 2-0 0 0 0 14 5 0 0 0 - 28
Apr 18 at Community Christian College W, 18-0 2 2 0 20 4 0 0 0 - 37
Apr 18 at Community Christian College W, 12-0 2 0 0 16 5 0 0 0 - 30
Apr 19 at Community Christian College W, 11-1 3 2 0 13 4 0 0 0 - 31
Apr 24 at Central Arizona College L, 10-9 1 0 0 21 5 1 0 0 - 51
Apr 25 Central Arizona College L, 14-0 0 0 0 0 0 0 0 0 - 15
Apr 25 Central Arizona College L, 8-3 1 1 1 14 4 0 0 0 - 39
Apr 26 Central Arizona College W, 6-4 1 1 0 9 1 0 0 0 - 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 25 # TBA   - - - - - - - - - - - -
Sep 28 # at Sophomore Select Game   - - - - - - - - - - - -
Oct 12 # California Post Grad   - - - - - - - - - - - -
Oct 25 # California Miramar   - - - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - - - -
Nov 1 # at Southwestern College   - - - - - - - - - - - -
Nov 2 # at Southwestern College   - - - - - - - - - - - -
Jan 24 at Chandler-Gilbert Community College W, 16-6 1 0 0 7.0 9 6 5 6.43 1.57 2 6 1
Jan 24 at Chandler-Gilbert Community College W, 12-9 1 0 0 9.0 7 9 5 5.00 1.44 6 10 1
Jan 25 at Chandler-Gilbert Community College W, 10-1 1 0 0 7.0 7 1 1 1.29 1.14 1 4 0
Jan 25 at Chandler-Gilbert Community College W, 5-3 1 0 0 9.0 10 3 3 3.00 1.33 2 7 0
Jan 31 Yavapai College W, 5-4 1 0 1 9.0 11 4 4 4.00 1.78 5 8 1
Feb 1 Yavapai College L, 3-2 0 1 0 7.0 4 3 3 3.86 1.14 4 3 1
Feb 1 Yavapai College W, 7-2 1 0 0 9.0 7 2 2 2.00 1.00 2 7 0
Feb 7 at Eastern Arizona College L, 3-2 0 1 0 8.2 10 3 3 3.12 1.38 2 6 1
Feb 8 at Eastern Arizona College W, 13-1 1 0 0 7.0 2 1 1 1.29 0.29 0 4 1
Feb 8 at Eastern Arizona College W, 12-4 1 0 0 7.0 11 4 4 5.14 1.86 2 4 0
Feb 11 California Miramar W, 17-5 1 0 0 6.0 10 5 5 7.50 2.00 2 2 0
Feb 11 California Miramar W, 14-3 1 0 0 5.0 3 3 3 5.40 1.60 5 7 0
Feb 14 College of Southern Nevada L, 15-5 0 1 0 6.0 17 15 14 21.00 3.33 3 2 0
Feb 14 College of Southern Nevada W, 6-4 1 0 0 9.0 6 4 3 3.00 0.78 1 12 1
Feb 15 College of Southern Nevada W, 5-2 1 0 1 9.0 7 2 2 2.00 1.44 6 7 0
Feb 21 at Cochise College L, 8-1 0 1 0 8.0 11 8 8 9.00 2.50 9 7 0
Feb 22 at Cochise College L, 3-1 0 1 0 6.0 10 3 1 1.50 1.83 1 5 0
Feb 22 at Cochise College W, 13-2 1 0 0 6.0 5 2 2 3.00 1.00 1 4 0
Feb 25 California Post Grad W, 9-0 1 0 0 7.0 4 0 0 0.00 0.71 1 5 0
Feb 25 California Post Grad W, 22-0 1 0 0 5.0 3 0 0 0.00 1.20 3 7 0
Feb 28 Community Christian College W, 11-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Mar 1 Community Christian College W, 21-0 1 0 0 5.0 1 0 0 0.00 1.00 4 7 0
Mar 1 Community Christian College W, 18-1 1 0 0 5.0 6 1 1 1.80 1.20 0 8 0
Mar 3 Asian Breeze W, 20-0 1 0 0 7.0 4 0 0 0.00 0.71 1 9 0
Mar 8 at Central Arizona College L, 2-1 0 1 0 6.2 5 2 2 2.70 0.75 0 2 0
Mar 8 at Central Arizona College W, 10-3 1 0 0 9.0 8 3 2 2.00 1.11 2 10 0
Mar 11 vs. Bismarck State College W, 10-0 1 0 0 6.0 2 0 0 0.00 0.50 1 12 0
Mar 12 vs. Williston State College W, 3-0 1 0 1 7.0 7 0 0 0.00 1.00 0 4 0
Mar 12 vs. Wesleyan University - JV W, 24-3 1 0 0 5.0 6 3 3 5.40 1.20 0 9 0
Mar 13 vs. Rockford University - JV W, 15-0 1 0 0 6.0 5 0 0 0.00 0.83 0 8 0
Mar 15 Salt Lake Community College L, 3-2 0 1 0 7.0 11 3 3 3.86 1.86 2 10 1
Mar 15 Salt Lake Community College L, 2-0 0 1 0 7.0 5 2 2 2.57 1.29 4 5 1
Mar 16 Salt Lake Community College L, 3-1 0 1 0 7.0 5 3 3 3.86 1.14 3 5 0
Mar 16 Salt Lake Community College W, 3-1 1 0 1 7.0 7 1 1 1.29 1.00 0 8 0
Mar 21 at Yavapai College L, 11-10 0 1 0 8.1 14 11 10 10.80 1.92 2 9 0
Mar 22 at Yavapai College L, 15-4 0 1 0 4.2 9 15 10 19.29 3.21 6 4 1
Mar 22 at Yavapai College L, 15-14 0 1 0 9.1 15 15 11 10.61 2.14 5 7 5
Mar 25 White Rock W, 10-0 1 0 0 7.0 4 0 0 0.00 0.71 1 6 0
Mar 28 Eastern Arizona College L, 2-1 0 1 0 7.0 6 2 1 1.29 0.86 0 8 0
Mar 28 Eastern Arizona College W, 6-3 1 0 1 9.0 7 3 3 3.00 0.78 0 8 0
Mar 29 Eastern Arizona College W, 7-6 1 0 0 10.0 6 6 6 5.40 1.60 10 9 1
Apr 4 at College of Southern Nevada L, 8-3 0 1 0 8.0 13 8 8 9.00 2.75 9 3 0
Apr 5 at College of Southern Nevada L, 5-2 0 1 0 6.0 8 5 4 6.00 1.83 3 4 0
Apr 5 at College of Southern Nevada L, 9-3 0 1 0 8.0 13 9 5 5.63 1.88 2 5 2
Apr 11 Cochise College W, 10-4 1 0 1 7.0 8 4 4 5.14 1.43 2 3 1
Apr 11 Cochise College W, 9-2 1 0 0 9.0 8 2 2 2.00 1.00 1 9 0
Apr 12 Cochise College L, 7-6 0 1 0 14.0 8 7 6 3.86 0.64 1 5 2
Apr 17 at California Miramar W, 2-0 1 0 1 7.0 4 0 0 0.00 0.71 1 6 0
Apr 18 at Community Christian College W, 18-0 1 0 0 5.0 1 0 0 0.00 0.20 0 8 0
Apr 18 at Community Christian College W, 12-0 1 0 0 5.0 3 0 0 0.00 0.60 0 9 0
Apr 19 at Community Christian College W, 11-1 1 0 0 6.0 2 1 1 1.50 0.50 1 8 0
Apr 24 at Central Arizona College L, 10-9 0 1 0 9.0 14 10 9 9.00 2.11 5 2 2
Apr 25 Central Arizona College L, 14-0 0 1 0 5.0 11 14 13 23.40 3.00 4 6 1
Apr 25 Central Arizona College L, 8-3 0 1 0 9.0 13 8 6 6.00 1.56 1 7 1
Apr 26 Central Arizona College W, 6-4 1 0 1 9.0 9 4 4 4.00 1.00 0 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 25 # TBA   - - - - - - - - - - -
Sep 28 # at Sophomore Select Game   - - - - - - - - - - -
Oct 12 # California Post Grad   - - - - - - - - - - -
Oct 25 # California Miramar   - - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - - -
Nov 1 # at Southwestern College   - - - - - - - - - - -
Nov 2 # at Southwestern College   - - - - - - - - - - -
Jan 24 at Chandler-Gilbert Community College W, 16-6 25 21 2 2 .920 - - - - 1 0
Jan 24 at Chandler-Gilbert Community College W, 12-9 38 27 7 4 .895 - 1 - - 1 0
Jan 25 at Chandler-Gilbert Community College W, 10-1 28 21 7 0 1.000 1 3 - - 0 0
Jan 25 at Chandler-Gilbert Community College W, 5-3 36 27 9 0 1.000 1 1 - - 0 0
Jan 31 Yavapai College W, 5-4 35 27 8 0 1.000 - - - - 0 0
Feb 1 Yavapai College L, 3-2 33 21 11 1 .970 - 2 - - 0 0
Feb 1 Yavapai College W, 7-2 38 27 10 1 .974 1 - 0 - 0 0
Feb 7 at Eastern Arizona College L, 3-2 39 26 13 0 1.000 - - - - 0 0
Feb 8 at Eastern Arizona College W, 13-1 27 21 5 1 .963 - - - - 0 0
Feb 8 at Eastern Arizona College W, 12-4 33 21 11 1 .970 - - - - 0 0
Feb 11 California Miramar W, 17-5 28 18 10 0 1.000 - - 0 - 0 0
Feb 11 California Miramar W, 14-3 19 15 4 0 1.000 - - 1 1.000 0 0
Feb 14 College of Southern Nevada L, 15-5 26 18 7 1 .962 1 - 1 1.000 0 0
Feb 14 College of Southern Nevada W, 6-4 34 27 6 1 .971 1 1 - - 1 0
Feb 15 College of Southern Nevada W, 5-2 40 27 12 1 .975 - - - - 0 0
Feb 21 at Cochise College L, 8-1 34 24 9 1 .971 - - 0 - 1 0
Feb 22 at Cochise College L, 3-1 27 18 8 1 .963 - 2 0 .000 0 0
Feb 22 at Cochise College W, 13-2 25 18 7 0 1.000 - - - - 0 0
Feb 25 California Post Grad W, 9-0 31 21 9 1 .968 - - 0 - 0 0
Feb 25 California Post Grad W, 22-0 20 15 5 0 1.000 - - 0 - 0 0
Feb 28 Community Christian College W, 11-0 19 15 3 1 .947 - - - - 0 0
Mar 1 Community Christian College W, 21-0 19 15 4 0 1.000 - - - - 0 0
Mar 1 Community Christian College W, 18-1 19 15 4 0 1.000 - 2 - - 0 0
Mar 3 Asian Breeze W, 20-0 38 21 14 3 .921 - - - - 0 0
Mar 8 at Central Arizona College L, 2-1 31 20 10 1 .968 - - - - 0 0
Mar 8 at Central Arizona College W, 10-3 35 27 7 1 .971 - 1 - - 0 0
Mar 11 vs. Bismarck State College W, 10-0 19 18 1 0 1.000 - - - - 0 0
Mar 12 vs. Williston State College W, 3-0 30 21 9 0 1.000 - - - - 0 0
Mar 12 vs. Wesleyan University - JV W, 24-3 19 15 4 0 1.000 - - - - 0 0
Mar 13 vs. Rockford University - JV W, 15-0 24 18 6 0 1.000 - - - - 0 0
Mar 15 Salt Lake Community College L, 3-2 30 21 8 1 .967 1 - 0 - 0 0
Mar 15 Salt Lake Community College L, 2-0 31 21 9 1 .968 - 1 0 .000 0 0
Mar 16 Salt Lake Community College L, 3-1 26 21 4 1 .962 - - - - 0 0
Mar 16 Salt Lake Community College W, 3-1 30 21 7 2 .933 - - - - 0 0
Mar 21 at Yavapai College L, 11-10 39 26 11 2 .949 - 3 - - 0 0
Mar 22 at Yavapai College L, 15-4 22 14 5 3 .864 - 5 - - 1 0
Mar 22 at Yavapai College L, 15-14 44 28 10 6 .864 1 3 - - 1 0
Mar 25 White Rock W, 10-0 28 21 7 0 1.000 - - - - 0 0
Mar 28 Eastern Arizona College L, 2-1 29 21 5 3 .897 - - - - 0 0
Mar 28 Eastern Arizona College W, 6-3 33 27 6 0 1.000 - - - - 0 0
Mar 29 Eastern Arizona College W, 7-6 41 30 11 0 1.000 - - - - 0 0
Apr 4 at College of Southern Nevada L, 8-3 37 24 12 1 .973 1 1 - - 0 0
Apr 5 at College of Southern Nevada L, 5-2 24 18 5 1 .958 1 - - - 0 0
Apr 5 at College of Southern Nevada L, 9-3 36 24 9 3 .917 - 3 - - 0 0
Apr 11 Cochise College W, 10-4 27 21 6 0 1.000 - - 0 - 0 0
Apr 11 Cochise College W, 9-2 34 27 6 1 .971 - - - - 1 0
Apr 12 Cochise College L, 7-6 59 42 16 1 .983 - 2 - - 0 0
Apr 17 at California Miramar W, 2-0 32 21 11 0 1.000 - - - - 0 0
Apr 18 at Community Christian College W, 18-0 18 15 2 1 .944 - - - - 0 0
Apr 18 at Community Christian College W, 12-0 19 15 4 0 1.000 - - - - 0 0
Apr 19 at Community Christian College W, 11-1 24 18 6 0 1.000 - - - - 0 0
Apr 24 at Central Arizona College L, 10-9 41 27 12 2 .951 3 1 - - 0 0
Apr 25 Central Arizona College L, 14-0 23 15 6 2 .913 - 2 - - 0 0
Apr 25 Central Arizona College L, 8-3 38 27 8 3 .921 2 2 - - 0 0
Apr 26 Central Arizona College W, 6-4 41 27 13 1 .976 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1612 462 524 123 20 32 410 250 338 94 18 .325 .439 .486
Conference 36 1091 268 339 76 15 22 235 151 228 53 11 .311 .414 .468
Exhibition - - - - - - - - - - - - - - -
 
Home 28 791 227 258 55 11 18 200 128 146 56 10 .326 .444 .492
Away 23 709 184 225 56 7 12 164 100 169 31 6 .317 .422 .467
Neutral 4 112 51 41 12 2 2 46 22 23 7 2 .366 .507 .563
 
Wins 35 1023 392 382 97 18 24 346 178 187 81 12 .373 .492 .574
Losses 20 589 70 142 26 2 8 64 72 151 13 6 .241 .338 .333
 
January 5 149 48 46 12 0 1 45 33 34 10 2 .309 .478 .409
February 16 439 140 149 40 5 12 124 69 86 28 6 .339 .447 .535
March 20 595 180 202 41 9 17 159 92 126 30 3 .339 .452 .524
April 14 429 94 127 30 6 2 82 56 92 26 7 .296 .397 .408
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 101 29 26 783 175 28 49 37 1.32 2018
Conference 36 55 18 16 511 113 18 49 37 1.32 1331
Exhibition - - - - 0 0 - - - - 0
 
Home 28 51 14 10 389 84 12 21 18 1.17 994
Away 23 38 13 15 331 75 16 28 19 1.47 875
Neutral 4 12 2 1 63 16 0 0 0 - 149
 
Wins 35 83 22 16 587 139 16 14 16 .88 1322
Losses 20 18 7 10 196 36 12 35 21 1.67 696
 
January 5 17 2 6 61 13 6 0 0 - 207
February 16 24 9 6 235 57 13 21 18 1.17 547
March 20 38 9 8 312 67 5 0 0 - 742
April 14 22 9 6 175 38 4 28 19 1.47 522
gp ip h r er bb k k/9 hr era whip
Total 55 398.2 406 220 189 129 354 7.99 25 4.27 1.34
Conference 36 270.2 293 181 155 94 224 7.45 21 5.15 1.43
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 208.0 195 98 91 66 187 8.09 11 3.94 1.25
Away 23 166.2 191 119 95 62 134 7.24 14 5.13 1.52
Neutral 4 24.0 20 3 3 1 33 12.38 0 1.13 0.88
 
Wins 35 247.0 204 74 67 63 249 9.07 7 2.44 1.08
Losses 20 151.2 202 146 122 66 105 6.23 18 7.24 1.77
 
January 5 41.0 44 23 18 16 35 7.68 3 3.95 1.46
February 16 110.2 114 55 51 42 88 7.16 4 4.15 1.41
March 20 140.0 133 70 58 41 148 9.51 9 3.73 1.24
April 14 107.0 115 72 62 30 83 6.98 9 5.21 1.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1675 1197 421 57 .966 15 37 2 .051 7 0
Conference 36 1143 813 288 42 .963 12 31 1 .031 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 869 624 219 26 .970 7 13 2 .133 2 0
Away 23 714 501 182 31 .957 8 24 0 .000 5 0
Neutral 4 92 72 20 0 1.000 - - - - 0 0
 
Wins 35 1006 741 243 22 .978 5 10 1 .091 4 0
Losses 20 669 456 178 35 .948 10 27 1 .036 3 0
 
January 5 162 123 33 6 .963 2 5 - - 2 0
February 16 473 332 130 11 .977 3 5 2 .286 2 0
March 20 587 421 142 24 .959 2 15 0 .000 2 0
April 14 453 321 116 16 .965 8 12 0 .000 1 0
Date Opponent Score Attend
Sep 25 TBA   -
Sep 28 at Sophomore Select Game   -
Oct 12 California Post Grad   -
Oct 25 California Miramar   -
Oct 26 Imperial Valley College   -
Nov 1 at Southwestern College   -
Nov 2 at Southwestern College   -
Jan 24 at Chandler-Gilbert Community College W, 16-6 0
Jan 24 at Chandler-Gilbert Community College W, 12-9 0
Jan 25 at Chandler-Gilbert Community College W, 10-1 0
Jan 25 at Chandler-Gilbert Community College W, 5-3 0
Jan 31 Yavapai College W, 5-4 0
Feb 1 Yavapai College L, 3-2 0
Feb 1 Yavapai College W, 7-2 0
Feb 7 at Eastern Arizona College L, 3-2 0
Feb 8 at Eastern Arizona College W, 13-1 0
Feb 8 at Eastern Arizona College W, 12-4 0
Feb 11 California Miramar W, 17-5 0
Feb 11 California Miramar W, 14-3 0
Feb 14 College of Southern Nevada L, 15-5 0
Feb 14 College of Southern Nevada W, 6-4 0
Feb 15 College of Southern Nevada W, 5-2 0
Feb 21 at Cochise College L, 8-1 0
Feb 22 at Cochise College L, 3-1 0
Feb 22 at Cochise College W, 13-2 0
Feb 25 California Post Grad W, 9-0 0
Feb 25 California Post Grad W, 22-0 0
Feb 28 Community Christian College W, 11-0 0
Mar 1 Community Christian College W, 21-0 0
Mar 1 Community Christian College W, 18-1 0
Mar 3 Asian Breeze W, 20-0 0
Mar 8 at Central Arizona College L, 2-1 0
Mar 8 at Central Arizona College W, 10-3 0
Mar 11 vs. Bismarck State College W, 10-0 0
Mar 12 vs. Williston State College W, 3-0 0
Mar 12 vs. Wesleyan University - JV W, 24-3 0
