January 31, 2025 Yavapai College at Arizona Western College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Arizona Western College | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 4 | 0 |
Box Score
Yavapai College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Richards cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matthew Peterson 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nathan Nichols rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Justin Cherrington 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| AJ Diaz 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brady Francisco c | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Kevin Ramos ss | 3 | 1 | 2 | 0 | 1 | 1 | 3 |
| Derek Kiepke dh | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Reid Hurtt lf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Carter Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 5 | 8 | 16 |
Batting
2B:
AJ Diaz
, Kevin Ramos
HR:
Justin Cherrington
RBI:
Matthew Peterson (2)
, Justin Cherrington
, AJ Diaz
Fielding
E:
Brady Francisco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Diaz 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nathan Houston ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Andres Ontiveros 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bronson Neave 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luca Hoerger cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Angulo lf | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Victor Lopez c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gerardo Castro dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Husu rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mac Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Webber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Cordoba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 4 | 5 | 7 | 6 | 0 |
Batting
2B:
Luis Angulo
RBI:
Nathan Houston
, Bronson Neave
, Luis Angulo (3)
Baserunning
SB:
Javier Diaz
, Nathan Houston
, Gerardo Castro
CS:
Victor Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Boone (L, 0-0) | 3.1 | 2 | 5 | 5 | 4 | 4 | 0 |
| Ty Thompson | 4.2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Totals | 8.0 | 4 | 5 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Carter Boone (18)
, Ty Thompson (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mac Robertson | 3.1 | 5 | 4 | 4 | 3 | 4 | 1 |
| Ismael Cordoba (W, 1-0) | 3.2 | 6 | 0 | 0 | 2 | 3 | 0 |
| Cade Webber (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 5 | 8 | 1 |
Pitching
Batters faced:
Mac Robertson (19)
, Ismael Cordoba (16)
, Cade Webber (6)
WP:
Mac Robertson
HBP:
Mac Robertson
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |