January 25, 2025 Arizona Western College at Chandler-Gilbert Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 7 | 0 |
| Chandler-Gilbert Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Box Score
Arizona Western College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Diaz 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nathan Houston ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luca Hoerger cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andres Ontieveros dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bronson Neave 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Luis Angulo lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Elian Olmos c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dorian Bouniol 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Parker Husu rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lukas Pacal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregorys Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Schmidgall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Castro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kawanishi | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 5 | 3 | 8 | 0 |
Batting
2B:
Nathan Houston
RBI:
Javier Diaz
, Bronson Neave (3)
, Luis Angulo
Sac:
Dorian Bouniol
GIDP:
Javier Diaz
, Nathan Houston
, Luis Angulo
Baserunning
SB:
Bronson Neave
, Dorian Bouniol
, Dan Kawanishi
Fielding
DP:
Javier Diaz
, Bronson Neave
, Dorian Bouniol
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayden Crouse cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jeremy Kuiper lf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Ben Lovering dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gage Easton c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trey Mandina 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Garrett Geenan 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Xander Ras 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jackson Reid rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zane Coggins ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Carey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brien Kenny | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DJ Barrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Dewitt | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 34 | 3 | 9 | 3 | 2 | 7 | 16 |
Batting
2B:
Ayden Crouse
, Jackson Reid
RBI:
Ayden Crouse
, Jeremy Kuiper
, Bo Dewitt
Sac:
Garrett Geenan
, Bo Dewitt
GIDP:
Jeremy Kuiper
Baserunning
SB:
Ayden Crouse
Fielding
E:
Brien Kenny
DP:
Jeremy Kuiper
, Trey Mandina (2)
, Garrett Geenan (3)
, Xander Ras (2)
, Brien Kenny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Pacal | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Paul Medina | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Isaac Camacho (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aiden Schmidgall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregorys Mateo | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Lukas Pacal (20)
, Paul Medina (5)
, Isaac Camacho (4)
, Aiden Schmidgall (3)
, Gregorys Mateo (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Carey | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Camden Clarkson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Booth (L, 0-1) | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Rowan Robinson | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lleyton Daily | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Jack Carey (16)
, Camden Clarkson (3)
, Brady Booth (5)
, Rowan Robinson (5)
, Lleyton Daily (6)
WP:
Brady Booth
, Lleyton Daily
HBP:
Jack Carey
, Lleyton Daily
Other Information
| Location: | Chandler, AZ |
| Attendance: | 0 |