College of Southern Nevada at Arizona Western College
@ Yuma, AZ
10/25/2024 at 7:00 PM

Final 1 2 3 Score
College of Southern Nevada 8 15 10 0
Arizona Western College 25 25 25 3

College of Southern Nevada

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Arizona Western College

Set K E TA PCT
1 11 0 17 .647
2 13 3 22 .455
3 9 0 20 .450

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nyah Rutledge 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
4 Margaret Sharkey 3 6 0 9 .667 0 0 2 1 3 0 0 0 0 6.0
6 Jeannie Anderson 3 2 2 11 .000 0 0 0 0 3 0 0 0 0 2.0
7 Tia Alofipo 3 0 0 0 .000 1 0 0 6 2 0 0 0 0 0.0
8 Aleyson Ross 3 3 1 10 .200 0 2 4 1 5 0 0 0 0 5.0
10 Aiyana Alchawa 3 1 3 11 -.182 0 0 1 2 2 0 0 0 0 1.0
11 Jaylie Wright 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Sydney Hall 3 4 12 23 -.348 0 0 0 3 6 0 0 0 0 4.0
17 Kenzy Arafa 3 0 1 2 -.500 12 2 2 0 5 0 0 0 0 2.0
19 Lindsay Pool 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 17 19 68 -.029 15 4 9 15 27 0 0 0 0 21.0

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 3 7 0 9 .778 0 1 1 0 2 0 1 0 0 8.5
5 Rana Yamada 3 0 0 0 .000 4 1 1 0 5 0 0 0 0 1.0
6 Nehir Erimez * 3 3 0 3 1.000 23 1 0 0 5 0 0 0 0 4.0
9 Gabriela Martensson * 3 3 1 9 .222 0 2 3 0 2 0 1 0 0 5.5
10 Brooke Loo 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Larrynn Joseph-Rodrigues * 3 9 0 19 .474 0 1 0 0 7 0 0 0 0 10.0
12 Ma'o Lauhingoa * 3 7 2 13 .385 0 2 0 0 4 0 0 0 0 9.0
14 Sevval Aslan * 3 4 0 6 .667 0 0 1 1 0 1 0 0 0 5.0
Totals 33 3 59 .508 27 8 6 1 26 1 2 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter