Arizona Western College at Central Arizona College
@ Coolidge, AZ
10/11/2024 at 7:00 PM
@ Coolidge, AZ
10/11/2024 at 7:00 PM
|
Arizona Western College
0 |
Central Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Western College | 25 | 13 | 21 | 0 |
| Central Arizona College | 27 | 25 | 25 | 3 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | .238 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 9 | 7 | 34 | .059 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Andrea Krgovic * | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rana Yamada | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nehir Erimez | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natalia Valencia-Gamboa * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Gabriela Martensson * | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Brooke Loo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larrynn Joseph-Rodrigues * | 3 | 9 | 1 | 26 | .308 | 0 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Ma'o Lauhingoa * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Sevval Aslan | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 31 | 17 | 113 | .124 | 24 | 5 | 5 | 14 | 58 | 0 | 4 | 1 | 1 | 38.0 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 10 | 4 | 27 | .222 | 0 | 2 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Lola King | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Schirmer * | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 17.5 |
| 9 | Carolina Moreno * | 3 | 1 | 4 | 22 | -.136 | 0 | 2 | 0 | 2 | 12 | 1 | 1 | 2 | 0 | 4.5 |
| 14 | Addison Cluff * | 3 | 0 | 0 | 0 | .000 | 30 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jaidyn Mortensen * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Olivia Bartrina * | 3 | 12 | 3 | 38 | .237 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 35 | 14 | 118 | .178 | 31 | 14 | 6 | 7 | 77 | 7 | 8 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter