Arizona Western College at Yavapai College
@ Prescott, AZ
9/28/2024 at 1:00 PM

Final 1 2 3 4 Score
Arizona Western College 7 25 25 25 3
Yavapai College 25 17 24 22 1

Arizona Western College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Yavapai College

Set K E TA PCT
1 5 7 27 -.074
2 12 2 31 .323
3 14 4 42 .238
4 10 2 27 .296

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 4 5 1 10 .400 0 0 0 0 1 0 0 2 0 5.0
4 Andrea Krgovic * 4 0 0 0 .000 12 1 1 0 10 0 0 0 0 1.0
5 Rana Yamada 4 0 0 0 .000 7 2 0 3 9 0 0 0 0 2.0
6 Nehir Erimez 4 1 0 1 1.000 17 0 0 0 13 0 0 0 1 1.0
8 Natalia Valencia-Gamboa * 4 11 3 34 .235 2 1 2 3 10 0 0 0 0 12.0
9 Gabriela Martensson * 4 6 4 20 .100 0 0 0 1 0 0 1 0 0 6.5
10 Brooke Loo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Larrynn Joseph-Rodrigues * 4 12 3 36 .250 0 2 1 2 10 0 0 1 1 14.0
12 Ma'o Lauhingoa * 4 5 2 11 .273 0 0 1 0 10 0 2 1 0 6.0
14 Sevval Aslan 4 1 2 15 -.067 0 0 0 1 3 0 1 0 0 1.5
Totals 41 15 127 .205 38 6 5 10 66 0 4 4 2 49.0

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sara Horrell 4 1 0 1 1.000 16 2 2 0 6 0 0 0 1 3.0
3 MIcah Gardner * 4 8 2 16 .375 2 1 2 0 4 2 6 2 0 14.0
4 Emily Hogg * 4 4 2 26 .077 0 1 1 0 2 1 1 2 1 6.5
8 Hanna Pereira * 4 1 2 9 -.111 0 0 0 0 1 2 5 3 0 5.5
10 Jocelyn Taveras 4 2 3 5 -.200 21 0 0 0 13 0 1 0 3 2.5
11 Hannah West 4 7 2 20 .250 0 0 0 0 2 0 2 0 0 8.0
13 Ciara Yearby * 4 0 0 0 .000 3 3 1 4 12 0 0 0 3 3.0
15 Tiona Drumm * 4 16 6 39 .256 3 2 2 1 15 0 2 1 1 19.0
16 Trinity Pilimai 4 8 1 17 .412 0 0 0 0 2 0 1 0 0 8.5
17 Makaya Moody * 4 0 0 0 .000 0 2 0 0 11 0 0 0 1 2.0
18 Michalina Oles 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 18 134 .216 45 11 8 5 68 5 18 8 10 72.0
Other Information
Attendance: 0
Time:
* = Starter