Arizona Western College at Eastern Arizona College
@ Thatcher, AZ
9/20/2024 at 7:00 PM

Final 1 2 3 4 5 Score
Arizona Western College 25 25 8 15 13 2
Eastern Arizona College 22 23 25 25 15 3

Arizona Western College

Set K E TA PCT
1 14 5 40 .225
2 11 7 36 .111
3 4 8 26 -.154
4 5 4 30 .033
5 4 3 24 .042

Eastern Arizona College

Set K E TA PCT
1 6 0 21 .286
2 10 9 35 .029
3 10 1 23 .391
4 14 6 33 .242
5 9 4 23 .217

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 5 4 1 13 .231 0 0 0 0 2 2 5 1 0 8.5
5 Rana Yamada 5 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
6 Nehir Erimez * 5 1 0 8 .125 30 2 3 0 13 0 2 0 1 4.0
8 Natalia Valencia-Gamboa * 5 12 7 43 .116 0 2 2 1 4 0 1 0 0 14.5
9 Gabriela Martensson * 5 8 9 28 -.036 0 0 1 2 6 0 3 0 0 9.5
10 Brooke Loo 5 0 0 0 .000 0 1 2 2 6 0 0 0 1 1.0
11 Larrynn Joseph-Rodrigues * 5 9 7 48 .042 0 0 0 1 4 0 0 2 0 9.0
12 Ma'o Lauhingoa * 5 4 3 15 .067 2 0 1 0 13 0 1 0 0 4.5
14 Sevval Aslan 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 38 27 156 .071 32 6 10 8 59 2 12 3 2 52.0

Eastern Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kadence Moore 5 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
3 Loimata Siaki 5 2 2 13 .000 0 0 0 0 2 0 4 0 0 4.0
4 Rylee Pitney * 5 2 1 11 .091 1 1 4 0 3 1 5 0 0 6.5
5 Marli Lopeman 5 0 0 0 .000 10 0 1 0 7 0 0 0 0 0.0
6 Elisa Saunders * 5 14 4 33 .303 1 0 0 0 2 0 4 0 0 16.0
9 Keyera Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kambria Maloy 5 0 0 1 .000 3 1 1 4 23 0 0 0 0 1.0
14 Brianna O'Donnal * 5 16 9 36 .194 1 6 3 2 11 1 4 0 0 25.0
17 Hannah Pushckor * 5 2 1 10 .100 0 0 1 0 1 1 9 0 0 7.5
18 Melanie Merrill * 5 19 5 48 .292 0 1 1 0 16 0 2 0 0 21.0
19 Asya Akbulut * 5 0 0 2 .000 36 2 3 0 9 0 0 0 0 2.0
Totals 55 22 155 .213 52 11 14 6 77 3 28 0 0 83.0
Other Information
Attendance: 0
Time:
* = Starter