Arizona Western College at College of Southern Nevada
@ North Las Vegas (Coyote Event Center)
9/11/2024 at 7:00 PM

Final 1 2 3 Score
Arizona Western College (8-4, 1-0) 25 25 25 3
College of Southern Nevada (0-8, 0-1) 15 19 8 0

Arizona Western College

Set K E TA PCT
1 12 4 34 .235
2 9 4 27 .185
3 11 1 30 .333

College of Southern Nevada

Set K E TA PCT
1 8 12 39 -.103
2 13 11 41 .049
3 4 12 39 -.205

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 3 2 2 7 .000 0 0 0 0 1 1 4 0 0 5.0
4 Andrea Krgovic 3 0 1 1 -1.000 9 0 1 0 2 0 0 0 0 0.0
5 Rana Yamada 3 0 0 0 .000 3 1 0 1 18 0 0 0 0 1.0
6 Nehir Erimez * 3 1 0 1 1.000 17 1 1 0 5 0 0 0 0 2.0
7 Lilou Henry-Souquet-Bressand * 3 4 1 18 .167 2 0 1 3 12 0 0 0 0 4.0
8 Natalia Valencia-Gamboa * 3 7 0 23 .304 0 1 0 1 11 0 2 0 0 9.0
9 Gabriela Martensson 3 1 4 9 -.333 0 0 0 0 1 0 4 0 0 3.0
11 Larrynn Joesph-Rodrigues * 3 12 0 23 .522 0 0 0 0 1 0 2 0 0 13.0
12 Ma'o Lauhingoa * 3 5 1 7 .571 0 1 0 0 0 0 4 0 0 8.0
14 Sevval Aslan 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 9 91 .253 31 4 3 5 52 1 16 0 0 45.0

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Desi Knoble * 3 1 1 2 .000 0 1 0 0 5 0 0 0 0 2.0
4 Margaret Sharkey * 3 3 8 13 -.385 0 0 0 0 0 0 0 0 0 3.0
6 Jeannie Anderson * 3 5 7 20 -.100 0 0 1 0 0 0 0 0 0 5.0
7 Tia Alofipo 3 0 1 2 -.500 1 2 0 1 10 0 0 0 0 2.0
8 Aleyson Ross * 3 2 3 13 -.077 0 0 1 1 11 0 0 0 0 2.0
10 Aiyana Alchawa 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
11 Jaylie Wright 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sydney Colgate 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Dani Robinson 3 5 8 20 -.150 0 0 0 2 1 0 0 0 0 5.0
14 Sydney Hall * 3 9 6 40 .075 0 1 0 0 7 0 0 0 0 10.0
17 Kenzy Arafa * 3 0 0 3 .000 23 1 0 0 7 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 35 119 -.084 24 5 2 4 42 0 0 0 0 30.0
Other Information
Arena: Coyote Event Center
Attendance: 0
Time: 1:16
1st Referee: Ken Colby
2nd Referee: John Martin
* = Starter