Chandler-Gilbert Community College at Arizona Western College
@ Prescott, AZ
9/7/2024 at 1:00 PM
@ Prescott, AZ
9/7/2024 at 1:00 PM
|
Chandler-Gilbert Community College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College | 16 | 25 | 20 | 0 |
| Arizona Western College | 25 | 27 | 25 | 3 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | .042 |
| 2 | 15 | 7 | 31 | .258 |
| 3 | 8 | 5 | 24 | .125 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 17 | 3 | 37 | .378 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kieya Kraftor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Totman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Johnson * | 3 | 3 | 1 | 6 | .333 | 25 | 1 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Sydney Metcalf | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Zaria Hakeem * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Talia Benson * | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Brianna McClimmans | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marissa Moorehouse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaeden Kramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Talli Copple * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Shelby St Gelais * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sage Salazar | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 20 | 79 | .152 | 29 | 4 | 6 | 3 | 54 | 0 | 8 | 3 | 0 | 40.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 9.5 |
| 4 | Andrea Krgovic * | 3 | 0 | 1 | 1 | -1.000 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rana Yamada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nehir Erimez | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilou Henry-Souquet-Bressand * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Natalia Valencia-Gamboa * | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Gabriela Martensson | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Larrynn Joesph-Rodrigues * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ma'o Lauhingoa * | 3 | 9 | 0 | 11 | .818 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 10 | 106 | .358 | 42 | 3 | 7 | 3 | 53 | 0 | 6 | 5 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter