Cisco College at Arizona Western College
@ Yuma, AZ
8/24/2024 at 1:00 PM
@ Yuma, AZ
8/24/2024 at 1:00 PM
|
Cisco College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 13 | 16 | 21 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 5 | 1.000 |
| 2 | 10 | 4 | 14 | .429 |
| 3 | 10 | 8 | 18 | .111 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 12 | 0 | 17 | .706 |
| 3 | 13 | 6 | 35 | .200 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irilena Andrakakou * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Rhonda Boyomo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Sakiah Logan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wadas | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaylah Lumar * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Ryleigh Self | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanniah Jones | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rai'Miaya Winston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Liana Guerra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Briana Allen * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lauren Mata | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Makenna Murray | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madyson Nunez * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 14 | Bailey Brooks | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Elayna Mapu * | 3 | 7 | 7 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Kamryn Deffebaugh | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 12 | 37 | .351 | 25 | 1 | 5 | 8 | 39 | 2 | 4 | 3 | 1 | 30.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu | 3 | 6 | 1 | 10 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 9.5 |
| 4 | Andrea Krgovic | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rana Yamada | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nehir Erimez * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lilou Henry-Souquet-Bressand | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natalia Valencia-Gamboa * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Gabriela Martensson * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Brooke Loo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larrynn Joseph-Rodrigues * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ma'o Lauhingoa * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 9 | 82 | .366 | 34 | 7 | 6 | 1 | 36 | 0 | 2 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter