Yavapai College at Arizona Western College
@ Yuma, AZ
10/6/2023 at 7:00 PM
@ Yuma, AZ
10/6/2023 at 7:00 PM
|
Yavapai College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 14 | 20 | 10 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 10 | 4 | 23 | .261 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jezebel Rivas * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rylee Carnes | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Hogg * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 3.0 |
| 5 | Kadyn Dahlke | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 7.5 |
| 6 | Inga Turner * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 7 | Teodora Bulatovic * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Michalina Oles | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Teylor Leauanae * | 3 | 2 | 2 | 16 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Hannah West | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 16 | Eva Payne | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bella Reach * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 18 | 8 | 78 | .128 | 14 | 4 | 5 | 12 | 32 | 3 | 6 | 14 | 0 | 28.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reeser | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Josi Capellan * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Evelyn Trivino * | 3 | 1 | 1 | 4 | .000 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jazmin Cuellar * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Alexis Goodman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Martensson * | 3 | 5 | 3 | 18 | .111 | 0 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ma'o Lauhingoa * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Amanda Juilao * | 3 | 12 | 5 | 25 | .280 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 33 | 16 | 83 | .205 | 28 | 11 | 3 | 4 | 41 | 0 | 14 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter