Arizona Western College at Eastern Arizona College
@ Tatcher AZ
9/29/2023 at 7:00 PM
@ Tatcher AZ
9/29/2023 at 7:00 PM
|
Arizona Western College
3 |
Eastern Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Western College | 25 | 25 | 25 | 3 |
| Eastern Arizona College | 21 | 22 | 23 | 0 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 17 | 5 | 39 | .308 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 10 | 6 | 39 | .103 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reeser | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Josi Capellan * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Evelyn Trivino * | 3 | 1 | 0 | 2 | .500 | 38 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Jazmin Cuellar * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 11.0 |
| 8 | Alexis Goodman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Martensson * | 3 | 7 | 6 | 31 | .032 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Ma'o Lauhingoa * | 3 | 4 | 3 | 20 | .050 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Amanda Juilao * | 3 | 21 | 3 | 36 | .500 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 23.0 |
| Totals | 44 | 15 | 112 | .259 | 41 | 6 | 8 | 3 | 54 | 0 | 16 | 2 | 3 | 58.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Moore * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Loimata Siaki * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 4 | Emma Orton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Ezgi Kucuk | 2 | 6 | 0 | 17 | .353 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Macee Anway * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Quincy Cummard * | 3 | 1 | 2 | 5 | -.200 | 0 | 3 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Olivia Lunt | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Brianna O'donnal | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Melanie Merrill * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Asya Akbulut | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Steliyana Chakarova * | 3 | 3 | 7 | 21 | -.190 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 18 | 112 | .116 | 29 | 6 | 4 | 6 | 50 | 3 | 10 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter