Snow College vs. Arizona Western College
@ Henderson, NV
9/15/2023 at 4:00 PM
@ Henderson, NV
9/15/2023 at 4:00 PM
|
Snow College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College | 20 | 16 | 21 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 14 | 5 | 35 | .257 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kinley Kerbs | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Corinne Taysom | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Holley | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mira Smullin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Keisel | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Hallie Winn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Myah Gibb | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Liv Marshall | 3 | 9 | 5 | 33 | .121 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Mariah Wilson | 3 | 8 | 2 | 12 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Kayley Parrish | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Sunshine Tausinga | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kiera Crosbie | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 13 | 86 | .279 | 36 | 5 | 9 | 0 | 38 | 0 | 2 | 0 | 0 | 43.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reeser | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josi Capellan * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Evelyn Trivino * | 3 | 5 | 0 | 9 | .556 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jazmin Cuellar * | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Gabriela Martensson * | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Ma'o Lauhingoa * | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Amanda Juilao * | 3 | 9 | 3 | 24 | .250 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 9 | 86 | .337 | 33 | 8 | 6 | 5 | 14 | 0 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter